C07131-2017

SECURITIES AND EXCHANGE COMMISSIONSEC FORM 17-C

CURRENT REPORT UNDER SECTION 17
OF THE SECURITIES REGULATION CODE
AND SRC RULE 17.2(c) THEREUNDER

1. Date of Report (Date of earliest event reported)
Nov 27, 2017
2. SEC Identification Number
A200110402
3. BIR Tax Identification No.
213-054-503
4. Exact name of issuer as specified in its charter
SBS PHILIPPINES CORPORATION
5. Province, country or other jurisdiction of incorporation
PHILIPPINES
6. Industry Classification Code(SEC Use Only)
7. Address of principal office
10 RESTHAVEN STREET, SAN FRANCISCO DEL MONTE, QUEZON CITY Postal Code 1105
8. Issuer's telephone number, including area code
(02) 371-1111
9. Former name or former address, if changed since last report
N/A
10. Securities registered pursuant to Sections 8 and 12 of the SRC or Sections 4 and 8 of the RSA
Title of Each Class Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding
COMMON SHARES 1,247,999,999
11. Indicate the item numbers reported herein
Item 9: Other events

The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.

SBS Philippines CorporationSBS

PSE Disclosure Form 13-1 - Change in Shareholdings of
Directors and Principal Officers References: SRC Rule 23 (SEC Form 23-B) and
Section 13 of the Revised Disclosure Rules

Subject of the Disclosure

Changes in the shareholdings of Mr. Necisto U. Sytengco, Chairman of the Board of SBS Philippines Corporation

Background/Description of the Disclosure

Changes in the direct and indirect interests of Mr. Necisto U. Sytengco as a result of share acquisitions

Name of Person MR. NECISTO U. SYTENGCO
Position/Designation CHAIRMAN OF THE BOARD
For Equity Securities
Type of Security / Stock Symbol Date of Transaction Securities Acquired (A) or Disposed (D) Ownership Form Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Number of Shares (A) or (D) Price per Share
SBS Nov 24, 2017 2,300 A 5.59 D N/A
SBS Nov 24, 2017 5,000 A 5.60 D N/A
SBS Nov 24, 2017 5,000 A 5.62 D N/A
SBS Nov 24, 2017 5,000 A 5.64 D N/A
SBS Nov 24, 2017 3,600 A 5.66 D N/A
SBS Nov 24, 2017 600 A 5.66 D N/A
SBS Nov 24, 2017 6,300 A 5.67 D N/A
SBS Nov 24, 2017 10,000 A 5.75 D N/A
SBS Nov 24, 2017 4,300 A 5.80 D N/A
SBS Nov 24, 2017 9,300 A 5.85 D N/A
SBS Nov 24, 2017 1,500 A 5.89 D N/A
SBS Nov 24, 2017 26,700 A 5.90 D N/A
SBS Nov 24, 2017 20,000 A 5.94 D N/A
SBS Nov 24, 2017 1,400 A 5.98 D N/A
SBS Nov 24, 2017 19,900 A 6.00 D N/A
SBS Nov 24, 2017 7,700 A 6.00 D N/A
SBS Nov 24, 2017 3,000 A 6.01 D N/A
SBS Nov 24, 2017 2,000 A 6.01 D N/A
SBS Nov 24, 2017 2,000 A 6.01 D N/A
SBS Nov 24, 2017 25,000 A 6.05 D N/A
SBS Nov 24, 2017 22,300 A 6.09 D N/A
SBS Nov 24, 2017 2,700 A 6.09 D N/A
SBS Nov 24, 2017 5,000 A 6.10 D N/A
SBS Nov 24, 2017 9,300 A 6.15 D N/A
SBS Nov 24, 2017 11,000 A 6.18 D N/A
SBS Nov 24, 2017 8,700 A 6.18 D N/A
SBS Nov 24, 2017 110,100 A 6.20 D N/A
SBS Nov 24, 2017 71,300 A 6.20 D N/A
SBS Nov 24, 2017 100 A 6.23 D N/A
SBS Nov 24, 2017 14,800 A 6.25 D N/A
SBS Nov 24, 2017 35,000 A 6.29 D N/A
SBS Nov 24, 2017 32,300 A 6.30 D N/A
SBS Nov 24, 2017 10,000 A 6.30 D N/A
SBS Nov 24, 2017 10,000 A 6.30 D N/A
SBS Nov 24, 2017 3,800 A 6.30 D N/A
SBS Nov 24, 2017 100,000 A 6.31 D N/A
SBS Nov 24, 2017 100,000 A 6.31 D N/A
SBS Nov 24, 2017 100,000 A 6.31 D N/A
SBS Nov 24, 2017 90,000 A 6.31 D N/A
SBS Nov 24, 2017 67,700 A 6.31 D N/A
SBS Nov 24, 2017 50,000 A 6.31 D N/A
SBS Nov 24, 2017 20,000 A 6.31 D N/A
SBS Nov 24, 2017 11,200 A 6.31 D N/A
SBS Nov 24, 2017 65,000 A 6.32 D N/A
SBS Nov 24, 2017 80,000 A 6.33 D N/A
SBS Nov 24, 2017 68,000 A 6.33 D N/A
SBS Nov 24, 2017 22,000 A 6.34 D N/A
SBS Nov 24, 2017 343,750 A 6.29 I Held by a corporation of which officer is a controlling shareholder (Swan Insurance Agency Corporation)
Number of Shares Owned after the Transaction
Direct 46,160,884
Indirect 455,258,414
Filed on behalf by:
Name REGINA SIMONA DE GUZMAN
Designation GENERAL COUNSEL & COMPLIANCE OFFICER