CR00555-2014

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Philippine Long Distance Telephone CompanyTEL

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Dec 31, 2013
Computation of Public Ownership
Number of Issued
Common Shares
218,779,886
Less: Number of Treasury
Common Shares, if any
2,724,111
Number of Outstanding
Common Shares
216,055,775

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
MANUEL V. PANGILINAN 244,450 0 244,450 0.11
HELEN Y. DEE 98 22,307 22,405 0.01
RAY C. ESPINOSA 13,043 6,700 19,743 0.01
JAMES L. GO 57,914 77,000 134,914 0.06
SETSUYA KIMURA 1 0 1 0
NAPOLEON L. NAZARENO 6,427 13,500 19,927 0.01
HIDEAKI OZAKI 1 0 1 0
ARTEMIO V. PANGANIBAN 1 0 1 0
MA. LOURDES C. RAUSA-CHAN 39 660 699 0
PEDRO E. ROXAS 21 210 231 0
JUAN B. SANTOS 2 0 2 0
TONY TAN CAKTIONG 1 0 1 0
ALFRED V. TY 1 0 1 0
321,999 120,377 442,376 0.2
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ERNESTO R. ALBERTO 0 0 0 0
ISAIAS P. FERMIN 0 0 0 0
RENE G. BAÑEZ 1 0 1 0
ALEJANDRO O. CAEG 0 200 200 0
ANABELLE L. CHUA 11,258 1,070 12,328 0.01
JUN R. FLORENCIO 15 500 515 0
MENARDO G. JIMENEZ, JR. 22 0 22 0
CLARO CARMELO P. RAMIREZ 11,500 0 11,500 0.01
KATRINA LUNA-ABELARDE 0 0 0 0
ANNA ISABEL V. BENGZON 0 0 0 0
ALFREDO B. CARRERA 300 0 300 0
CESAR M. ENRIQUEZ 0 0 0 0
JUAN VICTOR I. HERNANDEZ 0 0 0 0
FLORENTINO D. MABASA, JR. 0 0 0 0
LEO I. POSADAS 10 0 10 0
JUNE CHERYL A. CABAL-REVILLA 0 0 0 0
MARTIN T. RIO 0 0 0 0
RICARDO M. SISON 500 4,100 4,600 0
EMILIANO R. TANCHICO, JR. 0 1,539 1,539 0
MELISSA V. VERGEL DE DIOS 0 0 0 0
MIGUELA F. VILLANUEVA 0 0 0 0
RAUL S. ALVAREZ 0 0 0 0
JOSE A. APELO 3,571 0 3,571 0
RAFAEL M. BEJAR, M.D. 0 0 0 0
MARCO ALEJANDRO T. BORLONGAN 0 0 0 0
RENATO L. CASTAÑEDA 214 0 214 0
REBECCA JEANINE R. DE GUZMAN 0 0 0 0
ALONA S. DINGLE 0 0 0 0
MARGARITO G. DUJALI, JR. 0 0 0 0
WALTER M. GAFFUD 0 0 0 0
GIL SAMSON D. GARCIA 0 0 0 0
JOSEPH IAN G. GENDRANO 0 0 0 0
ELISA B. GESALTA 0 0 0 0
JOHN JOHN R. GONZALES 0 0 0 0
MA. JOSEFINA T. GORRES 0 0 0 0
MA. CRISELDA B. GUHIT 0 1,250 1,250 0
EMERALDO L. HERNANDEZ 0 0 0 0
MARVEN S. JARDIEL 0 0 0 0
ALEXANDER S. KIBANOFF 0 0 0 0
JOSEPH NELSON M. LADABAN 0 0 0 0
JAVIER C. LAGDAMEO 0 0 0 0
JOSELITO S. LIMJAP 0 0 0 0
ALBERT MITCHELL L. LOCSIN 0 0 0 0
LUIS IGNACIO A. LOPA 0 0 0 0
MA. CARMELA F. LUQUE 0 0 0 0
OLIVER CARLOS G. ODULIO 0 0 0 0
RICARDO C. RODRIGUEZ 5,712 0 5,712 0
GENARO C. SANCHEZ 4,460 0 4,460 0
ANA MARIA A. SOTTO 0 0 0 0
JULIETA S. TAÑECA 5 0 5 0
JESUS M. TAÑEDO 0 0 0 0
PATRICK S. TANG 0 570 570 0
VICTOR Y. TRIA 0 0 0 0
37,568 9,229 46,797 0.02
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
PHILIPPINE TELECOMMUNICATIONS INVESTMENT CORP. 26,034,263 0 26,034,263 12.05
METRO PACIFIC RESOURCES, INC. 21,556,676 0 21,556,676 9.98
NON-PHILIPPINE SUBSIDIARIES OF FIRST PACIFIC COMPANY LIMITED 0 7,653,703 7,653,703 3.54
NTT COMMUNICATIONS CORP. 12,633,487 0 12,633,487 5.85
NTT DOCOMO INC. 22,796,902 8,533,253 31,330,155 14.5
83,021,328 16,186,956 99,208,284 45.92
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
222,666,391
Total Number of
Non-Public Shares
99,697,457
Total Number of Shares Owned
by the Public
116,358,318
Public Ownership Percentage 53.86
Filed on behalf by:
Name Ma. Lourdes Rausa-Chan
Designation Senior Vice President & Corporate Secretary