CR07311-2021

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

BDO Unibank, Inc.BDO

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Sep 30, 2021
Computation of Public Ownership
Number of Issued and Outstanding
Common Shares
4,385,165,415
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
4,385,165,415

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Teresita T. Sy 506,421 0 506,421 0.01
Jesus A. Jacinto Jr. 5,802 0 5,802 0
Nestor V. Tan 15,839,369 0 15,839,369 0.36
Christopher A. Bell-Knight 10,623 0 10,623 0
Jones M. Castro, Jr. 12,001 0 12,001 0
Jose F. Buenaventura 72,401 0 72,401 0
Josefina N. Tan 710,608 0 710,608 0.02
Gilberto C. Teodoro, Jr. 1 0 1 0
Vicente S. Pérez, Jr. 30,000 0 30,000 0
Dioscoro I. Ramos 203,800 0 203,800 0
George T. Barcelon 201,001 0 201,001 0
17,592,027 0 17,592,027 0.39
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Antonio N. Cotoco 155,380 0 155,380 0
Guia C. Lim 17,200 0 17,200 0
Nilo L. Pacheco, Jr. 0 0 0 0
Mario B. Palou 0 0 0 0
Edmundo S. Soriano 373,800 0 373,800 0.01
Joseph Albert L. Gotuaco 470,000 0 470,000 0.01
Rolando C. Tanchanco 316,783 0 316,783 0.01
Walter C. Wassmer 498,339 0 498,339 0.01
Jaime C. Yu 526,934 0 526,934 0.01
Stella L. Cabalatungan 317,100 0 317,100 0.01
Julie Y. Chua 576,961 0 576,961 0.01
Gerard Lee B. Co 399,482 0 399,482 0.01
Lucy C. Dy 614,989 0 614,989 0.01
Eduardo V. Francisco 768,779 0 768,779 0.02
Jesus Antonio S. Itchon 6,000 0 6,000 0
Jeanette S. Javellana 311,156 0 311,156 0.01
Ma. Corazon A. Mallillin 145,232 0 145,232 0
Dalmacio D. Martin 171,595 0 171,595 0
Edwin Romualdo G. Reyes 20,000 0 20,000 0
Luis S. Reyes, Jr. 874,580 0 874,580 0.02
Cecilia Luz L. Tan 13,854 0 13,854 0
Evelyn L. Villanueva 695,027 0 695,027 0.02
Albert S. Yeo 1,000 0 1,000 0
Noel L. Andrada 138,100 0 138,100 0
Maria Carina S. Antonio 131,720 0 131,720 0
Rafael G. Ayuste, Jr. 32,000 0 32,000 0
Ferdinand C. Bacungan 39,700 0 39,700 0
Melanie S. Belen 253,604 0 253,604 0.01
Maria Carla Josefa G. Campos 0 0 0 0
Edmund S. Chan 29,500 0 29,500 0
Romeo Ramon Martin Co, Jr. 4,785 0 4,785 0
Jonathan T. Cua 0 0 0 0
Ramon S. David 52,591 0 52,591 0
Montiel H. Delos Santos 115,800 0 115,800 0
Geronimo D. Diaz 135,374 0 135,374 0
Noel D. Dizon 233,837 0 233,837 0.01
Gwyneth M. Entao 61,277 0 61,277 0
Belinda C. Fernandez 74,264 0 74,264 0
Andre M. Flores 4,000 0 4,000 0
Gina Marie C. Galita 0 0 0 0
Geneva T. Gloria 103,969 0 103,969 0
Alvin C. Go 232,800 0 232,800 0.01
Jonathan Cua Bian T. Go II 8,405 0 8,405 0
Marilyn K. Go 72,800 0 72,800 0
Sonia Maribel D. Go 172,687 0 172,687 0
Frederic Mark S. Gomez 15,000 0 15,000 0
Maria Lourdes Donata C. Gonzales 0 0 0 0
Richard Emil R. Grau 0 0 0 0
Lazaro Jerome C. Guevarra 73,518 0 73,518 0
Enrico R. Hernandez 277,698 0 277,698 0.01
Geraldine C. Liggayu 89,503 0 89,503 0
Gabriel U. Lim 202,169 0 202,169 0.01
Juan Sabino P. Lizares 238,880 0 238,880 0.01
Joseph Rhoderick B. Lledo 103,619 0 103,619 0
Manuel Z. Locsin, Jr. 76,863 0 76,863 0
Rhodora M. Lugay 20,000 0 20,000 0
Jose Paolo Enrique A. Magpale 18,500 0 18,500 0
Roy Allan V. Magturo 133,572 0 133,572 0
Manuel Patricio C. Malabanan 12,000 0 12,000 0
Angelita C. Manulat 123,411 0 123,411 0
Edgardo R. Marcelo, Jr. 89,503 0 89,503 0
Jose Noel M. Mendoza 238,740 0 238,740 0.01
Tomas Victor A. Mendoza 41,960 0 41,960 0
Ramon T. Militar 124,000 0 124,000 0
Aurea Imelda S. Montejo 231,489 0 231,489 0.01
Jaime M. Nasol 66,800 0 66,800 0
Carlo B. Nazareno 0 0 0 0
Cristina G. Ngo 190,996 0 190,996 0
Frederico Rafael D. Ocampo 0 0 0 0
Estrellita V. Ong 0 0 0 0
Maria Rhoda B. Orsolino 80,807 0 80,807 0
Jose Alfredo G. Pascual 129,605 0 129,605 0
Antonio O. Peña 330,033 0 330,033 0.01
Jose Eduardo A. Quimpo II 5,850 0 5,850 0
Rogel A. Raya 158,234 0 158,234 0
Maria Nannette R. Regala 359,247 0 359,247 0.01
Gerardo Clemente C. Rivera 0 0 0 0
Susan Audrey P. Rivera 73,755 0 73,755 0
Evelyn C. Salagubang 122,254 0 122,254 0
Cerwina Elenore A. Santos 49,510 0 49,510 0
Roberto Ramon L. Santos 0 0 0 0
Ma. Theresa S. Simbul 56,556 0 56,556 0
Paul John Siy 0 0 0 0
Howard Lincoln D. Son 0 0 0 0
Noel B. Sugay 85,928 0 85,928 0
Robert W. Sy 101,241 0 101,241 0
Edwin R. Tajanlangit 4 0 4 0
Christopher Raymund P. Tan 0 0 0 0
Maria Theresa L. Tan 106,195 0 106,195 0
Federico P. Tancongco 0 0 0 0
Reynaldo A. Tanjangco, Jr. 116,802 0 116,802 0
Edna R. Tarroza 63,552 0 63,552 0
Dante R. Tinga, Jr. 0 0 0 0
Myla R. Untalan 17,400 0 17,400 0
Sharon Mae S. Vicente 77,402 0 77,402 0
Edmundo L. Tan 101,312 0 101,312 0
Sabino E. Acut, Jr. 20,000 0 20,000 0
13,595,312 0 13,595,312 0.26
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
SM Investments Corporation 1,787,180,649 0 1,787,180,649 40.76
Shoemart, Inc. (now SM Prime Holdings, Inc.) 90,024,395 0 90,024,395 2.05
Multi-Realty Dev't Corp 291,513,036 0 291,513,036 6.65
Sysmart Corporation 10,095,661 0 10,095,661 0.23
BDO Securities Corp. 100 0 100 0
Sybase Equity Investments Corp. 240,010,292 0 240,010,292 5.47
2,418,824,133 0 2,418,824,133 55.16
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
-- 0 0 0 0
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
-- 0 0 0 0
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
-- 0 0 0 0
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
-- 0 0 0 0
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
-- 0 0 0 0
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
-- 0 0 0 0
0 0 0 0
Number of Listed
Common Shares
4,385,044,615
Total Number of
Non-Public Shares
2,450,011,472
Total Number of Shares Owned
by the Public
1,935,153,943
Public Ownership Percentage 44.13
Other Relevant Information

Please note that the Officers with shareholdings included in this report are limited to the Treasurer, Corporate Secretary, and those holding the position of Senior Vice President or higher.

Filed on behalf by:
Name Elmer Serrano
Designation Corporate Information Officer