CR00307-2022

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Bank of the Philippine IslandsBPI

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Jan 1, 2022
Computation of Public Ownership
Number of Issued and Outstanding
Common Shares
4,919,307,531
Less: Number of Treasury
Common Shares, if any
406,179,276
Number of Outstanding
Common Shares
4,513,128,255

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Ang, Janet Guat Har 10 0 10 0
Bañez, Rene De Guzman 10 0 10 0
Bernardo, Romeo Lopez 12 0 12 0
Bunye, Ignacio Rivera 133,452 0 133,452 0
Consing, Cezar Peralta 2,834,093 0 2,834,093 0.06
Del Rosario, Ramon, Jr. Del Rosario 2,287 0 2,287 0
Espiritu, Octavio Victor Reyes 1,225,110 0 1,225,110 0.03
Limcaoco, Jose Teodoro Katigbak 10 291,406 291,416 0
Montinola, Aurelio III Reyes 1,794,863 0 1,794,863 0.04
Purisima, Cesar Velasquez 10 0 10 0
Remolona, Eli, Jr. Mendiola 10 0 10 0
Yuvienco, Maria Dolores Bordador 5,813 0 5,813 0
Zobel de Ayala, Jaime Augusto 9,628 0 9,628 0
Zobel de Ayala, Fernando 89,137 0 89,137 0
6,094,445 291,406 6,385,851 0.13
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Limcaoco, Jose Teodoro Katigbak (same as above) - - - -
Abola, Joaquin Ma. Barrameda 57,819 0 57,819 0
Agdeppa, Maria Lourdes Valerie Crisostomo 17,844 0 17,844 0
Aguilar, D Artagnan Martinez 836 0 836 0
Almazan, Jinky Calicdan 39,231 0 39,231 0
Alonso, Joseph Anthony Manuel 60,793 0 60,793 0
Amado, Frances Sy 24,328 0 24,328 0
Ang, Irene Lim 13,556 0 13,556 0
Ang, Olga Sy 23 0 23 0
Aquino, Jose Benjamin Jr. Papa 7,306 0 7,306 0
Asis, Ma Cristina Faustino 21,004 0 21,004 0
Badua, Arrex Salido 10,206 0 10,206 0
Baisac, Michelle Medina 18,169 0 18,169 0
Ballelos, Luisito Rey Matias 45,094 0 45,094 0
Banta, Jeri Alanz Abreu 828 0 828 0
Barcelo, Alma Lazol 9,367 0 9,367 0
Barin, Diosdado Bordador 1,649 0 1,649 0
Barrameda, Ma. Lourdes Domingo 27,496 0 27,496 0
Barroquillo, Ericson Hernando 15,353 0 15,353 0
Basilio, Maria Cristina Abella 6,412 0 6,412 0
Bednar, Maria Concepcion Alcasid 5,000 0 5,000 0
Bejar, Mary Catherine Alix 10,277 0 10,277 0
Bernales, Dominador, Jr. Razon 5,256 0 5,256 0
Bernales, Jesse Allan Banzon 4,418 0 4,418 0
Bobadilla, Anna Liza Ocampo 8,856 0 8,856 0
Braganza, Sonia Sy 14,308 0 14,308 0
Buensuceso, Maria Bella Tardecilla 3,754 0 3,754 0
Bustamante, Ma. Carmencita Sangalang 9,840 0 9,840 0
Cabral, Voltaire Pasiona 11,100 0 11,100 0
Campos, Lourdes Suzanne Sebastian 25,502 0 25,502 0
Cariaso, Reginaldo Anthony Balibay 32,867 0 32,867 0
Casals, Sheree Nerpio 15,644 0 15,644 0
Catalan, Mari Margaret Zabala 1,550 0 1,550 0
Catelo, Felices Villa 2,012 0 2,012 0
Catindig, Myra Liza Deang 2,254 0 2,254 0
Cayetano, Alan Cruz 15,462 0 15,462 0
Cervantes, Miguel Pasamba 34,431 0 34,431 0
Chee, Fitzgerald Sy 16,060 0 16,060 0
Chua, Ma Lea Jasmin Ocson 23,006 0 23,006 0
Chuidian, Tomas Samaniego 22,649 0 22,649 0
Coloma, Cesar Bernard Respicio 750 0 750 0
Cortez, Marie Antoinette Sales 3,033 0 3,033 0
Crisostomo, Mari-Len Sia 4,056 0 4,056 0
Cruz, Feliciana Sta. Ana 9 0 9 0
Cruz, Luis Germiniano Evaristo 31,706 0 31,706 0
Cruz, Rosemarie Balagtas 43,640 0 43,640 0
David, Jan Lenard San Jose 10,006 0 10,006 0
De Jesus, Donna, Megia 3,500 0 3,500 0
De Jesus, Marie Joan Socorro Javelosa 24,361 0 24,361 0
De Paula, Noel Isabelo Subardiaga 11,656 0 11,656 0
Del Fierro, Anna Christina Urbi 20,509 0 20,509 0
Dela Paz, Cecile Catherine Agustin 21,595 0 21,595 0
Dionisio, Florisa Flores 5,282 0 5,282 0
Dulay, Melinda Valmocena 29,658 0 29,658 0
Eala, Jo Ann Bueno 42,474 0 42,474 0
Elefaño, Ria Gloria Balderrama 1,550 0 1,550 0
Facundo, Alan Ramil Tagalog 3,206 0 3,206 0
Faustino, Frederick Masbang 3,312 0 3,312 0
Feranil, Catherine Yao 6,412 0 6,412 0
Fernandez, Rinaldo Hechanova 23,711 0 23,711 0
Ferrer, Josephine Batingal 25,412 0 25,412 0
Figueroa, Susan Carandang 9,225 0 9,225 0
Florentino, Maria Angelica Gabriel 28,705 0 28,705 0
Fronda, Dennis Tolentino 24,593 0 24,593 0
Galvez, Marwin Lasam 15,329 0 15,329 0
Garcia, Cyril Sabularse 14,412 0 14,412 0
Garcia, Emmanuel Gualberto Ramirez 1,502 0 1,502 0
Garcia, Jeanette Josef 15,242 0 15,242 0
Gasa, Jose Mari Israel Villasin 3,312 0 3,312 0
Gasmen, Dino Rudyardo 34,097 0 34,097 0
Gatmaytan, Maria Lourdes Pascual 17,832 0 17,832 0
Gayares, Marita Socorro Domingo 77,886 0 77,886 0
Gealogo, Noravir Alvarez 24,423 0 24,423 0
Gingco, Rowena Manlusoc 11,756 0 11,756 0
Go, Donna May Pascual 8,601 0 8,601 0
Go, Maria Cristina Layug 26,892 0 26,892 0
Go, Raymond How 5,006 0 5,006 0
Gonzales, Glenda Manzo 11,256 0 11,256 0
Gozar, Carmencita Lilia Bilog 26,444 0 26,444 0
Iringan, Ariel Matalang 1,500 0 1,500 0
Hasegawa, Edgar Cubacub 1,500 0 1,500 0
Jalandoni, Carlos Alfonso 5,000 0 5,000 0
Javier, Ivan Angelo Ermita 2,714 0 2,714 0
Javier, Ma. Theresa Marcial 284,994 0 284,994 0.01
Javier, Marco Miguel Manas 637 0 637 0
Jereza, Jose Raoul IV Enriquez 757 0 757 0
Jimenez, Jose Gregorio Tan Gana 18,513 0 18,513 0
Jocson, Ramon Locsin 63,783 0 63,783 0
Laquindanum, Mary Jane Young 23,640 0 23,640 0
Lee, Eugene Ong 17,832 0 17,832 0
Liang, Adonis Goco 3,602 0 3,602 0
Lim, Maria Teresa Anna Kosca 11,655 0 11,655 0
Lualhati, Genaro Nubla 20,150 0 20,150 0
Lucero, Joseph Larioza 11,872 0 11,872 0
Luchangco, Eric Roberto Mirasol 174,277 0 174,277 0
Lukban, Ma. Consuelo Almario 146,018 0 146,018 0
Luna, Maria Ana Martinez 19,444 0 19,444 0
Lustre, Francisca Ann Melecio 31,814 0 31,814 0
Macatangay, Abraham Daniel Jamili 7,100 0 7,100 0
Mallari, Edward Capati 3,013 0 3,013 0
Manalo, Andrae Velasquez 13,100 0 13,100 0
Maramag, Angela Pilar Baloy 10,670 1,788 12,458 0
Marcos, Noelito Calayag 17,782 0 17,782 0
Marquez, Ma. Carmina Tayag 16,076 0 16,076 0
Melliza, Madeline Ho 10,020 0 10,020 0
Mercado, Eugenio Pedraza 50,014 0 50,014 0
Mercado, Gerissa Tuason 4,500 0 4,500 0
Mercado, Roberto Isabelo Pedraza 3,000 0 3,000 0
Montenegro, Jose Victor Gonzalez 20,116 0 20,116 0
Montes, Vivian Domingo 4,150 0 4,150 0
Neri, Emilio Jr. Santos 10,800 0 10,800 0
Nicdao, Sheila Miranda 2,452 0 2,452 0
Ocampo, Marie Josephine Marquez 281,692 0 281,692 0.01
Ocampo Bernadette Batac 5,300 0 5,300 0
Ocliasa, Dominique Raagas 14,955 0 14,955 0
Okoye, Ranjit Kaur Basi 3,550 0 3,550 0
Osalvo, Emmanuel Jesus Garcia 25,912 0 25,912 0
Pagulayan, Rhodora Adelaida Cunanan 7,487 0 7,487 0
Paguntalan, Reygen Cenarosa 7,457 0 7,457 0
Pandan, Michelle Therese Barandino 7,800 0 7,800 0
Paulino, Ma. Genalyn Ramos 512 0 512 0
Paz, Jonathan John Bermudez 4,692 0 4,692 0
Perez, Art Gerald Bascon 5,000 0 5,000 0
Pineda, Donarber Naluz 48,718 0 48,718 0
Poblete, Carlo Eduardo Papa 16,600 0 16,600 0
Quimbo, Joseph Sidney Dunque 10,024 0 10,024 0
Raneses, Nino Jesus Bustamante 120 0 120 0
Raterta, Francisco III Galarion 3,000 0 3,000 0
Rocero, Anna Lyn Javal 11,589 0 11,589 0
Roxas, Vilma Lorenzo 12,085 0 12,085 0
Saguindang, Isagani Manisan 42,431 0 42,431 0
Salvan, Jose Esteban Jaro 1,500 0 1,500 0
Sampang, Maya Balingit 8,206 0 8,206 0
San Diego, Ma Cristina Laki 26,670 0 26,670 0
Sangco, Jose Martin Samson 20,525 0 20,525 0
Santamaria, Mary Catherine Elizabeth Palanca 131,162 0 131,162 0
Santiago, Noel Arguelles 20,160 0 20,160 0
Santiago, Richard Miranda 12,756 0 12,756 0
Santos, Ma. Claudina Consunji 13,838 0 13,838 0
Santos, Mylene Riza Castillo 6,756 0 6,756 0
Santoyo, Kristine Joy Veneracion 2,300 0 2,300 0
Saulog, Grace Pacita Aliga 12,915 0 12,915 0
Segui, Maribeth Garcia 10,812 0 10,812 0
Segundo, Servillano Rabago 17,000 0 17,000 0
Sevilla, Christmas Gajasan 20,150 0 20,150 0
Singian, Jennifer Gayle Paderanga 18,464 0 18,464 0
Sison, Ana Maria Concepcion 25,350 0 25,350 0
Soriano, Rhoda Abujen 5,206 0 5,206 0
Sta. Ana, Ana Liza Calma 7,000 0 7,000 0
Sumagpang, Sylvia Portugal 20,012 0 20,012 0
Sy, Cristina Javellana 6,637 0 6,637 0
Syquia, Juan Carlos Lagdameo 8,982 0 8,982 0
Taco, Eliza May Talidano 10,864 0 10,864 0
Taguba, Janette Bagasan 10,006 0 10,006 0
Tan, Cherish Honey Cornelio 10,518 0 10,518 0
Tan, Janice Uy 9,539 0 9,539 0
Tan, Ma. Elizabeth Vicente 52,515 0 52,515 0
Teo, William Co 6 0 6 0
Treyes, Anthony Yulo 3,001 0 3,001 0
Trinidad, Jonathan Valbuena 2,000 0 2,000 0
Ugsimar, Joel Lazaro 10,100 0 10,100 0
Umayam, Editha Figueroa 20,321 0 20,321 0
Untalan, Barbara Ann Cantero 5,000 0 5,000 0
Ureta, Joy Lobos 8,000 0 8,000 0
Valdez, Melissa Joy De Villava 10,004 0 10,004 0
Velez, Gemma Tumambing 14,100 0 14,100 0
Velasco, Josephine Eufemia Pecson 6,550 0 6,550 0
Veloso, Roland Gerard Jr. Reyes 55,828 0 55,828 0
Villaflores-Balatan, Melissa Bautista 7,205 0 7,205 0
Villaraza, Carmel Ace Quimpo 9,800 0 9,800 0
Wee Sit, Clive Manuel Oca 1,692 0 1,692 0
Ysmael, Paul Roderick Anga-angan 15,123 0 15,123 0
Cuajotor, Dexter Lloyd Calanda 828 0 828 0
Lopez, Redilberto Villazor 3,011 0 3,011 0
Panizales, Mark Launcel Paderna 1,628 0 1,628 0
Tined, Edelinda Roguel 10,790 0 10,790 0
Boon, Lorraine Dominique Ceniza 1,741 0 1,741 0
3,511,901 1,788 3,513,689 0.02
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
AC International Finance Limited 390,269,162 0 390,269,162 8.65
Ayala Corporation 1,000,261,934 0 1,000,261,934 22.16
Liontide Holdings, Inc. 904,194,682 0 904,194,682 20.04
2,294,725,778 0 2,294,725,778 50.85
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
BPI Retirement Plan 6,005,670 0 6,005,670 0.13
ESOP (Executive Stock Option Plan) 27,092 0 27,092 0
2013 BPI ESPP 35,662 0 35,662 0
2014 BPI ESPP 65,500 0 65,500 0
2015 BPI ESPP 304,869 0 304,869 0.01
2016 BPI ESPP 1,637,760 0 1,637,760 0.04
2017 BPI ESPP 2,965,550 0 2,965,550 0.07
2018 BPI ESPP 3,817,820 0 3,817,820 0.08
2019 BPI ESPP 5,591,260 0 5,591,260 0.12
20,451,183 0 20,451,183 0.45
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
Number of Listed
Common Shares
4,486,084,698
Total Number of
Non-Public Shares
2,325,076,501
Total Number of Shares Owned
by the Public
2,188,051,754
Public Ownership Percentage 48.48%
Other Relevant Information

Updated Public Ownership Report as of cut-off date 01 January 2022, effectivity date of the merger between Bank of the Philippine Islands and BPI Family Savings Bank, Inc.

Filed on behalf by:
Name Angela Pilar Maramag
Designation Corporate Secretary