CR00350-2022

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Union Bank of the PhilippinesUBP

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Dec 31, 2021
Computation of Public Ownership
Number of Issued and Outstanding
Common Shares
1,219,362,818
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
1,219,362,818

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
JUSTO ORTIZ 3,229,061 9,165 3,238,226 0.26
JOSIAH GO 65 15,000 15,065 0
ERRAMON ABOITIZ 319 13,670,397 13,670,716 1.12
SABIN ABOITIZ 200,658 1,618,112 1,818,770 0.15
MICHAEL REGINO 1 0 1 0
MANUEL ESCUETA 65 0 65 0
NINA PERPETUA AGUAS 1 0 1 0
EDWIN BAUTISTA 703,662 0 703,662 0.06
AURORA IGNACIO 1 0 1 0
ANA MARIA ABOITIZ DELGADO 58,724 1,780,032 1,838,756 0.15
FRANCISCO EDRALIN LIM 4,933 0 4,933 0
ROBERTO MANABAT 65 0 65 0
RON HOSE 65 0 65 0
MANUEL LOZANO 0 16,167 16,167 0
JUAN ALEJANDRO ABOITIZ 0 223,842 223,842 0.02
4,197,620 17,332,715 21,530,335 1.76
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ROBERTO ABASTILLAS 467,831 9,710 477,541 0.04
RAMON DUARTE 139,103 0 139,103 0.01
MARY JOYCE GONZALEZ 406,910 0 406,910 0.03
MICHAELA SOPHIA RUBIO 95,179 0 95,179 0.01
ANTONIO AGUSTIN SAYO FAJARDO 302,682 0 302,682 0.02
RAQUEL PALANG 41,882 973 42,855 0
RAMON VICENTE DE VERA 50,691 84 50,775 0
CATHERINE ANNE CASAS 9,418 0 9,418 0
MA. CECILIA TERESA BERNAD 46,861 0 46,861 0
GERARD DELA ROSA DARVIN 35,580 0 35,580 0
DERRICK NICDAO 1,451 0 1,451 0
JO ANN FATIMA TOLENTINO 146,858 0 146,858 0.01
EDZEL BABAS 29,311 0 29,311 0
ANGELO DENNIS MATUTINA 53,974 0 53,974 0
MYRNA AMAHAN 2,118 2,362 4,480 0
HANNAH THERESA CONTRERAS 31,880 0 31,880 0
RACHEL CHRISTINE TOLENTINO 10,318 0 10,318 0
MA. ELOISA JOVITA MARIANO 5,656 0 5,656 0
FIDES TIONGSON 58,288 0 58,288 0
JOSE MARIA ROXAS 9,105 4 9,109 0
LUIS ALBERTO CASTANEDA 11,078 0 11,078 0
JONATHAN ALMEDA 2,973 0 2,973 0
CARLO INCIONG ENANOSA 14,976 10,500 25,476 0
AGNES VICTORIA CASAL 24,859 0 24,859 0
JOSE EMMANUEL HILADO 310,627 102,752 413,379 0.04
MARNITA TAN 230 0 230 0
MA. ROWENA BASCONILLO 11,351 0 11,351 0
HONEYLEE REGALA 6,857 0 6,857 0
MARGARET CHAO 32,453 0 32,453 0
HENRY ROEL AGUDA 242,047 0 242,047 0.02
FRANCIS ALBALATE 20,883 0 20,883 0
JOSELITO BANAAG 7,457 0 7,457 0
CONRAD ANTHONY BANAL 12,095 0 12,095 0
JOEBART DATOR 15,239 0 15,239 0
MONTANO DIMAPILIS 8,752 0 8,752 0
EDUARDO ENRIQUEZ 1,662 0 1,662 0
MA. CHRISTINA ESCOLAR 13,484 0 13,484 0
MARY ANTONETTE EVALLE 2,443 0 2,443 0
ENRIQUE GREGORIO 4,163 0 4,163 0
CONCEPCION PERLA LONTOC 10,735 0 10,735 0
ANGELBERT MACATANGAY 8,682 0 8,682 0
ANTONIO MIGUEL DANS 6,680 0 6,680 0
MICHAEL MAGBANUA 2,754 0 2,754 0
DENNIS OMILA 82,372 0 82,372 0
RONALDO FRANCISCO PERALTA 20,258 0 20,258 0
PAULA KATERINA JOSON 1,435 0 1,435 0
JONATHAN GERALD DEOMANO 957 0 957 0
ADRIAN LIM 2,299 0 2,299 0
CHRISTOPHER PATRICK OCAMPO 2,630 0 2,630 0
LAURO PERALTA 1,443 0 1,443 0
MENCHIE TORMON 1,148 0 1,148 0
MARIA PAZ URMATAM 1,937 0 1,937 0
DOMINADOR VELASCO 997 0 997 0
HAROLD BENJAMIN LIBARNES 975 0 975 0
MARIA ANGELA BALANGUE 997 0 997 0
NORMAN GABRIEL 635 0 635 0
RUBY GISELA PEREZ 5,424 0 5,424 0
RONALDO PUNO 10,307 0 10,307 0
QUITIN SAN DIEGO 6,223 0 6,223 0
CHRSITINE SIAPNO 3,245 0 3,245 0
RANHI SVENNIGSEN 3,643 0 3,643 0
ARLENE JOAN AGUSTIN 6,663 0 6,663 0
ANTONIO SEBASTIAN CORRO 12,554 0 12,554 0
RAYMOND ANTHONY ACOSTA 5,131 0 5,131 0
EFRENILO CAYANGA 3,639 0 3,639 0
MARIANO DOMINICK LACSON 5,732 0 5,732 0
DAVE MORALES 7,323 0 7,323 0
JOSELYN TORRES 3,822 0 3,822 0
ANNA LEA AXALAN 1,000 2,210 3,210 0
ENRIQUE YUSINGCO 1,500 0 1,500 0
IVY ZUNIGA 1,748 0 1,748 0
MA. THERESA DAGUISO 3,717 0 3,717 0
JULIAN ABOITIZ 6,570 70,719 77,289 0.01
JEANETTE YVONNE ZAGALA 5,096 0 5,096 0
2,928,996 199,314 3,128,310 0.19
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ABOITIZ EQUITY VENTURES IINC, 591,173,027 14,422,794 605,595,821 49.66
THE INSULAR LIFE ASSURANCE COMPANY LTD. 161,121,611 6,186,480 167,308,091 13.72
752,294,638 20,609,274 772,903,912 63.38
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
EMPLOYEES 3,788,727 0 3,788,727 0.31
3,788,727 0 3,788,727 0.31
Number of Listed
Common Shares
1,217,149,512
Total Number of
Non-Public Shares
801,351,284
Total Number of Shares Owned
by the Public
418,011,534
Public Ownership Percentage 34.28
Other Relevant Information

UBP Public Ownership Report December 2021.

Filed on behalf by:
Name Reymundo Mendoza
Designation Trust Operations Manager