CR05137-2022 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
COMMON SHARES | 4,099,724,116 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Jun 30, 2022 |
---|---|
Currency (indicate units, if applicable) | PhP |
|
|
|
---|---|---|
Jun 30, 2022 | Dec 31, 2021 | |
Current Assets | 16,213,748,809 | 17,188,626,534 |
Total Assets | 33,834,435,874 | 32,337,276,660 |
Current Liabilities | 7,971,037,740 | 8,879,541,954 |
Total Liabilities | 15,360,785,952 | 14,858,872,615 |
Retained Earnings/(Deficit) |
8,900,416,409 | 7,905,170,531 |
Stockholders' Equity | 18,473,649,922 | 17,478,404,045 |
Stockholders' Equity - Parent | 0 | 0 |
Book Value per Share | 4.51 | 4.26 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 8,367,847,263 | 6,824,049,351 | 16,103,448,078 | 13,558,628,006 |
Gross Expense | 6,904,205,885 | 5,860,890,637 | 13,390,069,483 | 11,666,825,047 |
Non-Operating Income | 3,052,588 | 8,011,725 | 6,037,810 | 17,960,119 |
Non-Operating Expense | 126,777,278 | 116,651,092 | 245,930,941 | 233,011,068 |
Income/(Loss) Before Tax | 1,339,916,689 | 854,519,347 | 2,473,485,464 | 1,676,752,010 |
Income Tax Expense | 334,394,144 | 211,552,995 | 617,297,524 | 429,379,526 |
Net Income/(Loss) After Tax | 1,005,522,545 | 642,966,352 | 1,856,187,940 | 1,247,372,484 |
Net Income Attributable to Parent Equity Holder |
0 | 0 | 0 | 0 |
Earnings/(Loss) Per Share (Basic) |
0.25 | 0.16 | 0.45 | 0.3 |
Earnings/(Loss) Per Share (Diluted) |
0.25 | 0.16 | 0.45 | 0.3 |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 0.77 | 0.57 |
Earnings/(Loss) Per Share (Diluted) | 0.77 | 0.57 |
Other Relevant Information |
---|
At the meeting of the Board of Directors held today, July 27, 2022, the Board approved the 2nd Quarter 2022 Financial Report of the Company for the period ending June 30, 2022. Please see attached Q2 2022 Financial Statements. |
Name | SHEILA PASICOLAN - CAMERINO |
---|---|
Designation | Compliance Officer |