CR07230-2022 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
Common shares | 2,878,500,005 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2022 |
---|---|
Currency (indicate units, if applicable) | PHP |
|
|
|
---|---|---|
Sep 30, 2022 | Dec 31, 2021 | |
Current Assets | 2,833,156,085 | 3,472,894,634 |
Total Assets | 9,079,773,372 | 8,396,227,436 |
Current Liabilities | 1,179,433,819 | 754,527,083 |
Total Liabilities | 1,627,429,252 | 1,216,284,023 |
Retained Earnings/(Deficit) |
3,968,556,268 | 3,698,477,656 |
Stockholders' Equity | 7,452,344,120 | 7,179,943,413 |
Stockholders' Equity - Parent | 7,291,248,634 | 7,021,170,022 |
Book Value per Share | 2.59 | 2.49 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 136,600,748 | 600,880,067 | 1,537,100,090 | 2,528,404,584 |
Gross Expense | 130,893,338 | 522,757,808 | 1,373,584,426 | 2,181,893,321 |
Non-Operating Income | 73,062,660 | 1,674,828 | 154,679,489 | 11,521,315 |
Non-Operating Expense | 300,545 | 939,563 | 904,886 | 2,923,536 |
Income/(Loss) Before Tax | 78,469,525 | 78,857,524 | 317,290,267 | 355,109,042 |
Income Tax Expense | 2,961,277 | 20,727,386 | 44,889,560 | 64,098,012 |
Net Income/(Loss) After Tax | 75,508,248 | 58,130,138 | 272,400,707 | 291,011,031 |
Net Income Attributable to Parent Equity Holder |
75,191,215 | 57,227,049 | 270,078,613 | 286,630,491 |
Earnings/(Loss) Per Share (Basic) |
0.02 | 0.02 | 0.09 | 0.1 |
Earnings/(Loss) Per Share (Diluted) |
- | - | - | - |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 0.16 | 0.11 |
Earnings/(Loss) Per Share (Diluted) | - | - |
Other Relevant Information |
---|
Please see the attached SEC Form 17-Q report of Oriental Peninsula Resources Group, Inc. for the period ended September 30, 2022. |
Name | Lyra Gracia Lipae-Fabella |
---|---|
Designation | Corporate Secretary |