CR00633-2023

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Union Bank of the PhilippinesUBP

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Dec 31, 2022
Computation of Public Ownership
Number of Issued and Outstanding
Common Shares
2,142,106,764
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
2,142,106,764

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
JUSTO ORTIZ 4,036,325 11,456 4,047,781 0.19
JOSIAH GO 81 26,338 26,419 0
ERRAMON ABOITIZ 398 24,190,504 24,190,902 1.13
SABIN ABOITIZ 251,335 3,078,402 3,329,737 0.16
MICHAEL REGINO 1 0 1 0
MANUEL ESCUETA 81 0 81 0
NINA PERPETUA AGUAS 1 0 1 0
EDWIN BAUTISTA 877,866 0 877,866 0.04
RICARDO MOLDEZ 1 0 1 0
ANA MARIA ABOITIZ DELGADO 100,160 3,149,745 3,249,905 0.15
FRANCISCO EDRALIN LIM 8,811 0 8,811 0
ROBERTO MANABAT 81 0 81 0
MANUEL LOZANO 28,880 0 28,880 0
SAMEL ABOITIZ 412,103 0 412,103 0.02
5,716,124 30,456,445 36,172,569 1.69
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ROBERTO ABASTILLAS 849,468 12,137 861,605 0.04
RAMON DUARTE 264,596 0 264,596 0.01
MARY JOYCE GONZALEZ 748,288 0 748,288 0.03
MICHAELA SOPHIA RUBIO 142,934 0 142,934 0.01
ANTONINO AGUSTIN SAYO FAJARDO 587,628 0 587,628 0.03
RAQUEL PALANG 81,600 3,213 84,813 0
CATHERINE ANNE BASAS 19,725 0 19,725 0
MA. CECILIA TERESA BERNAD 82,002 0 82,002 0
GERARD DELA ROSA DARVIN 69,596 0 69,596 0
JO ANN FATIMA TOLENTINO 221,114 0 221,114 0.01
EDZEL BABAS 37,548 0 37,548 0
MYRNA AMAHAN 5,229 4,326 9,555 0
HANNAH THERESA CONTRERAS 49,244 0 49,244 0
RACHEL CHRISTINE GERONIMO 18,116 0 18,116 0
MA. ELOISA JOVITA MARIANO 10,013 0 10,013 0
FIDES TIONGSON 104,400 0 104,400 0
JOSE MARIA ROXAS 20,910 5 20,915 0
LUIS ALBERTO CASTANEDA 23,104 0 23,104 0
JONATHAN ALMEDA 3,716 0 3,716 0
CARLO INCIONG ENANOSA 22,169 19,718 41,887 0
MARNITA TAN 403 0 403 0
MA. ROWENA BASCONILLO 19,930 0 19,930 0
HONEYLEE REGALA 12,095 0 12,095 0
MARGARET CHAO 52,866 0 52,866 0
HENRY RHOEL AGUDA 535,078 0 535,078 0.02
FRANCIS ALBALATE 45,465 0 45,465 0
JOSELITO BANAAG 16,504 0 16,504 0
CONRAD ANTHONY BANAL 25,638 0 25,638 0
JOEBART DATOR 34,906 0 34,906 0
MONTANO DIMAPILIS 21,603 0 21,603 0
EDUARDO ENRIQUEZ III 2,497 0 2,497 0
ENRIQUE GREGORIO 6,762 0 6,762 0
CONCEPCION PERLA LONTOC 25,639 0 25,639 0
ANGELBERT MACATNGAY 18,590 0 18,590 0
ANTONIO MIGUEL DANS 6,537 0 6,537 0
MICHAEL MAGBANUA 6,136 0 6,136 0
DENNIS OMILA 130,419 0 130,419 0.01
PAULA KATERINA JOSON 2,840 0 2,840 0
JONATHAN GERALD DEOMANO 3,167 0 3,167 0
ADRIAN LIM 6,637 0 6,637 0
CHRISTOPER PATRICK OCAMPO 7,795 0 7,795 0
LAURO PERALTA 4,266 0 4,266 0
MENCHIE TORMON 3,505 0 3,505 0
MARIA PAZ URMATAM 4,037 0 4,037 0
DOMINADOR VELASCO 2,014 0 2,014 0
MARIA ANGELICA BALANGUE 2,322 0 2,322 0
NORMAN GABRIEL 2,806 0 2,806 0
JAMES MORRIS IETO 528 0 528 0
WILFREDO MONTINO JR. 867 0 867 0
JOSE PAOLO RUFO 1,233 0 1,233 0
MA. CRISTINA TISMO 1,491 0 1,491 0
WILBERT CASILLANO 554 0 554 0
ABIGAIL SARENA CHUA 754 0 754 0
DON JERICO MATRIANO 380 0 380 0
JULIAN TARROBAGO JR. 5,273 0 5,273 0
DONALD ASUNCION 897 0 897 0
ALAN JAY AVILA 1,022 0 1,022 0
ALBERT RAYMOND CUADRANTE 2,906 0 2,906 0
ERIKA DENISE GO 873 0 873 0
RUBY GISELA PEREZ 12,246 0 12,246 0
RONALDO JOSE PUNO 18,032 0 18,032 0
QUINTIN SAN DIEGO 13,360 0 13,360 0
CHRISTINE SIAPNO 5,422 0 5,422 0
RAHNI SVENNINGSEN 6,052 0 6,052 0
ARLENE JOAN AGUSTIN 16,472 0 16,472 0
ANTONIO SEBASTIAN CORRO 29,783 0 29,783 0
RAYMOND ANTHONY ACOSTA 12,090 0 12,090 0
EFRENILO CAYANGA 5,773 0 5,773 0
MARIANO DOMINICK LACSON 13,298 0 13,298 0
DAVE MORALES 11,743 0 11,743 0
JOSELYNN TORRES 6,549 0 6,549 0
ANNA LEA AXALAN 2,750 4,540 7,290 0
ENRIQUE YUSINGCO 2,630 0 2,630 0
IVY ZUNIGA 3,069 0 3,069 0
JENILLE STEPHANIE CHUA 0 578 578 0
BASILLE ALICESANDARA AVELINO 28 0 28 0
RONALD GERARD ARCEO 312 0 312 0
GILLIAN JUSTINE PUA 210 0 210 0
THERESE CHAN 14,047 0 14,047 0
MICHAEL VINCENT CONDEZ 1,727 0 1,727 0
BEN SY CHU 25,000 0 25,000 0
MA. TERESA DAGUISO 8,445 0 8,445 0
JEANNETTE YVONNE ZAGALA 14,871 0 14,871 0
4,602,544 44,517 4,647,061 0.16
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ABOITIZ EQUITY VENTURES INC. 982,336,357 86,917,847 1,069,254,204 49.92
THE INSULAR LIFE ASSURANCE CO. INC, 253,377,942 9,464,442 262,842,384 12.27
1,235,714,299 96,382,289 1,332,096,588 62.19
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
EMPLOYEES 4,494,931 0 4,494,931 0.21
4,494,931 0 4,494,931 0.21
Number of Listed
Common Shares
2,139,637,108
Total Number of
Non-Public Shares
1,377,411,149
Total Number of Shares Owned
by the Public
764,695,615
Public Ownership Percentage 35.70
Other Relevant Information

UBP Public Ownership report as of December 2022.

Filed on behalf by:
Name Reymundo Mendoza
Designation Operations - Quality Assurance and Allied Services Team Lead