CR02731-2023

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

PLDT Inc.TEL

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Mar 31, 2023
Computation of Public Ownership
Number of Issued
Common Shares
218,779,886
Less: Number of Treasury
Common Shares, if any
2,724,111
Number of Outstanding
Common Shares
216,055,775

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
MANUEL V. PANGILINAN 271,611 40,300 311,911 0.14
MANUEL L. ARGEL, JR. 1 0 1 0
HELEN Y. DEE 138 24,982 25,120 0.01
RAY C. ESPINOSA 13,043 29,700 42,743 0.02
JAMES L. GO 885,724 65,000 950,724 0.44
KAZUYUKI KOZU 1 0 1 0
BERNIDO H. LIU 1 0 1 0
ARTEMIO V. PANGANIBAN 1 7,770 7,771 0
ALFREDO S. PANLILIO 3,000 27,505 30,505 0.01
ALBERT F. DEL ROSARIO 106,780 75,970 182,750 0.09
BERNADINE T. SIY 1 1,499 1,500 0
NAOKI WAKAI 1 0 1 0
MARIFE B. ZAMORA 60 0 60 0
1,280,362 272,726 1,553,088 0.71
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ALFREDO S. PANLILIO 0 0 0 0
ANABELLE L. CHUA 0 24,378 24,378 0.01
VICTORICO P. VARGAS 0 16,465 16,465 0.01
MARILYN A. VICTORIO-AQUINO 0 27,395 27,395 0.01
DANNY Y. YU 0 0 0 0
EMMANUEL RAMON C. LORENZANA 0 0 0 0
GINA MARINA P. ORDOÑEZ 0 5,141 5,141 0
MARY ROSE L. DELA PAZ 0 6,500 6,500 0
MARIO G. TAMAYO 0 6,575 6,575 0
JOSEPH IAN G. GENDRANO 0 897 897 0
ALEJANDRO O. CAEG 0 9,315 9,315 0
JEREMIAH M. DE LA CRUZ 0 0 0 0
MENARDO G. JIMENEZ, JR. 22 8,022 8,044 0
LEO I. POSADAS 10 9,695 9,705 0
MELISSA V. VERGEL DE DIOS 0 4,025 4,025 0
GIL SAMSON D. GARCIA 0 33 33 0
KATRINA L. ABELARDE 0 1,211 1,211 0
BENEDICT PATRICK V. ALCOSEBA 0 1,454 1,454 0
MARCO ALEJANDRO T. BORLONGAN 0 3,053 3,053 0
MARY JULIE C. CARCELLER 0 0 0 0
BERNARD H. CASTRO 0 0 0 0
JOSEPH MICHAEL VINCENT G. CO 0 0 0 0
JOAN A. DE VENECIA-FABUL 0 244 244 0
VICTOR EMMANUEL S. GENUINO II 0 3,000 3,000 0
JOHN JOHN R. GONZALES 0 1,128 1,128 0
MA. CRISELDA B. GUHIT 0 2,694 2,694 0
LEAH CAMILLA R. BESA-JIMENEZ 0 3,480 3,480 0
GARY MANUEL Y. KHO 0 0 0 0
ALBERT MITCHELL L. LOCSIN 0 8 8 0
ANGEL T. REDOBLE 0 1,105 1,105 0
LUIS S. REÑON 0 55 55 0
JEANINE R. RUBIN 0 0 0 0
BERNADETTE C. SALINAS 0 669 669 0
RODERICK S. SANTIAGO 0 0 0 0
PATRICK S. TANG 0 0 0 0
VICTOR Y. TRIA 0 2,167 2,167 0
JUDE MICHAEL H. TURCUATO 0 0 0 0
CATHERINE Y. YANG 0 1,900 1,900 0
JOHN HENRI C. YANEZ 0 968 968 0
ABNER TITO L. ALBERTO 0 92 92 0
MARIA CECILIA A. AREVALO 0 633 633 0
MINERVA M. AGAS 0 1,625 1,625 0
CECILLE M. ALZONA 0 266 266 0
ROY VICTOR E. AÑONUEVO 0 551 551 0
TITO RODOLFO B. AQUINO, JR. 0 890 890 0
MITCHIE M. ARCAINA 0 250 250 0
JERAMEEL A. AZURIN 0 1,304 1,304 0
FRANCIS A. BAUTISTA 0 767 767 0
DIANNE M. BLANCO 0 20 20 0
WILSON S. BOBIER 0 612 612 0
LUIS GREGORIO D. CASAS 0 381 381 0
BENJAMIN JOSE C. CAUSON, JR. 0 297 297 0
MELVIN JEFFREY C. CHAN 0 0 0 0
MA. MONICA M. CONSING 0 298 298 0
BRANDEN B. DEAN 0 0 0 0
RAMIL C. ENRIQUEZ 0 553 553 0
ANICETO M. FRANCO III 0 756 756 0
GENE S. DE GUZMAN 0 1,132 1,132 0
RAI ANTONIO A. DE JESUS 0 95 95 0
LEONARD A. GONZALES 0 0 0 0
SILVERIO S. IBAY, JR. 0 1,375 1,375 0
GARY F. IGNACIO 0 1,108 1,108 0
ALEXANDER S. KIBANOFF 0 1,444 1,444 0
JAVIER C. LAGDAMEO 0 1,875 1,875 0
SER JOHN S. LAYUG 0 565 565 0
JOHN HENRY S. LEBUMFACIL 0 150 150 0
ARMANDO DODJIE T. LIM 0 532 532 0
CZAR CHRISTOPHER S. LOPEZ 0 1,970 1,970 0
PAOLO JOSE C. LOPEZ 0 1,500 1,500 0
MA. CARMELA F. LUQUE 0 1,635 1,635 0
MARK DAVID P. MARTINEZ 0 116 116 0
LOREEVI GAIL O. MERCADO 0 1,312 1,312 0
EVERT CHRIS R. MIRANDA 0 0 0 0
OLIVER CARLOS G. ODULIO 0 1,484 1,484 0
AUDREY LYN S. OLIVA 0 0 0 0
CHARLES LOUIS L. ORCENA 0 25 25 0
SERVILIANO L. PADIZ, JR. 0 530 530 0
RAYMOND A. RACHO 106 470 576 0
ANNA KARINA V. RODRIGUEZ 0 0 0 0
MARIELLE M. RUBIO 0 0 0 0
GENARO C. SANCHEZ 4,460 1,263 5,723 0
MARIA CHRISTINA C. SEMIRA 0 969 969 0
ARVIN L. SIENA 0 1,488 1,488 0
CARLA ELENA A. TABUENA 0 1,362 1,362 0
MA. MAGDALENE A. TAN 0 0 0 0
JECYN AIMEE C. TENG 0 52 52 0
MILAN M. TOPACIO 0 457 457 0
MA. DELIA V. VILLARINO 0 0 0 0
RADAMES VITTORIO B. ZALAMEDA 0 382 382 0
4,598 174,163 178,761 0.03
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
PHILIPPINE TELECOMMUNICATIONS INVESTMENT CORP. 26,034,263 0 26,034,263 12.05
METRO PACIFIC RESOURCES, INC. 21,556,676 0 21,556,676 9.98
PHILIPPINE AFFILIATE OF FIRST PACIFIC COMPANY LIMITED 0 7,653,703 7,653,703 3.54
NTT COMMUNICATIONS CORP. 12,633,487 0 12,633,487 5.85
NTT DOCOMO, INC. 22,796,902 8,533,253 31,330,155 14.5
JG SUMMIT GROUP 24,342,455 0 24,342,455 11.27
107,363,783 16,186,956 123,550,739 57.19
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
222,666,391
Total Number of
Non-Public Shares
125,282,588
Total Number of Shares Owned
by the Public
90,773,187
Public Ownership Percentage 42.01
Other Relevant Information

1. Shares issued/registered to government corporations and banks cannot be provided by our transfer agent due to system limitation in the database. Some names are in acronym and are not readily identifiable if a bank or a government corporation.

2. Shares issued on account of the Company's Stock Plan (ESOP and PLDT Stock Purchase Plan) cannot readily be provided by our transfer agent due to system limitation. We believe that the outstanding shares issued under the Company's Stock Plan will not exceed 5% of PLDT's total outstanding common stock as of March 31, 2023.

3. Please refer to the attachment for more details.

Filed on behalf by:
Name Kristine Mariz De Claro
Designation Associate Attorney