CR03416-2023 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17.1 thereunder or Section 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of The Corporation Code of the Philippines during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
13. State the aggregate market value of the voting stock held by non-affiliates of the registrant. The aggregate market value shall be computed by reference to the price at which the stock was sold, or the average bid and asked prices of such stock, as of a specified date within sixty (60) days prior to the date of filing. If a determination as to whether a particular person or entity is an affiliate cannot be made without involving unreasonable effort and expense, the aggregate market value of the common stock held by non-affiliates may be calculated on the basis of assumptions reasonable under the circumstances, provided the assumptions are set forth in this Form
14. Check whether the issuer has filed all documents and reports required to be filed by Section 17 of the Code subsequent to the distribution of securities under a plan confirmed by a court or the Commission.
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the fiscal year ended | Dec 31, 2022 |
---|---|
Currency | PhP (in thousands) |
Year Ending | Previous Year Ending | |
---|---|---|
Dec 31, 2022 | Dec 31, 2021 | |
Current Assets | 1,560,627 | 1,135,623 |
Total Assets | 13,815,065 | 12,765,804 |
Current Liabilities | 3,028,787 | 3,656,347 |
Total Liabilities | 5,183,122 | 5,063,529 |
Retained Earnings/(Deficit) |
4,173,317 | 3,200,551 |
Stockholders' Equity | 8,631,943 | 7,702,275 |
Stockholders' Equity - Parent | 8,468,223 | 7,488,779 |
Book Value Per Share | 3.77 | 3.38 |
Year Ending | Previous Year Ending | |
---|---|---|
Dec 31, 2022 | Dec 31, 2021 | |
Gross Revenue | 786,139 | 945,510 |
Gross Expense | 1,215,910 | 1,041,539 |
Non-Operating Income | 2,132,024 | 808,223 |
Non-Operating Expense | 1,065,251 | 420,709 |
Income/(Loss) Before Tax | 637,002 | 291,485 |
Income Tax Expense | 13,520 | 53,890 |
Net Income/(Loss) After Tax | 623,482 | 237,595 |
Net Income/(Loss) Attributable to Parent Equity Holder | 692,675 | 292,195 |
Earnings/(Loss) Per Share (Basic) | 0.31 | 0.12 |
Earnings/(Loss) Per Share (Diluted) | 0.31 | 0.12 |
Formula | Fiscal Year Ended | Previous Fiscal Year | |
---|---|---|---|
Dec 31, 2022 | Dec 31, 2021 | ||
Liquidity Analysis Ratios: | |||
Current Ratio or Working Capital Ratio |
Current Assets / Current Liabilities | 0.52 | 0.31 |
Quick Ratio | (Current Assets - Inventory - Prepayments) / Current Liabilities | 0.11 | 0.07 |
Solvency Ratio | Total Assets / Total Liabilities | 2.67 | 2.52 |
Financial Leverage Ratios | |||
Debt Ratio | Total Debt/Total Assets | 0.38 | 0.4 |
Debt-to-Equity Ratio | Total Debt/Total Stockholders' Equity | 0.6 | 0.66 |
Interest Coverage | Earnings Before Interest and Taxes (EBIT) / Interest Charges | 3.69 | 2.46 |
Asset to Equity Ratio | Total Assets / Total Stockholders' Equity | 1.6 | 1.66 |
Profitability Ratios | |||
Gross Profit Margin | Sales - Cost of Goods Sold or Cost of Service / Sales | 0.35 | 0.44 |
Net Profit Margin | Net Profit / Sales | 0.79 | 0.25 |
Return on Assets | Net Income / Total Assets | 0.05 | 0.02 |
Return on Equity | Net Income / Total Stockholders' Equity | 0.07 | 0.03 |
Price/Earnings Ratio | Price Per Share / Earnings Per Common Share | 12.16 | 28.17 |
Other Relevant Information |
---|
Please refer to the relevant attachment. |
Name | Melchor Manalo |
---|---|
Designation | Assistant Corporate Secretary/ Compliance Officer/ Corporate Information Officer and Investment Relations Officer |