CR07466-2023 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
Unclassified Shares | 11,430,368,194 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2023 |
---|---|
Currency (indicate units, if applicable) | PHP |
|
|
|
---|---|---|
Sep 30, 2023 | Dec 31, 2022 | |
Current Assets | 42,707,195,627 | 41,411,373,722 |
Total Assets | 152,714,871,144 | 141,125,598,845 |
Current Liabilities | 21,169,002,943 | 20,769,502,622 |
Total Liabilities | 111,304,081,898 | 107,970,500,925 |
Retained Earnings/(Deficit) |
18,837,546,982 | 10,560,519,347 |
Stockholders' Equity | 41,410,789,246 | 33,155,097,920 |
Stockholders' Equity - Parent | 41,534,030,975 | 33,268,698,413 |
Book Value per Share | 3.81 | 3.06 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 11,082,101,348 | 10,368,295,457 | 36,830,602,247 | 27,859,362,870 |
Gross Expense | 9,226,704,474 | 8,824,712,017 | 28,554,741,821 | 23,850,508,561 |
Non-Operating Income | 341,066,102 | 304,947,347 | 716,048,274 | 586,536,684 |
Non-Operating Expense | 1,708,537,733 | 1,518,310,466 | 4,970,345,981 | 4,261,119,037 |
Income/(Loss) Before Tax | 1,855,369,874 | 1,543,583,440 | 8,275,860,426 | 4,008,854,309 |
Income Tax Expense | 4,051,139 | 2,966,637 | 8,474,027 | (3,480,340) |
Net Income/(Loss) After Tax | 1,851,318,735 | 1,540,616,803 | 8,267,386,399 | 4,012,334,649 |
Net Income Attributable to Parent Equity Holder |
1,858,775,360 | 1,559,971,449 | 8,277,027,635 | 4,052,276,584 |
Earnings/(Loss) Per Share (Basic) |
0.17 | 0.14 | 0.76 | 0.37 |
Earnings/(Loss) Per Share (Diluted) |
0.17 | 0.14 | 0.76 | 0.37 |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 0.86 | 0.25 |
Earnings/(Loss) Per Share (Diluted) | 0.86 | 0.25 |
Other Relevant Information |
---|
Please note that Earnings/(Loss) Per Share (Basic) for Current Year (3 Months) is 0.171; Previous Year (3 Months) is 0.144; Current Year-to-Date is 0.763; and Previous Year-To-Date is 0.373. |
Name | Silverio Benny Tan |
---|---|
Designation | Corporate Secretary |