LN00031-2024 |
Subject | Century Properties Group, Inc.: Follow-on Public Offering of Series B Preferred Shares – Listing Date and Trading Symbolroperties Group, Inc.: Follow-on Public Offering of Series B Preferred Shares – Listing Date and Trading Symbol |
---|---|
Company Name | Century Properties Group, Inc. |
Type of Security | Stock Symbol | Par Value | |
---|---|---|---|
Series B Preferred Shares | CPGPB | Php 0.53 |
Sector | Property |
---|---|
Subsector | Property |
Mode of Listing | Follow-on Public Offering |
Board | Main Board |
Reference(s) | Listing Notices LN00022-2024 and LN00024-2024 both dated February 6, 2024 |
Stock Symbol | No. of Shares | |
---|---|---|
CPGPB | 20,000,000 |
Stock Symbol | No. of Shares | |
---|---|---|
- | - |
Stock Symbol | No. of Shares | |
---|---|---|
CPGPB | 20,000,000 |
Stock Symbol | No. of Shares | |
---|---|---|
CPGPB | - |
Offer Price | Php 100.00 |
---|---|
Applicable Lock-up Rule | N/A |
Stock Symbol | No. of Shares | Duration of Lock-up | |
---|---|---|---|
- | - | - |
Stock Symbol | No. of Shares | |
---|---|---|
CPGPB | 20,000,000 |
Stock Symbol | No. of Shares | |
---|---|---|
CPGPB | 20,000,000 |
Listing Date | Feb 22, 2024 |
---|
Adjustments
Type of Security / Stock Symbol | Before (if applicable) | After | |
---|---|---|---|
CPGPB | - | 20,000,000 |
Type of Security / Stock Symbol | Before (if applicable) | After | |
---|---|---|---|
CPGPB | - | 20,000,000 |
Type of Security / Stock Symbol | Before (if applicable) | After | |
---|---|---|---|
- | - | - |
Type of Security / Stock Symbol | Before (if applicable) | After | |
---|---|---|---|
CPGPB | - | 20,000,000 |
Other Relevant Information |
---|
- |
Name | Norberto Moreno Jr. |
---|---|
Designation | Listings Department |