LN00083-2024 |
Subject | Citicore Renewable Energy Corporation: Initial Public Offering – Preliminary Terms and Conditions |
---|---|
Company Name | Citicore Renewable Energy Corporation |
Mode of Listing | Initial Public Offering |
Type of Security | Stock Symbol | Par Value | |
---|---|---|---|
Common Shares | CREC | Php 0.07 |
Stock Symbol | Type of Shares | Number of shares Pre-Offer |
Number of shares Post-Offer |
|
---|---|---|---|---|
CREC | Common Shares | 7,142,857,143 | Up to 8,928,572,143 |
Stock Symbol | Type of Shares | Number of shares Pre-Offer |
Number of shares Post-Offer |
|
---|---|---|---|---|
CREC | Common Shares | 7,142,857,143 | Up to 8,928,572,143 |
Stock Symbol | Type of Shares | Number of shares Pre-Offer |
Number of shares Post-Offer |
|
---|---|---|---|---|
- | - | - | - |
Stock Symbol | No. of Shares | |
---|---|---|
CREC | Up to 1,785,715,000 |
Stock Symbol | No. of Shares | |
---|---|---|
- | - |
Stock Symbol | No. of Shares | |
---|---|---|
CREC | Up to 1,785,715,000 |
Stock Symbol | No. of Shares | |
---|---|---|
CREC | Up to 267,858,000 |
Stock Symbol | No. of Shares | |
---|---|---|
CREC | Up to 8,928,572,143 |
Offer Price | Up to Php3.88 |
---|---|
Market Capitalization (Post-IPO) | Up to Php34,642,859,914.80 |
TP Allocation | Up to 357,143,000 common shares |
Allocation per TP | Up to 2,927,000 common shares |
LSI Allocation | Up to 178,572,000 common shares |
Estimated Public Float (with Overallotment/Oversubscription) | 23.00% |
Estimated Public Float (without Overallotment/Oversubscription) | 20.00% |
Stock Symbol | Dividend Rate | |
---|---|---|
N/A | N/A |
Stock Symbol | No. of Shares | Duration of Lock-up | |
---|---|---|---|
CREC | 6,874,999,136 | 180 Days |
Stock Transfer Agent | Stock and Transfer Services, Inc. |
---|---|
Receiving Agent | Stock and Transfer Services, Inc. |
Escrow Agent | Development Bank of the Philippines – Trust Banking Group |
External Auditor | Isla Lipana & Co. |
Price/Dividend Rate Setting Date | May 22, 2024 |
Start of Offer Period | May 27, 2024 |
End of Offer Period | May 31, 2024 |
Tentative Listing Date | Jun 7, 2024 |
Corporate Website Hyperlink to the Prospectus | https://crec.com.ph/investor-relations/crec-prospectus |
Other Relevant Information |
---|
The Exchange approved the application Citicore Renewable Energy Corporation (“CREC” or the “Company”) for the initial listing of up to 8,928,572,143 common shares, under the Main Board of the Exchange, which includes the shares subject of the Company’s Initial Public Offering (“IPO” or “Offer”). |
Name | Norberto Moreno Jr. |
---|---|
Designation | Listings Department |