CR04459-2024 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
Common shares | 402,682,990 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Mar 31, 2024 |
---|---|
Currency (indicate units, if applicable) | Philippine Peso |
|
|
|
---|---|---|
Mar 31, 2024 | Dec 31, 2023 | |
Current Assets | 838,193,984 | 857,886,116 |
Total Assets | 2,782,471,543 | 2,799,963,445 |
Current Liabilities | 748,683,705 | 777,875,850 |
Total Liabilities | 1,118,495,392 | 1,151,171,020 |
Retained Earnings/(Deficit) |
602,970,999 | 587,008,117 |
Stockholders' Equity | 1,663,976,151 | 1,648,792,425 |
Stockholders' Equity - Parent | 1,729,329,473 | 1,718,041,606 |
Book Value per Share | 4.13 | 4.09 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 232,121,368 | 209,479,647 | 232,121,368 | 209,479,647 |
Gross Expense | 209,033,181 | 180,575,356 | 209,033,181 | 180,575,356 |
Non-Operating Income | 2,749,384 | 2,813,895 | 2,749,384 | 2,813,895 |
Non-Operating Expense | 6,891,017 | 7,014,046 | 6,891,017 | 7,014,046 |
Income/(Loss) Before Tax | 18,946,553 | 24,704,140 | 18,946,553 | 24,704,140 |
Income Tax Expense | 3,762,827 | 9,700,985 | 3,762,827 | 9,700,985 |
Net Income/(Loss) After Tax | 15,183,726 | 15,003,156 | 15,183,726 | 15,003,156 |
Net Income Attributable to Parent Equity Holder |
11,287,954 | 16,856,486 | 11,287,954 | 16,856,486 |
Earnings/(Loss) Per Share (Basic) |
0.04 | 0.04 | 0.04 | 0.04 |
Earnings/(Loss) Per Share (Diluted) |
- | - | - | - |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 0.14 | 0.13 |
Earnings/(Loss) Per Share (Diluted) | - | - |
Other Relevant Information |
---|
Amended to reflect minor adjustments in retained earnings due to the use of unadjusted balances. |
Name | Eduardo Cordova |
---|---|
Designation | SVP-CFO |