CR04613-2024 |
The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.
Report Type
Report Date | Jun 30, 2024 |
---|
Number of Issued Common Shares |
3,016,302,538 |
---|---|
Less: Number of Treasury Common Shares, if any |
13,000,000 |
Number of Outstanding Common Shares |
3,003,302,538 |
Less :
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
COMMERCIAL BANK & TRUST COMPANY | 1,320 | 0 | 1,320 | 0 | |
1,320 | 0 | 1,320 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
ESTATE OF ALFREDO C. RAMOS | 51,243,872 | 0 | 51,243,872 | 1.71 | |
51,243,872 | 0 | 51,243,872 | 1.71 |
Number of Listed Common Shares |
3,016,302,538 |
---|---|
Total Number of Non-Public Shares |
2,467,946,776 |
Total Number of Shares Owned by the Public |
535,355,762 |
Public Ownership Percentage | 17.83 |
Other Relevant Information |
---|
n compliance with the disclosure requirements of the Exchange, we are submitting the public ownership report as of June 30, 2024. |
Name | Iris Marie Carpio-Duque |
---|---|
Designation | Corporate Secretary |