CR05381-2024

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

BDO Unibank, Inc.BDO

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Jun 30, 2024
Computation of Public Ownership
Number of Issued
Common Shares
5,270,449,989
Less: Number of Treasury
Common Shares, if any
5,070
Number of Outstanding
Common Shares
5,270,444,919

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Teresita T. Sy 619,614 20,619 640,233 0.01
Nestor V. Tan 26,740,038 246,700 26,986,738 0.51
Estela P. Bernabe 10,001 0 10,001 0
Jones M. Castro, Jr. 50,351 0 50,351 0
Vipul Bhagat 1 0 1 0
Josefina N. Tan 1,063,605 0 1,063,605 0.02
Walter C. Wassmer 1,580,338 0 1,580,338 0.03
Vicente S. Pérez, Jr. 50,000 0 50,000 0
Dioscoro I. Ramos 294,690 0 294,690 0.01
George T. Barcelon 341,201 0 341,201 0.01
Franklin M. Drilon 1 0 1 0
30,749,840 267,319 31,017,159 0.59
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Julie Y. Chua 778,377 0 778,377 0.01
Nilo L. Pacheco, Jr. 0 0 0 0
Mario B. Palou 0 0 0 0
Edmundo S. Soriano 464,805 0 464,805 0.01
Joseph Albert L. Gotuaco 564,000 0 564,000 0.01
Rolando C. Tanchanco 600,879 0 600,879 0.01
Gerard Lee B. Co 546,962 0 546,962 0.01
Lucy C. Dy 1,154,274 12,000 1,166,274 0.02
Eduardo V. Francisco 1,188,375 0 1,188,375 0.02
Lazaro Jerome C. Guevarra 119,409 0 119,409 0
Jesus Antonio S. Itchon 7,200 0 7,200 0
Jeanette S. Javellana 423,717 0 423,717 0.01
Maria Corazon A. Mallillin 170,022 0 170,022 0
Dalmacio D. Martin 229,098 0 229,098 0
Luis S. Reyes, Jr. 1,178,645 0 1,178,645 0.02
Charles M. Rodriguez 0 0 0 0
Cecilia Luz L. Tan 52,668 0 52,668 0
Evelyn L. Villanueva 1,268,760 0 1,268,760 0.02
Albert S. Yeo 1,200 0 1,200 0
Jeffrey M. Alejandro 0 0 0 0
Jose Virgilio O. Alvarez 1,461 0 1,461 0
Noel L. Andrada 268,104 0 268,104 0.01
Maria Carina S. Antonio 211,508 0 211,508 0
Ferdinand C. Bacungan 76,730 0 76,730 0
Melanie S. Belen 340,368 0 340,368 0.01
Marita E. Bueno 0 0 0 0
Edmund S. Chan 70,546 0 70,546 0
Romeo Ramon Martin R. Co, Jr. 29,612 0 29,612 0
Ruby A. Chua 84,409 0 84,409 0
Montiel H. Delos Santos 13,004 0 13,004 0
Ramon Vicente D. De Vera II 5,000 0 5,000 0
Gwyneth M. Entao 75,256 0 75,256 0
Belinda C. Fernandez 99,405 0 99,405 0
Andre M. Flores 4,800 0 4,800 0
Gina Marie C. Galita 1,080 0 1,080 0
Cheryll B. Gaviño 99,272 0 99,272 0
Geneva T. Gloria 162,346 0 162,346 0
Alvin C. Go 364,404 0 364,404 0.01
Jonathan Cua Bian T. Go II 34,851 0 34,851 0
Frederic Mark S. Gomez 18,000 0 18,000 0
Richard Emil R. Grau 23,184 0 23,184 0
Enrico R. Hernandez 387,841 0 387,841 0.01
Charles Bryan S. Ho 24,684 0 24,684 0
Ernesto L. Ladrido IV 19,025 0 19,025 0
Geraldine C. Liggayu 155,328 0 155,328 0
Gabriel U. Lim 183,046 0 183,046 0
John Emmanuel M. Lizares 93,955 0 93,955 0
Juan Sabino P. Lizares 319,046 0 319,046 0.01
Joseph Rhoderick B. Lledo 198,952 0 198,952 0
Michael Christopher B. Lualhati 0 0 0 0
Rhodora M. Lugay 24,000 0 24,000 0
Jose Paolo Enrique A. Magpale 18,590 0 18,590 0
Roy Allan V. Magturo 186,330 0 186,330 0
Manuel Patricio C. Malabanan 108,444 0 108,444 0
Angelita C. Manulat 221,677 0 221,677 0
Elena D. Mariano 53,751 0 53,751 0
Tomas Victor A. Mendoza 88,611 0 88,611 0
Aurelia Imelda S. Montejo 212,860 0 212,860 0
Francis Jay F. Nacino 8,535 0 8,535 0
Jaime M. Nasol 94,604 0 94,604 0
Carlo B. Nazareno 0 0 0 0
Cristina G. Ngo 253,065 0 253,065 0
Frederico Rafael D. Ocampo 50,444 0 50,444 0
Estrelita V. Ong 0 0 0 0
Sophia O. Ong 78,360 0 78,360 0
Jose Alfredo G. Pascual 133,474 0 133,474 0
Cyrus M. Polloso 84,410 0 84,410 0
Alberto O. Quiogue 8,490 0 8,490 0
Rogel A. Raya 233,324 0 233,324 0
Maria Nannette R. Regala 457,580 0 457,580 0.01
Gerardo Clemente C. Rivera 0 0 0 0
Susan Audrey P. Rivera 18,410 0 18,410 0
Steven A. Rosen 0 0 0 0
Evelyn C. Salagubang 223,678 0 223,678 0
Roberto Ramon L. Santos 0 0 0 0
Paul John Siy 0 0 0 0
Noel B. Sugay 165,958 0 165,958 0
Lorelei Lorraine L. Sy 65,000 0 65,000 0
Sui Gui W. Sy 93,561 0 93,561 0
Edwin R. Tajanlangit 12,928 0 12,928 0
Christopher Raymund P. Tan 0 0 0 0
Maria Theresa L. Tan 110,755 0 110,755 0
Federico P. Tancongco 0 0 0 0
Reynaldo A. Tanjangco, Jr. 164,206 0 164,206 0
Dante R. Tinga, Jr. 11,010 0 11,010 0
Maria Dolores C. Uyliapco 224,329 0 224,329 0
Sharon Mae S. Vicente 42,127 0 42,127 0
Carol P. Warner 0 0 0 0
Edmundo L. Tan 121,574 0 121,574 0
Sabino E. Acut, Jr. 24,000 0 24,000 0
15,707,693 12,000 15,719,693 0.2
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
SM Investments Corporation 2,144,616,778 0 2,144,616,778 40.69
Shoemart, Inc. (now SM Prime Holdings, Inc.) 108,029,274 0 108,029,274 2.05
Multi-Realty Dev 349,815,643 0 349,815,643 6.64
Sysmart Corporation 11,795,405 0 11,795,405 0.22
BDO Securities Corp. 88 0 88 0
Sybase Equity Investments Corp. 282,712,350 0 282,712,350 5.36
2,896,969,538 0 2,896,969,538 54.96
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
5,268,194,972
Total Number of
Non-Public Shares
2,943,706,390
Total Number of Shares Owned
by the Public
2,326,738,529
Public Ownership Percentage 44.15
Other Relevant Information

Please note that the Officers with shareholdings included in this report are limited to the Treasurer, Corporate Secretary, and those holding the position of Senior Vice President or higher.

Earlier disclosure is being amended to accurately reflect the percentage of ownership of the reporting persons.

Please note that some reporting persons with reflected ownership of 0.00% (due to limit in decimal places) is a result of them owning shares less than 0.01%, but in the aggregate, the total shares owned by the directors are approximately 0.59%, officers (with the rank of SVP and up) 0.30%, and Principal Shareholders 54.96%.

Filed on behalf by:
Name Elmer Serrano
Designation Corporate Information Officer