CR05385-2024 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
COMMON SHARES | 4,099,724,116 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Jun 30, 2024 |
---|---|
Currency (indicate units, if applicable) | Php |
|
|
|
---|---|---|
Jun 30, 2024 | Dec 31, 2023 | |
Current Assets | 17,953,833,897 | 19,748,985,793 |
Total Assets | 38,325,267,928 | 39,781,093,330 |
Current Liabilities | 7,109,397,773 | 9,096,997,201 |
Total Liabilities | 15,371,438,597 | 17,271,610,456 |
Retained Earnings/(Deficit) |
13,303,187,903 | 12,858,841,446 |
Stockholders' Equity | 22,953,829,331 | 22,509,482,874 |
Stockholders' Equity - Parent | 0 | 0 |
Book Value per Share | 5.6 | 5.49 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 8,976,666,206 | 8,719,599,827 | 17,416,143,134 | 17,464,177,033 |
Gross Expense | 7,793,743,902 | 7,423,952,333 | 15,086,519,930 | 14,747,756,916 |
Non-Operating Income | 6,503,020 | 1,179,590 | 14,156,126 | 12,987,323 |
Non-Operating Expense | 165,472,005 | 156,304,261 | 334,928,105 | 309,847,459 |
Income/(Loss) Before Tax | 1,023,953,319 | 1,140,522,823 | 2,008,851,225 | 2,419,559,982 |
Income Tax Expense | 253,541,986 | 284,752,518 | 498,576,498 | 601,786,674 |
Net Income/(Loss) After Tax | 770,411,333 | 855,770,305 | 1,510,274,727 | 1,817,773,308 |
Net Income Attributable to Parent Equity Holder |
0 | 0 | 0 | 0 |
Earnings/(Loss) Per Share (Basic) |
0.19 | 0.21 | 0.37 | 0.44 |
Earnings/(Loss) Per Share (Diluted) |
0.19 | 0.21 | 0.37 | 0.44 |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 0.77 | 0.93 |
Earnings/(Loss) Per Share (Diluted) | 0.77 | 0.93 |
Other Relevant Information |
---|
At the meeting of the Board of Directors held on July 26, 2024, the Board approved the 2nd Quarter 2024 Financial Statements of the Company for the period ending June 30, 2024. Please see attached Q2 2024 Financial Statements. |
Name | SHEILA PASICOLAN - CAMERINO |
---|---|
Designation | Compliance Officer |