CR05451-2024

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Bank of the Philippine IslandsBPI

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Jun 30, 2024
Computation of Public Ownership
Number of Issued
Common Shares
5,272,095,143
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
5,272,095,143

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Ang, Janet Guat Har 10 - 10 0
Bañez, Rene De Guzman 10 - 10 0
Chua, Karl Kendrick Tiu 10 - 10 0
Co, Wilfred Tan 12,529 - 12,529 0
Consing, Cezar Peralta 3,062,734 - 3,062,734 0.06
De Dios, Emmanuel Soriano 10 - 10 0
Limcaoco, Jose Teodoro Katigbak 10 327,615 327,625 0.01
Mantaring, Rizalina Gervasio 6,483 - 6,483 0
Montinola, Aurelio III Reyes 1,956,471 - 1,956,471 0.04
Paner, Mario Antonio Vivar 271,858 - 271,858 0.01
Purisima, Cesar Velasquez 10 - 10 0
Urquijo, Jaime Zobel de Ayala 10 - 10 0
Yuvienco, Maria Dolores Bordador 6,331 - 6,331 0
Zobel de Ayala, Fernando Miranda 96,327 - 96,327 0
Zobel de Ayala, Jaime Augusto Miranda 10,402 - 10,402 0
5,423,205 327,615 5,750,820 0.12
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Limcaoco, Jose Teodoro Katigbak (same as above) - - - -
Abaca, Ma. Cecilia Lontoc 11,212 0 11,212 0
Abduhalim, Noel Yap 7,841 0 7,841 0
Aberin, Anna Nerissa Apostol 8,207 0 8,207 0
Abola, Joaquin Ma. Barrameda 79,212 0 79,212 0
Agdeppa, Maria Lourdes Valerie Crisostomo 25,750 0 25,750 0
Aguirre, Melanie Marie Dy 11,993 0 11,993 0
Alcuaz, Geraldine Cuadrante 6,656 0 6,656 0
Almazan, Jinky Calicdan 55,715 0 55,715 0
Almendras, Chairell Winston Canania 6,571 0 6,571 0
Alonso, Joseph Anthony Manuel 89,569 0 89,569 0
Amado, Frances Sy 31,693 0 31,693 0
Amarillo, Lorilei Joy Estacion 412 0 412 0
Amoranto, John Albert P. 16,047 0 16,047 0
Ampolitud, Mary Jane Lorenzo 9 0 9 0
Andrada, Clyde Frades 5,986 0 5,986 0
Ang, Christian Ivan Basa 7,048 0 7,048 0
Ang, Neil Vincent Te 22,093 0 22,093 0
Ang, Olga Sy 59,783 0 59,783 0
Aniceto, Homer Licop 13,568 0 13,568 0
Aquino, Jose Benjamin Jr. Papa 9,730 0 9,730 0
Asis, Ma Cristina Faustino 21,217 0 21,217 0
Astorga, Gatsby Carlo Truya 15,518 0 15,518 0
Badua, Arrex Salido 22,446 0 22,446 0
Baisac, Michelle Medina 30,063 0 30,063 0
Banico, Alan Agustin 7,702 0 7,702 0
Banta, Jeri Alanz Abreu 894 0 894 0
Barcelo, Alma Lazol 12,880 0 12,880 0
Barrameda, Ma. Lourdes Domingo 61,047 0 61,047 0
Barroquillo, Ericson Hernando 7,565 0 7,565 0
Basilio, Maria Cristina Abella 13,595 0 13,595 0
Bato, Carina Martir 942 0 942 0
Bejar, Mary Catherine Alix 16,056 0 16,056 0
Bernales, Dominador, Jr. Razon 5 0 5 0
Bernales, Jesse Allan Banzon 13,419 0 13,419 0
Bobadilla, Anna Liza Ocampo 19,915 0 19,915 0
Braganza, Sonia Sy 30,210 0 30,210 0
Brocka, Virginia Gloria Braga 3,100 0 3,100 0
Buensuceso, Maria Bella Tardecilla 3,002 0 3,002 0
Bustamante, Ma. Carmencita Sangalang 16,125 0 16,125 0
Cabral, Voltaire Pasiona 3,153 0 3,153 0
Campos, Lourdes Suzanne Sebastian 57,225 0 57,225 0
Canlas, Mark Emmanuel Luneta 3 0 3 0
Casals, Sheree Nerpio 63,352 0 63,352 0
Catalan, Mari Margaret Zabala 3,835 0 3,835 0
Catelo, Felices Villa 5,097 0 5,097 0
Catindig, Myra Liza Deang 1,616 0 1,616 0
Cayco, Noreene Tabarangao 19,283 0 19,283 0
Cayetano, Alan Cruz 27,776 0 27,776 0
Celorico, Stephanie Faye Carreon 3,121 0 3,121 0
Chee, Fitzgerald Sy 25,064 0 25,064 0
Chua, Lea Grace Abad 2,161 0 2,161 0
Chua, Ma Lea Jasmin Ocson 29,725 0 29,725 0
Chuidian, Tomas Samaniego 54,010 0 54,010 0
Cirujano, Raymond Anthony Mendoza 1,921 0 1,921 0
Coloma, Cesar Bernard Respicio 3,620 0 3,620 0
Concepcion, Lorina Dizon 5,380 0 5,380 0
Cortes, Ellen Solomon 80 0 80 0
Cortez, Marie Antoinette Sales 1,826 0 1,826 0
Crisostomo, Mari-Len Sia 4 0 4 0
Cruz, Feliciana Sta. Ana 16,549 0 16,549 0
Cruz, Jamie Jasmin Manabat 4,685 0 4,685 0
Cruz, Katrina Joy Guba 7,565 0 7,565 0
Cruz, Luis Germiniano Evaristo 84,259 0 84,259 0
Cuajotor, Dexter Lloyd Calanda 7,933 0 7,933 0
David, Jan Lenard San Jose 5,409 0 5,409 0
De Jesus, Donna, Megia 10,081 0 10,081 0
De Jesus, Ma Cynthia Leticia Santos 4,177 0 4,177 0
Dee, Jericho Sullano 2,702 0 2,702 0
Del Fierro, Anna Christina Urbi 35,130 0 35,130 0
Dela Paz, Cecile Catherine Agustin 51,081 0 51,081 0
Delos Reyes, Anne Averia 22,740 0 22,740 0
Dimaunahan, Ma Ofelia Robles 9,685 0 9,685 0
Eala, Jo Ann Bueno 55,039 0 55,039 0
Elefaño, Ria Gloria Balderrama 1,550 0 1,550 0
Espiritu, Patricia Sulit 4,370 0 4,370 0
Facundo, Alan Ramil Tagalog 96 0 96 0
Farinas, Ritche, Galvez 14,052 0 14,052 0
Faustino, Frederick Masbang 7,901 0 7,901 0
Felipe, Herman Rufino Santiago 7,564 0 7,564 0
Feranil, Catherine Yao 10,169 0 10,169 0
Fernandez, Rinaldo Hechanova 38,804 0 38,804 0
Ferrer, Josephine Batingal 67,067 0 67,067 0
Florentino, Maria Angelica Gabriel 41,827 0 41,827 0
Fronda, Dennis Tolentino 33,294 0 33,294 0
Galvez, Marwin Lasam 29,532 0 29,532 0
Garcia, Carlo Demetrius C. 17,831 0 17,831 0
Garcia, Emmanuel Gualberto Ramirez 29,753 0 29,753 0
Garcia, Jeanette Josef 45,739 0 45,739 0
Garcia, Maria Paz Agojo 38,612 0 38,612 0
Gasa, Jose Mari Israel Villasin 20 0 20 0
Gasmen, Dino Rudyardo 53,058 0 53,058 0
Gatmaytan, Maria Lourdes Pascual 32,238 0 32,238 0
Gianan, Maria Lucia Poco 13,047 0 13,047 0
Gingco, Rowena Manlusoc 12,224 0 12,224 0
Go, Donna May Pascual 18,867 0 18,867 0
Go, Maria Cristina Layug 59,741 0 59,741 0
Go, Raymond How 19,830 0 19,830 0
Gomez, Jesus Angelo Ocampo 3,242 0 3,242 0
Gonzales, Glenda Manzo 14,217 0 14,217 0
Guiang, Georgia Villamar 5,403 0 5,403 0
Guirgen, Elaine Jean Te 5,551 0 5,551 0
Hasegawa, Edgar Cubacub 3,085 0 3,085 0
Herrera, Ivy Rose Francisco 1,681 0 1,681 0
Hipolito, Marie Eileen Manansala 3,612 0 3,612 0
Iringan, Ariel Matalang 12,825 0 12,825 0
Isaac, Christine Padilla 8,867 0 8,867 0
Javier, Ivan Angelo Ermita 1,213 0 1,213 0
Javier, Marco Miguel Manas 5,551 0 5,551 0
Jereza, Jose Raul IV Enriquez 10,974 0 10,974 0
Jimenez, Jose Gregorio Tan Gana 46,485 0 46,485 0
Lacerna, Jenelyn Zaballero 7,565 0 7,565 0
Laquindanum, Mary Jane Young 71,852 0 71,852 0
Lataquin, Philip Joel, Parrenas 13,594 0 13,594 0
Lee, Eugene Ong 41,963 0 41,963 0
Leonen, Lionel Famorca 3 0 3 0
Liang, Adonis Goco 9,295 0 9,295 0
Lim, Maria Teresa Anna Kosca 22,320 0 22,320 0
Lim, Roseller Benin 25,043 0 25,043 0
Lim, Steven Sy 6,484 0 6,484 0
Limson, Agnes Barte 8,474 0 8,474 0
Lopez, Redilberto Villazor 11,358 0 11,358 0
Lualhati, Genaro Nubla 52,566 0 52,566 0
Luchangco, Eric Roberto Mirasol 192,446 0 192,446 0
Lucido, Roderick Gatdula 4,318 0 4,318 0
Lukban, Ma. Consuelo Almario 163,944 0 163,944 0
Luna, Maria Ana Martinez 71,374 0 71,374 0
Lustre, Francisca Ann Melecio 33,903 0 33,903 0
Mabiasen, Rodolfo Jr. Karlot 14,945 0 14,945 0
Mallari, Edward Capati 1,812 0 1,812 0
Manalo, Andrae Velasquez 24,000 0 24,000 0
Manianglung, Luigi Arrogante 3,000 0 3,000 0
Maranan, Lea Angeline Almerol 1,580 0 1,580 0
Marcial, Maria Theresa Dela Peña 326,359 0 326,359 0.01
Marcos, Noelito Calayag 32,182 0 32,182 0
Marquez, Ma. Carmina Tayag 30,339 0 30,339 0
Mauhay, Irene Cacnio 565 0 565 0
Medina, Melissa Roman 20,575 0 20,575 0
Melliza, Madeline Ho 16,672 0 16,672 0
Mendoza, Barbara Bernal 10,712 0 10,712 0
Mercado, Arlene David 11,000 0 11,000 0
Mercado, Eugenio Pedraza 68,005 0 68,005 0
Mercado, Gerissa Tuason 13,387 0 13,387 0
Mercado, Roberto Isabelo Pedraza 24,508 0 24,508 0
Meregillano, Ma. Theresa Dizon 11,940 0 11,940 0
Minglana, Jerome Bassi 5,980 0 5,980 0
Montemayor, Rochelle Soriano 23,667 0 23,667 0
Montenegro, Jose Victor Gonzalez 19,081 0 19,081 0
Montes, Vivian Domingo 20,011 0 20,011 0
Navarrete, Rhodora Marie Roque 16,401 0 16,401 0
Neri, Emilio Jr. Santos 22,365 0 22,365 0
Nicdao, Sheila Miranda 16,325 0 16,325 0
Ocampo Bernadette Batac 5,479 0 5,479 0
Ocampo, Amelita Cinco 30,757 0 30,757 0
Ocampo, Marie Josephine Marquez 277,427 0 277,427 0.01
Ocliasa, Dominique Raagas 20,484 0 20,484 0
Okoye, Ranjit Kaur Basi 8,050 0 8,050 0
Osalvo, Emmanuel Jesus Garcia 21,202 0 21,202 0
Pagulayan, Rhodora Adelaida Cunanan 15,926 0 15,926 0
Paguntalan, Reygen Cenarosa 5,492 0 5,492 0
Pandan, Michelle Therese Barandino 18,695 0 18,695 0
Panizales, Mark Launcel Paderna 12,025 0 12,025 0
Pascual, Benedicto Jr Ramirez 5,000 0 5,000 0
Paulino, Ma. Genalyn Ramos 5,416 0 5,416 0
Paz, Jonathan John Bermudez 942 0 942 0
Perez, Art Gerald Bascon 36,202 0 36,202 0
Pineda, Donarber Naluz 65,616 0 65,616 0
Poblete, Carlo Eduardo Papa 822 0 822 0
Punzalan, Renato Rafael 2,000 0 2,000 0
Quimbo, Joseph Sidney Dunque 3,268 0 3,268 0
Ramos, Mary Jhoanna Javier 2,556 0 2,556 0
Ramos, May Lita Dublon 6,484 0 6,484 0
Raneses, Nino Jesus Bustamante 129 0 129 0
Raymundo, Maribeth Awatin 3,608 0 3,608 0
Reblora, Maria Regina Ricasio 4,528 0 4,528 0
Rendon, Alfonso Jr Octaviano 7,300 0 7,300 0
Rocero, Anna Lyn Javal 6,759 0 6,759 0
Rodriguez, Audrey May Morales 21,423 0 21,423 0
Romagos, Christian Paolo Eusebio 4,500 0 4,500 0
Roxas, Vilma Lorenzo 11,335 0 11,335 0
Ruba, Andres Jr. Balderian 3,942 0 3,942 0
Ruelo, Arsenio B. 16,578 0 16,578 0
Ruiz, Anne Christine Ong 2,453 0 2,453 0
Saguindang, Isagani Manisan 2,229 0 2,229 0
Salvan, Jose Esteban Jaro 3,071 0 3,071 0
Sampang, Jose Jr., Paran 3 0 3 0
Sampang, Maya Balingit 8,867 0 8,867 0
San Diego, Ma Cristina Laki 12,748 0 12,748 0
Sangco, Jose Martin Samson 40,381 0 40,381 0
Santamaria, Mary Catherine Elizabeth Palanca 149,310 0 149,310 0
Santos, Ma. Claudina Consunji 45,213 0 45,213 0
Santos, Mylene Riza Castillo 15,944 0 15,944 0
Santos, Rowena Angeles 1,685 0 1,685 0
Santoyo, Kristine Joy Veneracion 2,484 0 2,484 0
Sarte, Elfren Antonio Jr. Sardalla 12,000 0 12,000 0
Saulog, Grace Pacita Aliga 38,270 0 38,270 0
Segui, Maribeth Garcia 13,889 0 13,889 0
Segundo, Servillano Rabago 24,569 0 24,569 0
Sevilla, Christmas Gajasan 52,152 0 52,152 0
Sevilla, Don Cesar Teodoro II Llamanzares 13,159 0 13,159 0
Singian, Jennifer Gayle Paderanga 32,921 0 32,921 0
Sison, Rolando Antonio, Dayag 4,863 0 4,863 0
Soriano, Edwin Racelis 2,663 0 2,663 0
Soriano, Rhoda Abujen 8,664 0 8,664 0
Sorra, Jethro Daniel Silva 5,403 0 5,403 0
Sta. Ana, Ana Liza Calma 24,029 0 24,029 0
Sy, Cristina Javellana 1,749 0 1,749 0
Syquia, Juan Carlos Lagdameo 28,080 0 28,080 0
Taco, Eliza May Talidano 49,319 0 49,319 0
Taguba, Janette Bagasan 16,215 0 16,215 0
Taguibao, Domingo Digno Apalin 24,580 0 24,580 0
Tan, Cherish Honey Cornelio 18,390 0 18,390 0
Tan, Janice Uy 18,499 0 18,499 0
Tan, Ma. Elizabeth Vicente 103,599 0 103,599 0
Teo, William Co 72 0 72 0
Tined, Edelinda Roguel 11,056 0 11,056 0
Tiu, Jennifer Arenas 3,656 0 3,656 0
Treyes, Anthony Yulo 10,267 0 10,267 0
Trinidad, Jonathan Valbuena 1,789 0 1,789 0
Ugsimar, Joel Lazaro 24,415 0 24,415 0
Umayam, Editha Figueroa 52,759 0 52,759 0
Untalan, Barbara Ann Cantero 8,141 0 8,141 0
Ureta, Joy Lobos 10,972 0 10,972 0
Valdez, Melissa Joy De Villava 21,076 0 21,076 0
Velez, Gemma Tumambing 18,600 0 18,600 0
Veloso, Roland Gerard Jr. Reyes 107,778 0 107,778 0
Verayo, Harold Ceasar Teodoro 16,229 0 16,229 0
Villaflores-Balatan, Melissa Bautista 12,713 0 12,713 0
Villaraza, Carmel Ace Quimpo 10,003 0 10,003 0
Wambangco, Angel Gerald Dela Paz 10,183 0 10,183 0
Wee Sit, Clive Manuel Oca 4,005 0 4,005 0
Wee, Ignacio Jr Tee 50,410 0 50,410 0
Ysmael, Paul Roderick Anga-angan 17,967 0 17,967 0
Yulo, Lizbeth Joan Pek 51,367 0 51,367 0
Zialcita, Luis Antonio Pando 33,583 0 33,583 0
5,460,275 0 5,460,275 0.02
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Ayala Corporation 1,515,177,839 0 1,515,177,839 28.74
Liontide Holdings, Inc. 823,218,041 0 823,218,041 15.61
2,338,395,880 0 2,338,395,880 44.35
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
BPI Retirement Plan 24,090,030 0 24,090,030 0.46
ESOP (Executive Stock Option Plan) 29,277 0 29,277 0
2013 BPI ESPP 26,310 0 26,310 0
2014 BPI ESPP 31,350 0 31,350 0
2015 BPI ESPP 32,519 0 32,519 0
2016 BPI ESPP 15,900 0 15,900 0
2017 BPI ESPP 12,950 0 12,950 0
2018 BPI ESPP 29,160 0 29,160 0
2019 BPI ESPP 4,512,800 0 4,512,800 0.09
2021 BPI ESPP 9,131,185 0 9,131,185 0.17
2022 BPI ESPP 7,775,815 0 7,775,815 0.15
2023 BPI ESPP 7,695,010 0 7,695,010 0.15
2024 BPI ESPP 12,893,860 0 12,893,860 0.24
BPI - ESPP 2013 (PROPERTY DIVIDENDS 2023) 0 2,809 2,809 0
BPI - ESPP 2014 (PROPERTY DIVIDENDS 2023) 0 4,848 4,848 0
BPI - ESPP 2015 (PROPERTY DIVIDENDS 2023) 0 19,680 19,680 0
BPI - ESPP 2016 (PROPERTY DIVIDENDS 2023) 0 129,193 129,193 0
BPI - ESPP 2017 (PROPERTY DIVIDENDS 2023) 0 27,824 27,824 0
BPI - ESPP 2018 (PROPERTY DIVIDENDS 2023) 0 36,324 36,324 0
BPI - ESPP 2019 (PROPERTY DIVIDENDS 2023) 0 399,527 399,527 0.01
BPI - ESPP 2021 (PROPERTY DIVIDENDS 2023) 0 736,676 736,676 0.01
BPI - ESPP 2022 (PROPERTY DIVIDENDS 2023) 0 627,340 627,340 0.01
66,276,166 1,984,221 68,260,387 1.29
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Robinsons Retail Holdings, Inc. 287,627,499 - 287,627,499 5.46
287,627,499 0 287,627,499 5.46
Number of Listed
Common Shares
4,915,934,292
Total Number of
Non-Public Shares
2,705,494,861
Total Number of Shares Owned
by the Public
2,566,600,282
Public Ownership Percentage 48.68
Other Relevant Information

The report was amended to reflect Robinsons Retail Holdings, Inc.'s shares as non-public.

Also, please note of the correct percentage of the total number of shares held by officers to the total outstanding shares which is 0.10%. This is not reflected due to rounding-off limitations of the report template.

Filed on behalf by:
Name Maria Lourdes Gatmaytan
Designation Corporate Secretary