CR06396-2024 |
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
Report Type
Report Date | Sep 30, 2024 |
---|
For Companies with Class "A" and Class "B" shares |
|
||
---|---|---|---|
|
|
|
|
Number of Issued Common Shares |
375,430,802 | 248,101,396 | 623,532,198 |
Less: Number of Treasury Common Shares, if any |
310,794 | 37,275 | 348,069 |
Number of Outstanding Common Shares |
375,120,008 | 248,064,121 | 623,184,129 |
Less :
Name | Direct A | Indirect A | Direct B | Indirect B | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|---|---|
Not Applicable (N/A) | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Name | Direct A | Indirect A | Direct B | Indirect B | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|---|---|
Social Security System | 30,000 | 0 | 0 | 0 | 30,000 | 0 | |
30,000 | 0 | 0 | 0 | 30,000 | 0 |
Name | Direct A | Indirect A | Direct B | Indirect B | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|---|---|
China Banking Corporation | 5,685 | 0 | 0 | 0 | 5,685 | 0 | |
5,685 | 0 | 0 | 0 | 5,685 | 0 |
Name | Direct A | Indirect A | Direct B | Indirect B | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|---|---|
Various Employees | 182,689 | 0 | 102,000 | 0 | 284,689 | 0.05 | |
182,689 | 0 | 102,000 | 0 | 284,689 | 0.05 |
Name | Direct A | Indirect A | Direct B | Indirect B | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|---|---|
Not Applicable (N/A) | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Number of Listed Common Shares |
623,532,198 |
---|---|
Total Number of Non-Public Shares |
337,120,419 |
Total Number of Shares Owned by the Public |
286,063,710 |
Public Ownership Percentage | 45.9 |
Other Relevant Information |
---|
None. |
Name | HERMOGENE REAL |
---|---|
Designation | Corporate Secretary |