CR06603-2024

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

PLDT Inc.TEL

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Sep 30, 2024
Computation of Public Ownership
Number of Issued
Common Shares
218,779,886
Less: Number of Treasury
Common Shares, if any
2,724,111
Number of Outstanding
Common Shares
216,055,775

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
MANUEL V. PANGILINAN 271,611 91,910 363,521 0.17
MARILYN A. VICTORIO-AQUINO 1,000 26,395 27,395 0.01
HELEN Y. DEE 138 53,597 53,735 0.02
RAY C. ESPINOSA 13,043 29,700 42,743 0.02
JAMES L. GO 885,724 97,000 982,724 0.45
KAZUYUKI KOZU 1 0 1 0
BERNIDO H. LIU 1 0 1 0
ROLANDO L. MACASAET 1 0 1 0
ARTEMIO V. PANGANIBAN 1 7,770 7,771 0
ALFREDO S. PANLILIO 3,000 8,505 11,505 0.01
KAZUTOSHI SHIMIZU 1 0 1 0
BERNADINE T. SIY 1 1,499 1,500 0
NAOKI WAKAI 1 0 1 0
MARIFE B. ZAMORA 60 0 60 0
1,174,583 316,376 1,490,959 0.68
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
MANUEL V. PANGILINAN 0 0 0 0
MARILYN A. VICTORIO-AQUINO 0 0 0 0
VICTORICO P. VARGAS 0 17,085 17,085 0.01
MENARDO G. JIMENEZ, JR. 22 8,022 8,044 0
DANNY Y. YU 0 0 0 0
GINA MARINA P. ORDOÑEZ 0 5,141 5,141 0
JEREMIAH M. DE LA CRUZ 0 0 0 0
JOSEPH IAN G. GENDRANO 0 897 897 0
JOHN GREGORY Y. PALANCA 0 793 793 0
LUIS S. REÑON 0 55 55 0
LEO I. POSADAS 10 9,695 9,705 0
MELISSA V. VERGEL DE DIOS 0 4,025 4,025 0
GIL SAMSON D. GARCIA 0 33 33 0
KATRINA L. ABELARDE 0 1,211 1,211 0
BENEDICT PATRICK V. ALCOSEBA 0 1,454 1,454 0
ANDREW T. ATIENZA 0 0 0 0
MARCO ALEJANDRO T. BORLONGAN 0 3,053 3,053 0
MARY JULIE C. CARCELLER 0 0 0 0
BERNARD H. CASTRO 0 0 0 0
DARLENE STEPHANIE D. CHIONG 0 75 75 0
JOSEPH MICHAEL VINCENT G. CO 0 0 0 0
JOAN A. DE VENECIA-FABUL 0 244 244 0
VICTOR EMMANUEL S. GENUINO II 0 3,000 3,000 0
JOHN JOHN R. GONZALES 0 1,128 1,128 0
MA. CRISELDA B. GUHIT 0 2,694 2,694 0
LEAH CAMILLA R. BESA-JIMENEZ 0 3,480 3,480 0
GARY MANUEL Y. KHO 0 0 0 0
ALBERT MITCHELL L. LOCSIN 0 8 8 0
LOREEVI GAIL O. MERCADO 0 1,312 1,312 0
ANNA KARINA V. RODRIGUEZ 0 0 0 0
JEANINE R. RUBIN 0 0 0 0
BERNADETTE C. SALINAS 0 669 669 0
RODERICK S. SANTIAGO 0 0 0 0
PATRICK S. TANG 0 0 0 0
VICTOR Y. TRIA 0 2,167 2,167 0
JUDE MICHAEL H. TURCUATO 0 0 0 0
CATHERINE L. YAP-YANG 0 1,900 1,900 0
JOHN HENRI C. YAÑEZ 0 968 968 0
MINERVA M. AGAS 0 1,625 1,625 0
CECILLE M. ALZONA 0 266 266 0
ROY VICTOR E. AÑONUEVO 0 551 551 0
TITO RODOLFO B. AQUINO, JR. 0 890 890 0
MARIA CECILIA A. AREVALO 0 633 633 0
RONA M. ERFE-ARINGAY 0 0 0 0
JERAMEEL A. AZURIN 0 1,304 1,304 0
FRANCIS A. BAUTISTA 0 767 767 0
DIANNE M. BLANCO 0 500 500 0
BENJAMIN JOSE C. CAUSON, JR. 0 297 297 0
MA. MONICA M. CONSING 0 298 298 0
BRANDEN B. DEAN 0 0 0 0
RAMIL C. ENRIQUEZ 0 553 553 0
ANICETO M. FRANCO III 0 756 756 0
RAI ANTONIO A. DE JESUS 0 95 95 0
LEONARD A. GONZALES 0 120 120 0
SILVERIO S. IBAY, JR. 0 1,375 1,375 0
GARY F. IGNACIO 0 1,108 1,108 0
JAVIER C. LAGDAMEO 0 1,875 1,875 0
SER JOHN S. LAYUG 0 700 700 0
JOHN HENRY S. LEBUMFACIL 0 235 235 0
ARMANDO DODJIE T. LIM 0 532 532 0
CZAR CHRISTOPHER S. LOPEZ 0 1,970 1,970 0
PAOLO JOSE C. LOPEZ 0 0 0 0
MA. CARMELA F. LUQUE 0 1,635 1,635 0
MARK DAVID P. MARTINEZ 0 0 0 0
EVERT CHRIS R. MIRANDA 0 0 0 0
RUBY S. MONTOYA 0 374 374 0
OLIVER CARLOS G. ODULIO 0 1,484 1,484 0
AUDREY LYN S. OLIVA 0 0 0 0
CHARLES LOUIS L. ORCENA 0 25 25 0
REGINA P. PINEDA 0 447 447 0
EMERSON C. ROQUE 0 651 651 0
MARIELLE M. RUBIO 0 0 0 0
MARIA CHRISTINA C. SEMIRA 0 969 969 0
ARVIN L. SIENA 0 1,488 1,488 0
JERONE H. TABANERA 0 511 511 0
CARLA ELENA A. TABUENA 0 1,362 1,362 0
MA. MAGDALENE A. TAN 0 0 0 0
JECYN AIMEE C. TENG 0 52 52 0
MILAN M. TOPACIO 0 457 457 0
MA. DELIA V. VILLARINO 0 0 0 0
RADAMES VITTORIO B. ZALAMEDA 0 382 382 0
32 95,396 95,428 0.01
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
PHILIPPINE TELECOMMUNICATIONS INVESTMENT CORP. 26,034,263 0 26,034,263 12.05
METRO PACIFIC RESOURCES, INC. 21,556,676 0 21,556,676 9.98
PHILIPPINE AFFILIATE OF FIRST PACIFIC COMPANY LIMITED 0 7,653,703 7,653,703 3.54
NTT COMMUNICATIONS CORP. 12,633,487 0 12,633,487 5.85
NTT DOCOMO, INC. 22,796,902 8,533,253 31,330,155 14.5
JG SUMMIT GROUP 24,342,455 0 24,342,455 11.27
107,363,783 16,186,956 123,550,739 57.19
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
222,666,391
Total Number of
Non-Public Shares
125,137,126
Total Number of Shares Owned
by the Public
90,918,649
Public Ownership Percentage 42.08
Other Relevant Information

1. Shares issued to/registered under government corporations and banks cannot be provided by our transfer agent due to system limitation in the database. Some names are in acronym and are not readily identifiable.

2. Shares issued on account of the Company's Stock Plan (ESOP and PLDT Stock Purchase Plan) cannot readily be provided by our transfer agent due to system limitation. We believe that the outstanding shares issued under the Company's Stock Plan will not exceed 5% of PLDT's total outstanding common stock as of September 30, 2024.

3. Please refer to the attachment for more details.

Filed on behalf by:
Name Kristine Mariz De Claro
Designation Associate Attorney