CR06806-2024 |
The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.
Report Type
Report Date | Sep 30, 2024 |
---|
Number of Issued Common Shares |
7,282,017,027 |
---|---|
Less: Number of Treasury Common Shares, if any |
0 |
Number of Outstanding Common Shares |
7,282,017,027 |
Less :
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
Dennis A. Uy | 1,500,001 | 2,633,605,474 | 2,635,105,475 | 36.19 | |
Cherylyn C. Uy | 1 | 753,216,861 | 753,216,862 | 10.34 | |
Raymundo Martin M. Escalona | 1,501,000 | 0 | 1,501,000 | 0 | |
Jose Angel Sueiro | 1,501,000 | 0 | 1,501,000 | 0 | |
Lara C. Lorenzana | 1,001,000 | 0 | 1,001,000 | 0 | |
Eric O. Recto | 1,000 | 0 | 1,000 | 0 | |
Jonathan L. Ravelas | 10,000 | 0 | 10,000 | 0 | |
Ma. Angela E. Ignacio | 1,000 | 0 | 1,000 | 0 | |
William W. Yap | 5,300 | 0 | 5,300 | 0 | |
5,520,302 | 3,386,822,335 | 3,392,342,637 | 46.53 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
Dennis A. Uy | - | - | - | - | |
Raymundo Martin M. Escalona | - | - | - | - | |
Jose Angel Sueiro | - | - | - | - | |
Lara C. Lorenzana | - | - | - | - | |
Leandro E. Abarquez | 1,000,000 | 0 | 1,000,000 | 0 | |
Leo D. Venezuela | 1,000,000 | 0 | 1,000,000 | 0 | |
2,000,000 | 0 | 2,000,000 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
Udenna Corporation | 5,643,037,228 | 0 | 5,643,037,228 | 77.49 | |
5,643,037,228 | 0 | 5,643,037,228 | 77.49 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Number of Listed Common Shares |
7,282,017,027 |
---|---|
Total Number of Non-Public Shares |
5,650,557,530 |
Total Number of Shares Owned by the Public |
1,631,459,497 |
Public Ownership Percentage | 22.40 |
Other Relevant Information |
---|
The total number of shares directly owned by Udenna Corporation is 5,643,037,228. This is reported in this Public Ownership Report through the shares indirectly held by Dennis A. Uy, which amounts to 2,633,605,474; the shares indirectly held by Cherylyn C. Uy, which amounts to 753,216,861; and the shares held by Udenna Corporation, which is the balance in the amount of 2,256,214,893. Thus, the shares held indirectly by Dennis A. Uy and Cherylyn C. Uy are actually directly owned by Udenna Corporation. |
Name | Leandro Abarquez |
---|---|
Designation | Corporate Secretary |