CR07000-2024

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Philippine National BankPNB

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Sep 30, 2024
Computation of Public Ownership
Number of Issued
Common Shares
1,525,764,850
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
1,525,764,850

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Casuela, Florido P. 0 162 162 0
Cua, Edgar A. 100 0 100 0
Mendoza, Estelito P. 0 1,150 1,150 0
Pascual, Sheila T. 100 10 110 0
Sanchez, Wilfrido E. 0 1 1 0
Tan III, Lucio C. 300 0 300 0
Tan, Michael G. 250 62,000 62,250 0
Tan, Vivienne K. 0 10 10 0
Yap, Domingo H. 0 1 1 0
Papa, Isabelita M. 0 1 1 0
Alfiler, Felix Enrico R. 0 5 5 0
Tuano-Amador, Maria Almasara Cyd N. 0 1 1 0
Luy, Chester Y. 0 10 10 0
Tan, Eusebio V. 0 10 10 0
750 63,361 64,111 0
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Dimaala, Carlo S. 100 1,125 1,225 0
Albalate, Francis B. 0 2,200 2,200 0
Lim, Maria Paz D. 210 29,760 29,970 0
Vergara, Nanette O. 100 3,532 3,632 0
Ang, Allan L. 0 4,632 4,632 0
Bahena, Manuel Jr. C. 100 8,532 8,632 0
Centeno, Emeline C. 717 3,473 4,190 0
Cua, Elisa M. 0 3,632 3,632 0
Dobles, Christian Jerome O. 100 3,532 3,632 0
Liwag, Ma. Lourdes S. 100 6,319 6,419 0
Oscuro, Roland V. 100 7,510 7,610 0
Santelices, Humildad M. 100 3,510 3,610 0
Tiburcio, Mariza L. 100 2,329 2,429 0
Santos, Joy Jasmin R. 100 1,954 2,054 0
Vicentina, Cristy M. 110 1,775 1,885 0
Dytoc, Juliet S. 0 1,346 1,346 0
San Pedro, Analisa I. 100 571 671 0
Tanghal, Ruth Pamela E. 100 457 557 0
Pahati-Manuel, Michelle A. 100 420 520 0
2,237 86,609 88,846 0
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
All Seasons Realty Corp. 10,005,866 0 10,005,866 0.66
Allmark Holdings Corp. 20,724,567 0 20,724,567 1.36
Caravan Holdings Corp. 82,017,184 0 82,017,184 5.38
Donfar Management Ltd. 30,747,898 0 30,747,898 2.02
Dunmore Development Corp. (X-496) 15,140,723 0 15,140,723 0.99
Dynaworld Holdings, Inc. 11,387,569 0 11,387,569 0.75
Fast Return Enterprises, Ltd. 18,157,183 0 18,157,183 1.19
Fil-Care Holdings, Inc. 25,450,962 0 25,450,962 1.67
Fragile Touch Investment, Ltd. 22,696,137 0 22,696,137 1.49
Ivory Holdings Inc. 20,761,731 0 20,761,731 1.36
Kenrock Holdings Corp. 26,018,279 0 26,018,279 1.71
Kentwood Development Corp. 17,237,017 0 17,237,017 1.13
Key Landmark Investments, Ltd. 133,277,924 0 133,277,924 8.74
La Vida Development Corp. 19,607,334 0 19,607,334 1.29
Leadway Holdings, Inc. 65,310,444 0 65,310,444 4.28
Mavelstone Int 29,575,168 0 29,575,168 1.94
Merit Holdings & Equities, Inc. 17,385,520 0 17,385,520 1.14
Multiple Star Holdings Corp. 30,798,151 0 30,798,151 2.02
Pioneer Holdings Equities, Inc. 34,254,212 0 34,254,212 2.25
Profound Holdings, Inc. 18,242,251 0 18,242,251 1.2
Purple Crystal Holdings, Inc. 24,404,724 0 24,404,724 1.6
Safeway Holdings & Equities, Inc. 12,048,843 0 12,048,843 0.79
Society Holdings Corp. 17,298,825 0 17,298,825 1.13
Solar Holdings Corp. 82,017,184 0 82,017,184 5.38
Total Holdings Corporation 15,995,011 0 15,995,011 1.05
True Success Profits Ltd. 82,017,184 0 82,017,184 5.38
Uttermost Success, Ltd. 30,233,288 0 30,233,288 1.98
912,811,179 0 912,811,179 59.88
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Chua, Domingo 209,460 0 209,460 0.01
Dreyfuss Mutual Investments, Inc. 9,568,469 0 9,568,469 0.63
Fairlink Holdings Corp. 25,207,795 0 25,207,795 1.65
Infinity Equities, Inc. 61,512,888 0 61,512,888 4.03
Integrion Investments, Inc. 9,568,469 0 9,568,469 0.63
Iris Holdings & Dev 9,370,258 0 9,370,258 0.61
Jewel Holdings, Inc. 14,061,460 0 14,061,460 0.92
Kentron Holdings & Equities Corp. 24,361,225 0 24,361,225 1.6
Local Trade & Development Corp. 8,197,751 0 8,197,751 0.54
Luys Securities Co., Inc. 17,898 0 17,898 0
Mandarin Securities Corp. 13,281 0 13,281 0
Opulent Land-Owners, Inc. 7,232,249 0 7,232,249 0.48
Power Realty & Development Corp. 2,262,985 0 2,262,985 0.15
Prima Equities and Investments Corp. 71,765,036 0 71,765,036 4.7
Virgo Holdings & Dev 10,407,452 0 10,407,452 0.68
Witter Webber and Schwab Investment, Inc. 9,568,470 0 9,568,470 0.63
Zebra Holdings, Inc. 10,440,612 0 10,440,612 0.68
273,765,758 0 273,765,758 17.94
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
N.A. 0 0 0 0
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
N.A. 0 0 0 0
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
N.A. 0 0 0 0
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
N.A. 0 0 0 0
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
N.A. 0 0 0 0
0 0 0 0
Number of Listed
Common Shares
1,525,764,850
Total Number of
Non-Public Shares
1,186,729,894
Total Number of Shares Owned
by the Public
339,034,956
Public Ownership Percentage 22.22
Other Relevant Information

None.

Filed on behalf by:
Name Ruth Pamela Tanghal
Designation Corporate Secretary