CR07224-2024 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
Common | 4,250,547,620 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2024 |
---|---|
Currency (indicate units, if applicable) | PHP |
|
|
|
---|---|---|
Sep 30, 2024 | Dec 31, 2023 | |
Current Assets | 40,983,316,038 | 46,135,495,545 |
Total Assets | 78,387,678,539 | 85,128,442,979 |
Current Liabilities | 13,129,508,248 | 19,396,338,052 |
Total Liabilities | 15,178,656,724 | 22,750,464,289 |
Retained Earnings/(Deficit) |
53,182,710,251 | 52,351,667,126 |
Stockholders' Equity | 63,209,021,815 | 62,377,978,690 |
Stockholders' Equity - Parent | 63,209,021,815 | 62,377,978,690 |
Book Value per Share | 14.87 | 14.68 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 13,076,528,038 | 11,627,107,805 | 49,670,724,984 | 56,200,337,454 |
Gross Expense | 9,899,681,148 | 8,687,502,809 | 33,080,430,553 | 32,712,696,106 |
Non-Operating Income | 479,218,952 | 959,809,288 | 1,238,452,880 | 1,471,161,656 |
Non-Operating Expense | 65,966,642 | 118,863,461 | 294,430,602 | 449,694,270 |
Income/(Loss) Before Tax | 3,590,099,200 | 3,780,550,823 | 17,534,316,709 | 24,509,108,734 |
Income Tax Expense | 472,479,249 | 380,094,672 | 1,826,356,916 | 1,894,052,511 |
Net Income/(Loss) After Tax | 3,117,619,951 | 3,400,456,151 | 15,707,959,793 | 22,615,056,223 |
Net Income Attributable to Parent Equity Holder |
3,117,619,951 | 3,400,456,151 | 15,707,959,793 | 22,615,056,223 |
Earnings/(Loss) Per Share (Basic) |
0.73 | 0.8 | 3.7 | 5.32 |
Earnings/(Loss) Per Share (Diluted) |
0.73 | 0.8 | 3.7 | 5.32 |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 4.95 | 6.24 |
Earnings/(Loss) Per Share (Diluted) | 4.95 | 6.24 |
Other Relevant Information |
---|
Please see attached Quarterly Report as of September 30, 2024 of Semirara Mining and Power Corporation |
Name | John Sadullo |
---|---|
Designation | Vice President - Legal and Corporate Secretary |