CR07361-2024 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
Common Shares | 1,434,361,560 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2024 |
---|---|
Currency (indicate units, if applicable) | PHP |
|
|
|
---|---|---|
Sep 30, 2024 | Dec 31, 2023 | |
Current Assets | 44,479,013,371 | 56,789,712,826 |
Total Assets | 165,272,278,543 | 155,022,915,941 |
Current Liabilities | 39,273,334,137 | 39,273,033,183 |
Total Liabilities | 70,693,627,951 | 75,645,023,899 |
Retained Earnings/(Deficit) |
42,723,303,632 | 37,822,293,215 |
Stockholders' Equity | 94,578,650,592 | 79,377,892,042 |
Stockholders' Equity - Parent | 90,355,956,865 | 75,279,988,308 |
Book Value per Share | 62.99 | 51.65 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 49,022,007,519 | 47,479,826,536 | 143,380,080,976 | 139,037,982,075 |
Gross Expense | 46,749,853,714 | 45,221,298,995 | 137,018,283,357 | 132,901,916,731 |
Non-Operating Income | 141,914,804 | 118,290,080 | 5,445,213,390 | 876,875,998 |
Non-Operating Expense | 855,551,844 | 1,079,084,160 | 2,613,973,138 | 2,968,322,653 |
Income/(Loss) Before Tax | 1,558,516,765 | 1,297,733,461 | 9,193,037,871 | 4,044,618,689 |
Income Tax Expense | 399,395,531 | 378,672,472 | 949,465,833 | 1,044,750,365 |
Net Income/(Loss) After Tax | 1,159,121,234 | 919,060,989 | 8,243,572,038 | 2,999,868,324 |
Net Income Attributable to Parent Equity Holder |
1,008,105,003 | 783,338,403 | 7,808,015,817 | 2,581,877,317 |
Earnings/(Loss) Per Share (Basic) |
0.7 | 0.53 | 5.38 | 1.75 |
Earnings/(Loss) Per Share (Diluted) |
0.7 | 0.53 | 5.38 | 1.75 |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 6.42 | 2.73 |
Earnings/(Loss) Per Share (Diluted) | 6.42 | 2.73 |
Other Relevant Information |
---|
N/A |
Name | Mylene Kasiban |
---|---|
Designation | Chief Financial Officer |