CR07694-2024 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
Common Shares | 4,760,000,000 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2024 |
---|---|
Currency (indicate units, if applicable) | Php |
|
|
|
---|---|---|
Sep 30, 2024 | Dec 31, 2023 | |
Current Assets | 13,761,866,864 | 11,150,454,994 |
Total Assets | 14,826,760,356 | 12,321,822,065 |
Current Liabilities | 12,433,673,218 | 10,043,621,833 |
Total Liabilities | 12,535,664,644 | 10,129,820,462 |
Retained Earnings/(Deficit) |
1,629,406,192 | 1,643,483,279 |
Stockholders' Equity | 2,291,095,712 | 2,192,001,603 |
Stockholders' Equity - Parent | 2,278,053,004 | 2,172,009,778 |
Book Value per Share | 0.47 | 0.43 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 320,801,616 | 256,894,489 | 893,624,128 | 828,434,084 |
Gross Expense | 122,152,522 | 99,346,828 | 348,596,595 | 320,261,234 |
Non-Operating Income | 157,596 | 284,572 | 505,634 | 783,845 |
Non-Operating Expense | 15,007,241 | 13,667,478 | 37,546,739 | 39,170,156 |
Income/(Loss) Before Tax | 198,649,094 | 157,547,661 | 545,027,533 | 508,172,850 |
Income Tax Expense | 32,039,790 | 29,426,303 | 128,177,737 | 103,756,027 |
Net Income/(Loss) After Tax | 166,609,304 | 128,121,358 | 416,849,796 | 404,416,823 |
Net Income Attributable to Parent Equity Holder |
166,647,202 | 128,319,176 | 417,258,610 | 405,028,056 |
Earnings/(Loss) Per Share (Basic) |
0.04 | 0.03 | 0.09 | 0.09 |
Earnings/(Loss) Per Share (Diluted) |
0.04 | 0.03 | 0.09 | 0.09 |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 0.09 | 0.09 |
Earnings/(Loss) Per Share (Diluted) | 0.09 | 0.09 |
Other Relevant Information |
---|
NONE |
Name | Nathalie Garcia |
---|---|
Designation | Compliance Officer |