CR07737-2024 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
Common Stock | 9,904,806,924 |
(a) has filed all reports required to be filed by Section 17 of the SRC and SRC Rule 17 thereunder or Sections 11 of the RSA and RSA Rule 11(a)-1 thereunder, and Sections 26 and 141 of the Corporation Code of the Philippines, during the preceding twelve (12) months (or for such shorter period that the registrant was required to file such reports)
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
For the period ended | Sep 30, 2024 |
---|---|
Currency (indicate units, if applicable) | Philippine Peso |
|
|
|
---|---|---|
Sep 30, 2024 | Jun 30, 2024 | |
Current Assets | 5,450,908,607 | 3,679,207,879 |
Total Assets | 17,524,822,838 | 15,441,821,846 |
Current Liabilities | 3,745,802,902 | 1,770,507,834 |
Total Liabilities | 6,634,920,127 | 4,869,445,837 |
Retained Earnings/(Deficit) |
6,790,140,480 | 6,529,002,580 |
Stockholders' Equity | 10,889,902,711 | 10,572,376,009 |
Stockholders' Equity - Parent | 10,788,208,917 | 10,481,070,744 |
Book Value per Share | 1.1 | 1.07 |
(3 Months) |
(3 Months) |
|
|
|
---|---|---|---|---|
Gross Revenue | 1,037,693,043 | 650,651,089 | 1,037,693,043 | 650,651,089 |
Gross Expense | 752,376,565 | 631,623,139 | 752,376,565 | 631,623,139 |
Non-Operating Income | 79,217,663 | 74,743,318 | 79,217,663 | 74,743,318 |
Non-Operating Expense | 72,268,211 | 74,723,065 | 72,268,211 | 74,723,065 |
Income/(Loss) Before Tax | 292,265,930 | 19,048,203 | 292,265,930 | 19,048,203 |
Income Tax Expense | 29,027,263 | -706,068 | 29,027,263 | -706,068 |
Net Income/(Loss) After Tax | 263,238,667 | 19,754,271 | 263,238,667 | 19,754,271 |
Net Income Attributable to Parent Equity Holder |
261,137,900 | 20,291,965 | 261,137,900 | 20,291,965 |
Earnings/(Loss) Per Share (Basic) |
0.03 | 0 | 0.03 | 0 |
Earnings/(Loss) Per Share (Diluted) |
0.03 | 0 | 0.03 | 0 |
|
|
|
---|---|---|
Earnings/(Loss) Per Share (Basic) | 0.19 | 0.09 |
Earnings/(Loss) Per Share (Diluted) | 0.19 | 0.09 |
Other Relevant Information |
---|
- |
Name | Cyril Cunanan |
---|---|
Designation | Compliance Officer |