CR00664-2025

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

BDO Unibank, Inc.BDO

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Dec 31, 2024
Computation of Public Ownership
Number of Issued
Common Shares
5,326,492,045
Less: Number of Treasury
Common Shares, if any
54,234,084
Number of Outstanding
Common Shares
5,272,257,961

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Teresita T. Sy 619,614 20,619 640,233 0.01
Nestor V. Tan 26,982,108 246,700 27,228,808 0.51
Estela P. Bernabe 15,001 0 15,001 0
Jones M. Castro, Jr. 52,751 0 52,751 0
Vipul Bhagat 1 0 1 0
Josefina N. Tan 1,063,605 0 1,063,605 0.02
Vicente S. Perez, Jr. 50,000 0 50,000 0
Dioscoro I. Ramos 294,690 0 294,690 0.01
George T. Barcelon 341,201 0 341,201 0.01
Franklin M. Drilon 1 0 1 0
Alfredo E. Pascual 3,501 0 3,501 0
29,422,473 267,319 29,689,792 0.56
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Julie Y. Chua 1,020,533 0 1,020,533 0.02
Nilo L. Pacheco, Jr. 0 0 0 0
Mario B. Palou 0 0 0 0
Edmundo S. Soriano 464,805 0 464,805 0.01
Joseph Albert L. Gotuaco 650,000 0 650,000 0.01
Rolando C. Tanchanco 822,049 0 822,049 0.01
Gerard Lee B. Co 589,822 0 589,822 0.01
Ferdinand C. Bacungan 76,730 0 76,730 0
Melanie S. Belen 340,368 0 340,368 0.01
Marita E. Bueno 0 0 0 0
Susie S. Cham 65,032 0 65,032 0
Edmund S. Chan 70,546 0 70,546 0
Romeo Ramon Martin R. Co, Jr. 29,612 0 29,612 0
Ruby A. Chua 84,409 0 84,409 0
Ramon Vicente V. De Vera II 0 0 0 0
Gwyneth M. Entao 70,256 0 70,256 0
Belinda C. Fernandez 29,805 0 29,805 0
Gina Marie C. Galita 1,080 0 1,080 0
Caroline H. Garcia 0 0 0 0
Cheryll B. Gaviño 107,807 0 107,807 0
Geneva T. Gloria 162,346 0 162,346 0
Alvin C. Go 364,404 0 364,404 0.01
Jonathan Cua Bian T. Go II 34,851 0 34,851 0
Frederic Mark S. Gomez 18,000 0 18,000 0
Rommel S. Gomez 4,955 0 4,955 0
Maria Lourdes Donata C. Gonzales 0 0 0 0
Richard Emil R. Grau 36,044 0 36,044 0
Enrico R. Hernandez 387,841 0 387,841 0.01
Charles Bryan S. Ho 30,628 0 30,628 0
Ernesto L. Ladrido IV 19,025 0 19,025 0
Geraldine C. Liggayu 118,028 0 118,028 0
Gabriel U. Lim 148,046 0 148,046 0
John Emmanuel M. Lizares 102,490 0 102,490 0
Juan Sabino P. Lizares 319,046 0 319,046 0.01
Joseph Rhoderick B. Lledo 211,812 0 211,812 0
Michael Christopher B. Lualhati 0 0 0 0
Jose Paolo Enrique A. Magpale 18,590 0 18,590 0
Roy Allan V. Magturo 146,330 0 146,330 0
Manuel Patricio C. Malabanan 83,444 0 83,444 0
Angelita C. Manulat 84,537 0 84,537 0
Elena D. Mariano 53,751 0 53,751 0
Tomas Victor A. Mendoza 78,611 0 78,611 0
Aurea Imelda S. Montejo 200,860 0 200,860 0
Francis Jay F. Nacino 8,535 0 8,535 0
Jaime M. Nasol 84,604 0 84,604 0
Carlo B. Nazareno 0 0 0 0
Cristina G. Ngo 253,065 0 253,065 0
Frederico Rafael D. Ocampo 50,444 0 50,444 0
Estrellita V. Ong 0 0 0 0
Sophia O. Ong 78,360 0 78,360 0
Jose Alfredo G. Pascual 133,474 0 133,474 0
Cyrus M. Polloso 81,145 0 81,145 0
Alberto O. Quiogue 17,025 0 17,025 0
Rogel A. Raya 246,184 0 246,184 0
Maria Nanette R. Regala 427,580 0 427,580 0.01
Gerardo Clemente C. Rivera 0 0 0 0
Susan Audrey P. Rivera 8,410 0 8,410 0
Steven A. Rosen 0 0 0 0
Evelyn C. Salagubang 236,538 0 236,538 0
Roberto Ramon L. Santos 0 0 0 0
Paul John Siy 0 0 0 0
Howard Lincoln D. Son 0 0 0 0
Noel B. Sugay 165,958 0 165,958 0
Lorelei Lorraine L. Sy 0 0 0 0
Sui Gui W. Sy 59,561 0 59,561 0
Edwin R. Tajanlangit 5,928 0 5,928 0
Jaime A. Talingdan 24,268 0 24,268 0
Christopher Raymund P. Tan 8,535 0 8,535 0
Maria Theresa L. Tan 123,615 0 123,615 0
Federico P. Tancongco 37,584 0 37,584 0
Reynaldo A. Tanjangco, Jr. 164,206 0 164,206 0
Alice O. Teh 8,535 0 8,535 0
Dante R. Tinga, Jr. 11,010 0 11,010 0
Maria Dolores C. Uyliapco 224,329 0 224,329 0
Sharon Mae S. Vicente 42,127 0 42,127 0
Carol P. Warner 0 0 0 0
Edmundo L. Tan 121,574 0 121,574 0
Sabino E. Acut, Jr. 24,000 0 24,000 0
Lucy C. Dy 1,167,896 12,000 1,179,896 0.02
Eduardo V. Francisco 1,242,375 0 1,242,375 0.02
Lazaro Jerome C. Guevarra 132,269 0 132,269 0
Jesus Antonio S. Itchon 7,200 0 7,200 0
Jeanette S. Javellana 423,717 0 423,717 0.01
Maria Corazon A. Mallillin 177,022 0 177,022 0
Dalmacio D. Martin 378,939 0 378,939 0
Luis S. Reyes, Jr. 1,148,645 0 1,148,645 0.02
Charles M. Rodriguez 0 0 0 0
Cecilia Luz L. Tan 52,668 0 52,668 0
Evelyn L. Villanueva 1,268,760 0 1,268,760 0.02
Albert S. Yeo 1,200 0 1,200 0
Jeffrey M. Alejandro 0 0 0 0
Jose Virgilio O. Alvarez 9,996 0 9,996 0
Noel L. Andrada 268,104 0 268,104 0.01
Maria Carina S. Antonio 211,508 0 211,508 0
16,183,386 12,000 16,195,386 0.21
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
SM Investments Corporation 2,144,616,778 - 2,144,616,778 40.68
Shoemart, Inc. (now SM Prime Holdings, Inc.) 108,029,274 - 108,029,274 2.05
Multi-Realty Dev 349,815,643 - 349,815,643 6.64
Sysmart Corporation 11,795,405 - 11,795,405 0.22
BDO Securities Corp. 88 - 88 0
Sybase Equity Investments Corp. 282,712,350 - 282,712,350 5.36
2,896,969,538 0 2,896,969,538 54.95
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
5,272,102,727
Total Number of
Non-Public Shares
2,942,854,716
Total Number of Shares Owned
by the Public
2,329,403,245
Public Ownership Percentage 44.18
Other Relevant Information

Please note that the Officers with shareholdings included in this report are limited to the Treasurer, Corporate Secretary, and those holding the position of Senior Vice President or higher.

Please note that some reporting persons with reflected ownership of 0.00% (due to limit in decimal places) is a result of them owning shares less than 0.01%, but in the aggregate, the total shares owned by the directors are approximately 0.56%, officers (with the rank of SVP and up) 0.31%, and Principal Shareholders 54.95%.

Filed on behalf by:
Name Elmer Serrano
Designation Corporate Information Officer