CR00780-2025

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

Bank of the Philippine IslandsBPI

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Dec 31, 2024
Computation of Public Ownership
Number of Issued
Common Shares
5,272,095,143
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
5,272,095,143

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Ang, Janet Guat Har 10 - 10 0
Bañez, Rene De Guzman 10 - 10 0
Chua, Karl Kendrick Tiu 10 - 10 0
Co, Wilfred Tan 12,529 - 12,529 0
Consing, Cezar Peralta 3,062,734 - 3,062,734 0.06
De Dios, Emmanuel Soriano 10 - 10 0
Limcaoco, Jose Teodoro Katigbak 10 327,615 327,625 0.01
Mantaring, Rizalina Gervasio 6,483 - 6,483 0
Montinola, Aurelio III Reyes 1,956,471 - 1,956,471 0.04
Paner, Mario Antonio Vivar 271,858 - 271,858 0.01
Purisima, Cesar Velasquez 10 - 10 0
Urquijo, Jaime Zobel de Ayala 10 - 10 0
Yuvienco, Maria Dolores Bordador 6,331 - 6,331 0
Zobel de Ayala, Fernando Miranda 96,327 - 96,327 0
Zobel de Ayala, Jaime Augusto Miranda 10,402 - 10,402 0
5,423,205 327,615 5,750,820 0.12
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Limcaoco, Jose Teodoro Katigbak (same as above) - - - -
Abaca, Ma. Cecilia Lontoc 15,535 0 15,535 0
Abduhalim, Noel Yap 7,841 0 7,841 0
Aberin, Anna Nerissa Apostol 8,207 0 8,207 0
Abola, Joaquin Ma. Barrameda 91,114 0 91,114 0
Agdeppa, Maria Lourdes Valerie Crisostomo 27,371 0 27,371 0
Aguirre, Melanie Marie Dy 11,993 0 11,993 0
Alcuaz, Geraldine Cuadrante 6,656 0 6,656 0
Almazan, Jinky Calicdan 67,712 0 67,712 0
Almendras, Chairell Winston Canania 13,595 0 13,595 0
Alonso, Joseph Anthony Manuel 102,538 0 102,538 0
Amado, Frances Sy 41,527 0 41,527 0
Amarillo, Lorilei Joy Estacion 1,335 0 1,335 0
Amoranto, John Albert P. 16,047 0 16,047 0
Ampolitud, Mary Jane Lorenzo 4,469 0 4,469 0
Andrada, Clyde Frades 5,986 0 5,986 0
Ang, Christian Ivan Basa 14,072 0 14,072 0
Ang, Neil Vincent Te 27,359 0 27,359 0
Ang, Olga Sy 29,783 0 29,783 0
Aniceto, Homer Licop 37,695 0 37,695 0
Aquino, Jose Benjamin Jr. Papa 13,672 0 13,672 0
Asis, Ma Cristina Faustino 29,322 0 29,322 0
Astorga, Gatsby Carlo Truya 22,542 0 22,542 0
Badua, Arrex Salido 19,067 0 19,067 0
Baisac, Michelle Medina 38,168 0 38,168 0
Banico, Alan Agustin 13,105 0 13,105 0
Banta, Jeri Alanz Abreu 894 0 894 0
Barrameda, Ma. Lourdes Domingo 70,881 0 70,881 0
Barroquillo, Ericson Hernando 17,399 0 17,399 0
Basilio, Maria Cristina Abella 18,458 0 18,458 0
Bato, Carina Martir 5,448 0 5,448 0
Bejar, Mary Catherine Alix 19,190 0 19,190 0
Bernales, Dominador, Jr. Razon 5 0 5 0
Bernales, Jesse Allan Banzon 16,661 0 16,661 0
Bobadilla, Anna Liza Ocampo 28,560 0 28,560 0
Braganza, Sonia Sy 16,694 0 16,694 0
Brocka, Virginia Gloria Braga 3,100 0 3,100 0
Buensuceso, Maria Bella Tardecilla 10,026 0 10,026 0
Bustamante, Ma. Carmencita Sangalang 25,959 0 25,959 0
Cabral, Voltaire Pasiona 6,719 0 6,719 0
Canlas, Mark Emmanuel Luneta 10,669 0 10,669 0
Casals, Sheree Nerpio 90,659 0 90,659 0
Catalan, Mari Margaret Zabala 7,077 0 7,077 0
Catelo, Felices Villa 7,987 0 7,987 0
Catindig, Myra Liza Deang 1,616 0 1,616 0
Cayco, Noreene Tabarangao 26,510 0 26,510 0
Celorico, Stephanie Faye Carreon 3,661 0 3,661 0
Chee, Fitzgerald Sy 30,467 0 30,467 0
Chua, Lea Grace Abad 2,161 0 2,161 0
Chua, Ma Lea Jasmin Ocson 36,749 0 36,749 0
Chuidian, Tomas Samaniego 71,302 0 71,302 0
Cirujano, Raymond Anthony Mendoza 4 0 4 0
Coloma, Cesar Bernard Respicio 6,862 0 6,862 0
Concepcion, Lorina Dizon 9,162 0 9,162 0
Cortes, Ellen Solomon 80 0 80 0
Cortez, Marie Antoinette Sales 9,391 0 9,391 0
Crisostomo, Mari-Len Sia 86 0 86 0
Cruz, Feliciana Sta. Ana 7,033 0 7,033 0
Cruz, Jamie Jasmin Manabat 8,900 0 8,900 0
Cruz, Katrina Joy Guba 17,399 0 17,399 0
Cruz, Luis Germiniano Evaristo 100,902 0 100,902 0
Cuajotor, Dexter Lloyd Calanda 12,796 0 12,796 0
David, Jan Lenard San Jose 10,812 0 10,812 0
De Jesus, Donna, Megia 16,673 0 16,673 0
De Jesus, Ma Cynthia Leticia Santos 11,201 0 11,201 0
Dee, Jericho Sullano 2,702 0 2,702 0
Del Fierro, Anna Christina Urbi 44,964 0 44,964 0
Dela Paz, Cecile Catherine Agustin 66,211 0 66,211 0
Delos Reyes, Anne Averia 22,740 0 22,740 0
Dimaunahan, Ma Ofelia Robles 14,008 0 14,008 0
Eala, Maria Virginia Ongkiko 5,403 0 5,403 0
Eala, Jo Ann Bueno 55,039 0 55,039 0
Elefaño, Ria Gloria Balderrama 1,550 0 1,550 0
Espiritu, Hazel Marie Olave 7,024 0 7,024 0
Espiritu, Patricia Sulit 4,370 0 4,370 0
Facundo, Alan Ramil Tagalog 1,555 0 1,555 0
Farinas, Ritche, Galvez 9,302 0 9,302 0
Faustino, Frederick Masbang 7,901 0 7,901 0
Felipe, Herman Rufino Santiago 7,564 0 7,564 0
Feranil, Catherine Yao 15,572 0 15,572 0
Fernandez, Rinaldo Hechanova 48,638 0 48,638 0
Ferrer, Josephine Batingal 67,067 0 67,067 0
Florentino, Maria Angelica Gabriel 41,827 0 41,827 0
Fronda, Dennis Tolentino 46,263 0 46,263 0
Galvez, Marwin Lasam 39,366 0 39,366 0
Garcia, Carlo Demetrius C. 17,831 0 17,831 0
Garcia, Emmanuel Gualberto Ramirez 19,888 0 19,888 0
Garcia, Jeanette Josef 57,573 0 57,573 0
Garcia, Maria Paz Agojo 49,419 0 49,419 0
Gasa, Jose Mari Israel Villasin 4,724 0 4,724 0
Gasmen, Dino Rudyardo 64,298 0 64,298 0
Gatmaytan, Maria Lourdes Pascual 32,238 0 32,238 0
Gianan, Maria Lucia Poco 13,313 0 13,313 0
Gingco, Rowena Manlusoc 19,248 0 19,248 0
Go, Donna May Pascual 25,891 0 25,891 0
Go, Maria Cristina Layug 72,710 0 72,710 0
Go, Raymond How 29,664 0 29,664 0
Gonzales, Glenda Manzo 20,701 0 20,701 0
Guiang, Georgia Villamar 5,403 0 5,403 0
Guirgen, Elaine Jean Te 3,032 0 3,032 0
Hasegawa, Edgar Cubacub 4,706 0 4,706 0
Herrera, Ivy Rose Francisco 2,821 0 2,821 0
Hipolito, Marie Eileen Manansala 7,935 0 7,935 0
Iringan, Ariel Matalang 18,526 0 18,526 0
Isaac, Christine Padilla 12,109 0 12,109 0
Javier, Ivan Angelo Ermita 1,861 0 1,861 0
Javier, Marco Miguel Manas 5,551 0 5,551 0
Jereza, Jose Raul IV Enriquez 12,214 0 12,214 0
Jimenez, Jose Gregorio Tan Gana 53,509 0 53,509 0
Lacerna, Jenelyn Zaballero 12,968 0 12,968 0
Laquindanum, Mary Jane Young 81,686 0 81,686 0
Lataquin, Philip Joel, Parrenas 13,594 0 13,594 0
Lee, Eugene Ong 46,797 0 46,797 0
Leonen, Lionel Famorca 3 0 3 0
Liang, Adonis Goco 16,319 0 16,319 0
Lim, Maria Teresa Anna Kosca 28,804 0 28,804 0
Lim, Roseller Benin 25,043 0 25,043 0
Lim, Steven Sy 6,484 0 6,484 0
Limson, Agnes Barte 9,555 0 9,555 0
Lopez, Redilberto Villazor 20,003 0 20,003 0
Lualhati, Genaro Nubla 58,131 0 58,131 0
Luchangco, Eric Roberto Mirasol 204,334 0 204,334 0
Lucido, Roderick Gatdula 6,479 0 6,479 0
Lukban, Ma. Consuelo Almario 175,184 0 175,184 0
Luna, Maria Ana Martinez 80,474 0 80,474 0
Mabiasen, Rodolfo Jr. Karlot 14,945 0 14,945 0
Macapagal, Juan Jesus Cruz 7,132 0 7,132 0
Mallari, Edward Capati 7,046 0 7,046 0
Manalo, Andrae Velasquez 33,834 0 33,834 0
Manianglung, Luigi Arrogante 3,000 0 3,000 0
Mapanao, Perlita Santiago 7,024 0 7,024 0
Maranan, Lea Angeline Almerol 1,580 0 1,580 0
Marcial, Maria Theresa Dela Peña 347,974 0 347,974 0.01
Marcos, Noelito Calayag 37,585 0 37,585 0
Marquez, Ma. Carmina Tayag 35,742 0 35,742 0
Mauhay, Irene Cacnio 2,726 0 2,726 0
Medina, Melissa Roman 25,978 0 25,978 0
Melliza, Madeline Ho 26,506 0 26,506 0
Mendoza, Barbara Bernal 11,873 0 11,873 0
Mercado, Arlene David 11,000 0 11,000 0
Mercado, Eugenio Pedraza 73,005 0 73,005 0
Mercado, Gerissa Tuason 15,939 0 15,939 0
Mercado, Roberto Isabelo Pedraza 29,911 0 29,911 0
Meregillano, Ma. Theresa Dizon 18,964 0 18,964 0
Minglana, Jerome Bassi 21,110 0 21,110 0
Montemayor, Rochelle Soriano 23,167 0 23,167 0
Montenegro, Jose Victor Gonzalez 21,783 0 21,783 0
Montes, Vivian Domingo 27,035 0 27,035 0
Navarrete, Rhodora Marie Roque 23,425 0 23,425 0
Neri, Emilio Jr. Santos 22,365 0 22,365 0
Nicdao, Sheila Miranda 19,567 0 19,567 0
Ocampo, Amelita Cinco 41,564 0 41,564 0
Ocampo Bernadette Batac 5,479 0 5,479 0
Ocliasa, Dominique Raagas 20,484 0 20,484 0
Okoye, Ranjit Kaur Basi 15,074 0 15,074 0
Osalvo, Emmanuel Jesus Garcia 31,036 0 31,036 0
Pagulayan, Rhodora Adelaida Cunanan 15,926 0 15,926 0
Paguntalan, Reygen Cenarosa 12,516 0 12,516 0
Pandan, Michelle Therese Barandino 25,719 0 25,719 0
Panizales, Mark Launcel Paderna 22,832 0 22,832 0
Pascual, Benedicto Jr Ramirez 5,000 0 5,000 0
Paulino, Ma. Genalyn Ramos 15,250 0 15,250 0
Paz, Jonathan John Bermudez 18,413 0 18,413 0
Perez, Art Gerald Bascon 5 0 5 0
Pineda, Donarber Naluz 75,450 0 75,450 0
Poblete, Carlo Eduardo Papa 822 0 822 0
Punzalan, Renato Rafael 4,161 0 4,161 0
Quiambao, Norhene Castillo 756 0 756 0
Quimbo, Joseph Sidney Dunque 9,030 0 9,030 0
Ramos, Mary Jhoanna Javier 9,580 0 9,580 0
Ramos, May Lita Dublon 11,887 0 11,887 0
Raneses, Nino Jesus Bustamante 129 0 129 0
Raymundo, Maribeth Awatin 10,632 0 10,632 0
Reblora, Maria Regina Ricasio 5,552 0 5,552 0
Rendon, Alfonso Jr Octaviano 11,623 0 11,623 0
Rocero, Anna Lyn Javal 16,593 0 16,593 0
Rodriguez, Audrey May Morales 21,423 0 21,423 0
Romagos, Christian Paolo Eusebio 4,500 0 4,500 0
Roxas, Vilma Lorenzo 22,142 0 22,142 0
Ruba, Andres Jr. Balderian 9,566 0 9,566 0
Ruelo, Arsenio B. 578 0 578 0
Ruiz, Anne Christine Ong 5,695 0 5,695 0
Saguindang, Isagani Manisan 2,229 0 2,229 0
Salvan, Jose Esteban Jaro 8,005 0 8,005 0
Sampang, Jose Jr., Paran 3 0 3 0
Sampang, Maya Balingit 8,867 0 8,867 0
San Diego, Ma Cristina Laki 21,393 0 21,393 0
Sangco, Jose Martin Samson 33,715 0 33,715 0
Santamaria, Mary Catherine Elizabeth Palanca 162,279 0 162,279 0
Santos, Ma. Claudina Consunji 55,047 0 55,047 0
Santos, Mylene Riza Castillo 21,347 0 21,347 0
Santos, Rowena Angeles 5,900 0 5,900 0
Santoyo, Kristine Joy Veneracion 13,291 0 13,291 0
Sarte, Elfren Antonio Jr. Sardalla 12,000 0 12,000 0
Saulog, Grace Pacita Aliga 45,294 0 45,294 0
Segui, Maribeth Garcia 18,212 0 18,212 0
Segundo, Servillano Rabago 46,019 0 46,019 0
Sevilla, Christmas Gajasan 65,229 0 65,229 0
Sevilla, Don Cesar Teodoro II Llamanzares 15,443 0 15,443 0
Singian, Jennifer Gayle Paderanga 42,755 0 42,755 0
Sison, Rolando Antonio, Dayag 4,863 0 4,863 0
Soriano, Edwin Racelis 9,687 0 9,687 0
Soriano, Rhoda Abujen 11,366 0 11,366 0
Sorra, Jethro Daniel Silva 5,403 0 5,403 0
Sta. Ana, Ana Liza Calma 29,863 0 29,863 0
Sy, Cristina Javellana 11,583 0 11,583 0
Syquia, Juan Carlos Lagdameo 42,130 0 42,130 0
Taco, Eliza May Talidano 60,126 0 60,126 0
Taguba, Janette Bagasan 21,348 0 21,348 0
Taguibao, Domingo Digno Apalin 34,414 0 34,414 0
Tan, Cherish Honey Cornelio 28,224 0 28,224 0
Tan, Janice Uy 23,362 0 23,362 0
Tan, Ma. Elizabeth Vicente 113,433 0 113,433 0
Teo, William Co 72 0 72 0
Tined, Edelinda Roguel 24,025 0 24,025 0
Tiu, Jennifer Arenas 4,196 0 4,196 0
Treyes, Anthony Yulo 10,267 0 10,267 0
Trinidad, Jonathan Valbuena 8,813 0 8,813 0
Ugsimar, Joel Lazaro 10,465 0 10,465 0
Umayam, Editha Figueroa 63,566 0 63,566 0
Untalan, Barbara Ann Cantero 11,675 0 11,675 0
Ureta, Joy Lobos 17,996 0 17,996 0
Valdez, Melissa Joy De Villava 26,479 0 26,479 0
Velez, Gemma Tumambing 28,434 0 28,434 0
Veloso, Roland Gerard Jr. Reyes 106,128 0 106,128 0
Verayo, Harold Ceasar Teodoro 23,253 0 23,253 0
Villaflores-Balatan, Melissa Bautista 18,116 0 18,116 0
Villaraza, Carmel Ace Quimpo 10,003 0 10,003 0
Wambangco, Angel Gerald Dela Paz 13,965 0 13,965 0
Wee Sit, Clive Manuel Oca 5,302 0 5,302 0
Ysmael, Paul Roderick Anga-angan 26,531 0 26,531 0
Yulo, Lizbeth Joan Pek 66,497 0 66,497 0
Zialcita, Luis Antonio Pando 45,471 0 45,471 0
6,070,670 0 6,070,670 0.01
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Ayala Corporation 1,515,177,839 0 1,515,177,839 28.74
Liontide Holdings, Inc. 823,218,041 0 823,218,041 15.61
2,338,395,880 0 2,338,395,880 44.35
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
BPI Retirement Plan 23,609,730 0 23,609,730 0.45
ESOP (Executive Stock Option Plan) 29,277 0 29,277 0
2013 BPI ESPP 26,310 0 26,310 0
2014 BPI ESPP 31,350 0 31,350 0
2015 BPI ESPP 32,519 0 32,519 0
2016 BPI ESPP 15,900 0 15,900 0
2017 BPI ESPP 12,950 0 12,950 0
2018 BPI ESPP 26,160 0 26,160 0
2019 BPI ESPP 31,850 0 31,850 0
2021 BPI ESPP 8,803,360 0 8,803,360 0.17
2022 BPI ESPP 7,645,834 0 7,645,834 0.15
2023 BPI ESPP 7,487,500 0 7,487,500 0.14
2024 BPI ESPP 12,843,860 0 12,843,860 0.24
BPI - ESPP 2013 (PROPERTY DIVIDENDS 2023) 0 2,809 2,809 0
BPI - ESPP 2014 (PROPERTY DIVIDENDS 2023) 0 4,848 4,848 0
BPI - ESPP 2015 (PROPERTY DIVIDENDS 2023) 0 19,408 19,408 0
BPI - ESPP 2016 (PROPERTY DIVIDENDS 2023) 0 129,129 129,129 0
BPI - ESPP 2017 (PROPERTY DIVIDENDS 2023) 0 27,034 27,034 0
BPI - ESPP 2018 (PROPERTY DIVIDENDS 2023) 0 34,384 34,384 0
BPI - ESPP 2019 (PROPERTY DIVIDENDS 2023) 0 51,440 51,440 0
BPI - ESPP 2021 (PROPERTY DIVIDENDS 2023) 0 710,232 710,232 0.01
BPI - ESPP 2022 (PROPERTY DIVIDENDS 2023) 0 616,860 616,860 0.01
60,596,600 1,596,144 62,192,744 1.17
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
None - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Robinsons Retail Holdings, Inc. 162,028,250 0 162,028,250 3.07
162,028,250 0 162,028,250 3.07
Number of Listed
Common Shares
5,235,137,550
Total Number of
Non-Public Shares
2,574,438,364
Total Number of Shares Owned
by the Public
2,697,656,779
Public Ownership Percentage 51.17%
Other Relevant Information

Please note the following:

a. The correct percentage of the total number of shares held by directors to the total outstanding shares which is 0.11%
b. The correct percentage of the total number of shares held by officers to the total outstanding shares which is 0.12%
c. The correct percentage of the total number of shares held by employees to the total outstanding shares which is 1.18%.

This is not reflected due to rounding-off limitations of the report template.

Filed on behalf by:
Name Maria Lourdes Gatmaytan
Designation Corporate Secretary