CR00785-2025 |
The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.
Report Type
Report Date | Dec 31, 2024 |
---|
Number of Issued Common Shares |
1,418,812,081 |
---|---|
Less: Number of Treasury Common Shares, if any |
- |
Number of Outstanding Common Shares |
1,418,812,081 |
Less :
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
Nixon Y. Lim | 1 | 457,778,182 | 457,778,183 | 32.26 | |
Mark O. Vergara | 1 | 0 | 1 | 0 | |
Esteban C. Ku | 1 | 92,097,809 | 92,097,810 | 6.49 | |
Eliza C. Macuray | 1 | 0 | 1 | 0 | |
Rhea M. Alarcon | 1 | 0 | 1 | 0 | |
Jose Luis G. Santillan | 0 | 1,000 | 1,000 | 0 | |
Arnold San Gabriel | 0 | 1,000 | 1,000 | 0 | |
5 | 549,877,991 | 549,877,996 | 38.75 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
Nixon Y. Lim (same as above) | - | - | - | - | |
Eliza C. Macuray (same as above) | - | - | - | - | |
Janice L. Co | 0 | 0 | 0 | 0 | |
Gino Paulo O. Uy | 0 | 0 | 0 | 0 | |
Maribel Severino | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
Golden Bales Corporation | 276,321,061 | 0 | 276,321,061 | 19.48 | |
Corbox Corporation | 276,321,061 | 0 | 276,321,061 | 19.48 | |
Roxburgh Investments Limited | 261,910,502 | 0 | 261,910,502 | 18.46 | |
Greenkraft Corporation | 258,554,339 | 0 | 258,554,339 | 18.22 | |
Clement O. Chua | 30,671,637 | 108,815,376 | 139,487,013 | 9.83 | |
1,103,778,600 | 108,815,376 | 1,212,593,976 | 85.47 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Name | Direct | Indirect | Total direct & indirect shares | % to Total Outstanding Shares | |
---|---|---|---|---|---|
- | - | - | - | - | |
0 | 0 | 0 | 0 |
Number of Listed Common Shares |
876,182,045 |
---|---|
Total Number of Non-Public Shares |
1,103,780,605 |
Total Number of Shares Owned by the Public |
315,031,476 |
Public Ownership Percentage | 22.20 |
Other Relevant Information |
---|
1. The total number of shares directly owned by Greenkraft Corporation is 258,554,339. Of this, 93,079,562 are also reported herein as indirect shares of Nixon Lim and 51,710,867 as indirect shares of Clement Chua. |
Name | Gino Paulo Uy |
---|---|
Designation | Compliance Officer |