C00634-2025

SECURITIES AND EXCHANGE COMMISSIONSEC FORM 17-C

CURRENT REPORT UNDER SECTION 17
OF THE SECURITIES REGULATION CODE
AND SRC RULE 17.2(c) THEREUNDER

1. Date of Report (Date of earliest event reported)
Feb 3, 2025
2. SEC Identification Number
9170
3. BIR Tax Identification No.
000-400-016-000
4. Exact name of issuer as specified in its charter
UNIVERSAL ROBINA CORPORATION
5. Province, country or other jurisdiction of incorporation
Philippines
6. Industry Classification Code(SEC Use Only)
7. Address of principal office
8th Floor, Tera Tower, Bridgetowne, E. Rodriguez, Jr. Avenue (C5Road), Ugong Norte, Quezon City, Metro Manila Postal Code 1110
8. Issuer's telephone number, including area code
(632) 8633-7631 to 40
9. Former name or former address, if changed since last report
N/A
10. Securities registered pursuant to Sections 8 and 12 of the SRC or Sections 4 and 8 of the RSA
Title of Each Class Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding
Common 2,144,310,978
11. Indicate the item numbers reported herein
9

The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.

Universal Robina CorporationURC

PSE Disclosure Form 9-1 - Share Buy-Back Transactions References: Section 9 of the Revised Disclosure Rules

Subject of the Disclosure

Universal Robina Corporation ("URC") Share Buyback Transactions

Background/Description of the Disclosure

Share buyback on February 3, 2025.

The Board of Directors of URC approved the share buyback program of Php3.0 billion on July 30, 2021.
The Board of Directors of URC approved the extension of the share buyback program for an additional amount of Php5.0billion on July 29, 2022.

Type of Securities

Details of Share Buy-Back Transaction(s)
Date of Transaction Number of Shares Purchased Price Per Share
Feb 3, 2025 3,000 61.2000
Feb 3, 2025 6,000 61.1000
Feb 3, 2025 12,000 61.0000
Feb 3, 2025 2,000 60.9000
Feb 3, 2025 4,000 60.8500
Feb 3, 2025 10,000 60.8000
Feb 3, 2025 4,000 60.7500
Feb 3, 2025 2,000 60.6000
Feb 3, 2025 9,810 60.5500
Feb 3, 2025 2,190 60.5000
Feb 3, 2025 3,000 60.4500
Feb 3, 2025 4,000 60.3000
Feb 3, 2025 5,000 60.2000
Feb 3, 2025 15,000 60.1000
Feb 3, 2025 2,000 60.0500
Feb 3, 2025 47,500 60.0000
Feb 3, 2025 3,800 59.9500
Feb 3, 2025 11,000 59.9000
Feb 3, 2025 13,200 59.8500
Feb 3, 2025 5,000 59.8000
Feb 3, 2025 9,270 59.7500
Feb 3, 2025 14,300 59.7000
Feb 3, 2025 14,000 59.6500
Feb 3, 2025 5,000 59.6000
Feb 3, 2025 2,600 59.5500
Feb 3, 2025 5,000 59.5000
Feb 3, 2025 2,000 59.4500
Feb 3, 2025 15,000 59.4000
Feb 3, 2025 7,000 59.3000
Feb 3, 2025 7,500 59.2500
Feb 3, 2025 10,000 59.2000
Feb 3, 2025 3,000 59.1500
Feb 3, 2025 2,000 59.1000
Feb 3, 2025 15,000 59.0500
Feb 3, 2025 17,500 59.0000
Feb 3, 2025 2,000 58.9000
Feb 3, 2025 2,000 58.7000
Feb 3, 2025 2,410 58.6500
Feb 3, 2025 3,590 58.6000
Feb 3, 2025 2,000 58.4500
Feb 3, 2025 3,760 58.4000
Feb 3, 2025 2,240 58.3500
Feb 3, 2025 2,000 58.3000
Feb 3, 2025 3,390 58.2500
Feb 3, 2025 6,200 58.2000
Feb 3, 2025 9,570 58.1500
Feb 3, 2025 4,560 58.1000
Feb 3, 2025 13,110 58.0500
Feb 3, 2025 21,000 58.0000
Feb 3, 2025 2,000 57.9500
Feb 3, 2025 147,500 57.9000
Feb 3, 2025 300,000 57.9000
Feb 3, 2025 2,000 57.9500
Feb 3, 2025 50,000 58.0000
Feb 3, 2025 3,160 58.1000
Feb 3, 2025 13,910 58.1500
Feb 3, 2025 34,030 58.2000
Feb 3, 2025 6,250 58.2500
Feb 3, 2025 1,440 58.3000
Feb 3, 2025 3,640 58.3500
Feb 3, 2025 3,900 58.4000
Feb 3, 2025 5,820 58.4500
Feb 3, 2025 7,740 58.5000
Feb 3, 2025 8,040 58.5500
Feb 3, 2025 7,790 58.6000
Feb 3, 2025 3,400 58.7000
Feb 3, 2025 2,200 58.7500
Feb 3, 2025 2,890 58.9000
Feb 3, 2025 16,020 59.0000
Feb 3, 2025 80 59.0500
Feb 3, 2025 7,110 59.1000
Feb 3, 2025 7,720 59.1500
Feb 3, 2025 14,290 59.2000
Feb 3, 2025 6,290 59.2500
Feb 3, 2025 10,560 59.3000
Feb 3, 2025 5,140 59.3500
Feb 3, 2025 10 59.4000
Feb 3, 2025 5,670 59.4500
Feb 3, 2025 14,670 59.5000
Feb 3, 2025 15,570 59.6000
Feb 3, 2025 7,000 59.6500
Feb 3, 2025 20,460 59.7000
Feb 3, 2025 36,000 59.7500
Feb 3, 2025 24,480 59.8000
Feb 3, 2025 22,720 59.8500
Feb 3, 2025 15,050 59.9000
Feb 3, 2025 5,000 59.9500
Feb 3, 2025 20,000 60.0000
Feb 3, 2025 10,000 60.0500
Feb 3, 2025 5,000 60.1500
Feb 3, 2025 1,500 60.3500
Feb 3, 2025 5,050 60.4000
Feb 3, 2025 1,400 60.4500
Feb 3, 2025 15,000 60.5000
Feb 3, 2025 7,000 60.7500
Feb 3, 2025 5,000 60.8000
Feb 3, 2025 20,000 61.0000
1,301,000
Effects on Number of Shares
Before After
Outstanding Shares 2,144,310,978 2,143,009,978
Treasury Shares 85,849,212 87,150,212
Cumulative Number of Shares Purchased to Date 1 61,151,890
Total Amount Appropriated for the Buy-Back Program Php8,000,000,000.00
Total Amount of Shares Repurchased Php6,244,197,174.07
Other Relevant Information

As a result of buyback made on February 3, 2025, the remaining balance of the amount for the buyback as of this date is Php1,755,802,825.93.

1 From the date when the share buy-back program commenced.

Filed on behalf by:
Name Maria Celia Fernandez-Estavillo
Designation Corporate Secretary