C04552-2025 |
Title of Each Class | Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding | |
---|---|---|
COMMON SHARES | 164,865,000 |
The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.
Subject of the Disclosure |
---|
Results of Citystate Savings Bank, Inc. Organizational Meeting dated 25 June 2025 |
Background/Description of the Disclosure |
Please see below the elected/appointed Board Officers and Corporate Officers/Bank Officers during the Organizational Meeting held immediately after the Stockholders' Meeting. |
Name of Person | Position/Designation | Shareholdings in the Listed Company | Nature of Indirect Ownership | ||
---|---|---|---|---|---|
Direct | Indirect | ||||
Dominic Edgard A. Cabangon | Chairman of the Board | 10,643,350 | - | - | |
Benjamin V. Ramos | Vice Chairman | 4,951 | 28,400 | - | |
Jaime Valentin L. Araneta | President | - | 100 | - | |
Marie Antoinette L. Dela Cruz | Corporate Treasurer | - | - | - | |
Atty. Socrates M. Arevalo | Corporate Secretary | - | - | - | |
Atty. Jose D. De Leon | Assistant Corporate Secretary | - | - | - | |
Ruben N. Labrador | Chief Compliance Officers | - | - | - |
Name of Committees | Members | Position/Designation in Committee | |
---|---|---|---|
EXECUTIVE COMMITTEE | Mr. D. Edgard A. Cabangon | Chairman | |
- | Mr. Benjamin V. Ramos | Member | |
- | Mr. D. Arnold A. Cabangon | Member | |
- | Mr. Jaime Valentin L. Araneta | Member | |
- | Atty. Maria Katrina C. Bote-Veguillas | Member | |
NOMINATION COMMITTEE | Mr. Benjamin V. Ramos | Chairman | |
- | Mr. D. Edgard A. Cabangon | Member | |
- | Atty. Filomeno P. Cadiz (ID) | Member | |
- | Atty. Jose D. De Leon (resource person, non-voting) | Member | |
COMPENSATION AND REMUNERATION COMMITTEE | Mr. D. Edgard A. Cabongon | Chairman | |
- | Mr. Benjamin V. Ramos | Member | |
- | Mr. D. Arnold A. Cabangon | Member | |
AUDIT COMMITTEE | Atty. Reynaldo A. Catapang (ID) | Chairman | |
- | Atty. Jose Roderick F. Fernando (Lead ID) | Member | |
- | Ms. Ma. Concepcion F. de Claro | Member | |
CORPORATE GOVERNANCE COMMITTEE | Atty. Jose Roderick F. Fernando (Lead ID) | Chairman | |
- | Ms. Ma. Concepcion F. de Claro | Member | |
- | Atty. Elmer D. Nitura (ID) | Member | |
RISK OVERSIGHT COMMITTEE | Ms. Edith D. Dychiao (ID) | Chairman | |
- | Atty. Reynaldo A. Catapang (ID) | Member | |
- | Atty. Elmer D. Nitura (ID) | Member | |
- | Mr. John Emmanuel C. Garcia (OIC, Chief Compliance Officer) | Member | |
TRUST COMMITTEE | Atty. Filomeno P. Cadiz (ID) | Chairman | |
- | Mr. Benjamin V. Ramos | Member | |
- | Ms. Susan M. Belen | Member | |
- | Mr. Jaime Valentin L. Araneta | Member | |
- | Ma. Lorna R. Bautista (OIC, Head of Trust Department) | Member | |
RELATED PARTY TRANSACTIONS COMMITTEE | Atty. Jose Roderick F. Fernando (Lead ID) | Chairman | |
- | Atty. Reynaldo A. Catapang (ID) | Member | |
- | Atty. Elmer D. Nitura (ID) | Member | |
INFORMATION TECHNOLOGY & COMMUNICATIONS STEERING COMMITTEE | Ms. Susan M. Belen | Chairman | |
- | Atty. Maria Katrina C. Bote-Veguillas | Member | |
- | Mr. Benjamin V. Ramos | Member | |
- | Mr. Jaime Valentin L. Araneta | Member | |
- | Ms. Edith D. Dychiao (ID) | Member | |
- | Mr. Jimbo V. Balane | Member | |
INVESTMENT COMMITTEE | Mr. D. Arnold A. Cabangon | Chairman | |
- | Mr. Benjamin V. Ramos | Member | |
- | Mr. Jaime Valentin L. Araneta | Member | |
- | Atty. Maria Katrina C. Bote-Veguillas | Member | |
- | Ms. Ma. Concepcion F. de Claro | Member |
List of other material resolutions, transactions and corporate actions approved by the Board of Directors |
---|
- |
Other Relevant Information |
Please see attached file of Board Officers and Corporate Officers/Bank Officers whose election/appointment was approved/confirmed by the Board during the Organizational Meeting. (refer to SEC Form 17-C). |
Name | Ruben Labrador |
---|---|
Designation | Chief Compliance Officer |