CR05018-2025

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

BDO Unibank, Inc.BDO

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Jun 30, 2025
Computation of Public Ownership
Number of Issued
Common Shares
5,327,032,088
Less: Number of Treasury
Common Shares, if any
5,070
Number of Outstanding
Common Shares
5,327,027,018

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Teresita T. Sy 624,747 20,789 645,536 0.01
Nestor V. Tan 27,205,660 248,743 27,454,403 0.52
Estela P. Bernabe 20,166 0 20,166 0
Jones M. Castro, Jr. 57,221 0 57,221 0
Vipul Bhagat 1 0 1 0
Josefina N. Tan 1,072,417 0 1,072,417 0.02
Vicente S. Pérez, Jr. 50,414 10,092 60,506 0
Dioscoro I. Ramos 303,145 0 303,145 0.01
George T. Barcelon 384,357 0 384,357 0.01
Franklin M. Drilon 1 0 1 0
Alfredo E. Pascual 3,529 0 3,529 0
29,721,658 279,624 30,001,282 0.57
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Joseph Albert L. Gotuaco 655,385 0 655,385 0.01
Rolando C. Tanchanco 828,859 0 828,859 0.02
Arnold Q. Bengco 199 0 199 0
Gerard Lee B. Co 655,205 0 655,205 0.01
Eduardo V. Francisco 1,252,668 0 1,252,668 0.02
Lazaro Jerome C. Guevarra 133,364 0 133,364 0
Jesus Antonio S. Itchon 7,259 0 7,259 0
Jeanette S. Javellana 427,226 0 427,226 0.01
Maria Corazon A. Mallillin 167,397 0 167,397 0
Dalmacio D. Martin 356,871 0 356,871 0.01
Luis S. Reyes, Jr. 1,158,161 0 1,158,161 0.02
Charles M. Rodriguez 20,165 0 20,165 0
Cecilia Luz L. Tan 53,103 0 53,103 0
Evelyn L. Villanueva 1,279,271 0 1,279,271 0.02
Jeffrey M. Alejandro 0 0 0 0
Jose Virgilio O. Alvarez 10,077 0 10,077 0
Noel L. Andrada 270,325 0 270,325 0.01
Maria Carina S. Antonio 213,260 0 213,260 0
Ferdinand C. Bacungan 77,365 0 77,365 0
Melanie S. Belen 343,187 0 343,187 0.01
Marita E. Bueno 0 0 0 0
Mary Grace R. Caguioa 42,174 0 42,174 0
Monina Elena M. Camigla 0 0 0 0
Regina G. Caynap 33,874 0 33,874 0
Susie S. Cham 65,570 0 65,570 0
Edmund S. Chan 71,142 0 71,142 0
Ruby A. Chua 85,108 0 85,108 0
Romeo Ramon Martin R. Co, Jr. 29,857 0 29,857 0
Ramon Vicente V. De Vera II 504 0 504 0
Gwyneth M. Entao 70,838 0 70,838 0
Joel M. Escala 132,447 0 132,447 0
Belinda C. Fernandez 4,617 0 4,617 0
Gina Marie C. Galita 1,088 0 1,088 0
Caroline H. Garcia 0 0 0 0
Cheryll B. Gaviño 108,700 0 108,700 0
Geneva T. Gloria 163,691 0 163,691 0
Alvin C. Go 367,423 0 367,423 0.01
Jonathan Cua Bian T. Go II 35,139 0 35,139 0
Frederic Mark S. Gomez 18,149 0 18,149 0
Rommel S. Gomez 5,004 0 5,004 0
Maria Lourdes Donata C. Gonzales 0 0 0 0
Richard Emil R. Grau 36,342 0 36,342 0
Bremel Peter R. Guiao 0 0 0 0
Enrico R. Hernandez 391,054 0 391,054 0.01
Charles Bryan S. Ho 30,881 0 30,881 0
Ernesto L. Ladrido IV 29,182 0 29,182 0
Geraldine C. Liggayu 98,840 0 98,840 0
Gabriel U. Lim 15,170 0 15,170 0
John Emmanuel M. Lizares 103,339 0 103,339 0
Juan Sabino P. Lizares 321,689 0 321,689 0.01
Joseph Rhoderick B. Lledo 213,566 0 213,566 0
Michael Christopher B. Lualhati 0 0 0 0
Jose Paolo Enrique A. Magpale 18,744 0 18,744 0
Roy Allan V. Magturo 137,459 0 137,459 0
Manuel Patricio C. Malabanan 50,861 0 50,861 0
Angelita C. Manulat 105,403 0 105,403 0
Elena D. Mariano 54,196 0 54,196 0
Tomas Victor A. Mendoza 59,096 0 59,096 0
Aurea Imelda S. Montejo 202,524 0 202,524 0
Francis Jay F. Nacino 5 0 5 0
Jaime M. Nasol 75,222 0 75,222 0
Carlo B. Nazareno 0 0 0 0
Cristina G. Ngo 267,335 0 267,335 0.01
Frederico Rafael D. Ocampo 50,861 0 50,861 0
Sophia O. Ong 79,009 0 79,009 0
Jose Alfredo G. Pascual 128,048 0 128,048 0
Rufus Pinto 0 0 0 0
Cyrus M. Polloso 71,651 0 71,651 0
Alberto O. Quiogue 17,165 0 17,165 0
Rogel A. Raya 248,223 0 248,223 0
Maria Nannette R. Regala 431,271 0 431,271 0.01
Gerardo Clemente C. Rivera 0 0 0 0
Susan Audrey P. Rivera 8,479 0 8,479 0
Evelyn C. Salagubang 238,497 0 238,497 0
Roberto Ramon L. Santos 0 0 0 0
Paul John Siy 0 0 0 0
Howard Lincoln D. Son 0 0 0 0
Noel B. Sugay 167,332 0 167,332 0
Catherine S. Sy 0 0 0 0
Lorelei Lorraine L. Sy 0 0 0 0
Edwin R. Tajanlangit 431 0 431 0
Jaime A. Talingdan 24,469 0 24,469 0
Christopher Raymund P. Tan 8,605 0 8,605 0
Federico P. Tancongco 37,895 0 37,895 0
Reynaldo A. Tanjangco, Jr. 165,566 0 165,566 0
Alice O. Teh 8,605 0 8,605 0
Dante R. Tinga, Jr. 24,068 0 24,068 0
Maria Dolores C. Uyliapco 226,187 0 226,187 0
Sharon Mae S. Vicente 30,248 0 30,248 0
Roy L. Villareal 0 0 0 0
Carol P. Warner 0 0 0 0
Shakira C. Yu 24,469 0 24,469 0
Edmundo L. Tan 122,580 0 122,580 0
Sabino E. Acut, Jr. 24,198 0 24,198 0
13,493,437 0 13,493,437 0.19
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
SM Investments Corporation 2,165,725,022 0 2,165,725,022 40.66
Shoemart, Inc. (now SM Prime Holdings, Inc.) 109,023,766 0 109,023,766 2.05
Multi-Realty Dev 353,035,964 0 353,035,964 6.63
Sysmart Corporation 12,216,917 0 12,216,917 0.23
BDO Securities Corp. 88 0 88 0
Sybase Equity Investments Corp. 289,638,699 0 289,638,699 5.44
2,929,640,456 0 2,929,640,456 55.01
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
5,326,972,173
Total Number of
Non-Public Shares
2,973,135,175
Total Number of Shares Owned
by the Public
2,353,891,843
Public Ownership Percentage 44.19
Other Relevant Information

Please note that the Officers with shareholdings included in this report are limited to the Treasurer, Corporate Secretary, and those holding the position of Senior Vice President or higher.

Please note that some reporting persons with reflected ownership of 0.00% (due to limit in decimal places) is a result of them owning shares less than 0.01%, but in the aggregate, the total shares owned by the directors are approximately 0.56%, officers (with the rank of SVP and up) 0.25%, and Principal Shareholders 55.00%.

Filed on behalf by:
Name Elmer Serrano
Designation Corporate Information Officer