CR07033-2026

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

BDO Unibank, Inc.BDO

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Sep 30, 2026
Computation of Public Ownership
Number of Issued
Common Shares
5,336,004,930
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
5,336,004,930

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Teresita T. Sy 624,747 20,789 645,536 0
Nestor V. Tan 27,205,660 248,743 27,454,403 0.51
Estela P. Bernabe 40,166 0 40,166 0
Jones M. Castro, Jr. 145,001 0 145,001 0
Vipul Bhagat 1 0 1 0
Josefina N. Tan 1,181,385 0 1,181,385 0.02
Vicente S. Pérez, Jr. 50,414 13,298 63,712 0
Dioscoro I. Ramos 303,145 0 303,145 0.01
George T. Barcelon 694,357 0 694,357 0.01
Franklin M. Drilon 1 0 1 0
Alfredo E. Pascual 3,529 0 3,529 0
30,248,406 282,830 30,531,236 0.55
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Joseph Albert L. Gotuaco 655,385 0 655,385 0.01
Rolando C. Tanchanco 1,233,060 0 1,233,060 0.02
Arnold Q. Bengco 199 0 199 0
Gerard Lee B. Co 689,921 0 689,921 0.01
Eduardo V. Francisco 1,361,112 0 1,361,112 0.03
Lazaro Jerome C. Guevarra 168,879 0 168,879 0
Jesus Antonio S. Itchon 7,259 0 7,259 0
Jeanette S. Javellana 461,885 0 461,885 0.01
Maria Corazon A. Mallillin 313,514 0 313,514 0.01
Dalmacio D. Martin 761,072 0 761,072 0.01
Rufus Pinto 0 0 0 0
Luis S. Reyes, Jr. 1,562,362 0 1,562,362 0.03
Charles M. Rodriguez 70,165 0 70,165 0
Evelyn L. Villanueva 1,462,100 0 1,462,100 0.03
Jeffrey M. Alejandro 0 0 0 0
Jose Virgilio O. Alvarez 33,108 0 33,108 0
Patricia Lei S. Alvarillo 30,829 0 30,829 0
Noel L. Andrada 303,969 0 303,969 0.01
Jose Joel S. Andres 0 0 0 0
Stanley A. Ang 41,396 0 41,396 0
Maria Carina S. Antonio 247,976 0 247,976 0
Ferdinand C. Bacungan 42,081 0 42,081 0
Marita E. Bueno 0 0 0 0
Mary Grace R. Caguioa 83,205 0 83,205 0
Monina Elena M. Camigla 0 0 0 0
Regina G. Caynap 39,905 0 39,905 0
Susie S. Cham 88,601 0 88,601 0
Edmund S. Chan 107,392 0 107,392 0
Edwin L. Chua 16,636 0 16,636 0
Ruby A. Chua 98,139 0 98,139 0
Romeo Ramon Martin R. Co, Jr. 64,573 0 64,573 0
Sonia C. Co 87,983 0 87,983 0
Gwyneth M. Entao 105,554 0 105,554 0
Joel M. Escala 155,478 0 155,478 0
Belinda C. Fernandez 28,487 0 28,487 0
Marirose A. Fernando 56,107 0 56,107 0
Gina Marie C. Galita 15,020 0 15,020 0
Caroline H. Garcia 5,500 0 5,500 0
Cheryll B. Gaviño 131,731 0 131,731 0
Geneva T. Gloria 184,475 0 184,475 0
Alvin C. Go 409,639 0 409,639 0.01
Rommel S. Gomez 21,051 0 21,051 0
Maria Lourdes Donata C. Gonzales 0 0 0 0
Richard Emil R. Grau 59,373 0 59,373 0
Bremel Peter R. Guiao 24,031 0 24,031 0
Enrico R. Hernandez 225,770 0 225,770 0
Charles Bryan S. Ho 46,928 0 46,928 0
Joyleen Vivienne O. Ho 23,031 0 23,031 0
Ernesto L. Ladrido IV 80,000 0 80,000 0
Anna Theresa L. Licaros 0 0 0 0
Geraldine C. Liggayu 81,556 0 81,556 0
Roderick L. Lim 55,834 0 55,834 0
John Emmanuel M. Lizares 126,370 0 126,370 0
Juan Sabino P. Lizares 344,720 0 344,720 0.01
Joseph Rhoderick B. Lledo 227,498 0 227,498 0
Michael Christopher B. Lualhati 23,031 0 23,031 0
Jose Paolo Enrique A. Magpale 23,460 0 23,460 0
Roy Allan V. Magturo 172,175 0 172,175 0
Manuel Patricio C. Malabanan 85,577 0 85,577 0
Angelita C. Manulat 286,119 0 286,119 0.01
Elena D. Mariano 77,227 0 77,227 0
Tomas Victor A. Mendoza 82,127 0 82,127 0
Aurea Imelda S. Montejo 237,240 0 237,240 0
Rene B. Morta 0 0 0 0
Francis Jay F. Nacino 0 0 0 0
Karis Liam Johann S. Napa 0 0 0 0
Jaime M. Nasol 74,949 0 74,949 0
Carlo B. Nazareno 0 0 0 0
Cristina G. Ngo 302,051 0 302,051 0.01
Maria Aleli P. Nievera 31,506 0 31,506 0
Frederico Rafael D. Ocampo 85,577 0 85,577 0
Sophia O. Ong 109,049 0 109,049 0
Ismael A. Pili 0 0 0 0
Cyrus M. Polloso 119,682 0 119,682 0
Alberto O. Quiogue 44,892 0 44,892 0
Rogel A. Raya 282,939 0 282,939 0.01
Maria Nannette R. Regala 507,947 0 507,947 0.01
Gerardo Clemente C. Rivera 23,031 0 23,031 0
Susan Audrey P. Rivera 8,479 0 8,479 0
Evelyn C. Salagubang 284,223 0 284,223 0
Christian D. San Juan 0 0 0 0
Roberto Ramon L. Santos 34,716 0 34,716 0
Paul John Siy 13,932 0 13,932 0
Howard Lincoln D. Son 0 0 0 0
Noel B. Sugay 202,048 0 202,048 0
Catherine S. Sy 0 0 0 0
Lorelei Lorraine L. Sy 514,031 0 514,031 0.01
Jaime A. Talingdan 47,500 0 47,500 0
Christopher Raymund P. Tan 53,321 0 53,321 0
Brenda S. Taruc 29,116 0 29,116 0
Steven C. Te 76,630 0 76,630 0
Alice O. Teh 31,636 0 31,636 0
Dante R. Tinga, Jr. 44,852 0 44,852 0
Maria Dolores C. Uyliapco 257,218 0 257,218 0
Mary Lou B. Villarba 5,419 0 5,419 0
Roy L. Villareal 0 0 0 0
Carol P. Warner 0 0 0 0
Shakira C. Yu 34,077 0 34,077 0
Edmundo L. Tan 122,580 0 122,580 0
Sabino E. Acut, Jr. 24,198 0 24,198 0
16,793,414 0 16,793,414 0.24
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
SM Investments Corporation 2,165,725,022 0 2,165,725,022 40.59
Shoemart, Inc. (now SM Prime Holdings, Inc.) 109,023,766 0 109,023,766 2.04
Multi-Realty Dev 353,035,964 0 353,035,964 6.62
Sysmart Corporation 12,226,315 0 12,226,315 0.23
BDO Securities Corp. 82 0 82 0
Sybase Equity Investments Corp. 289,638,699 0 289,638,699 5.43
2,929,649,848 0 2,929,649,848 54.91
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
5,335,738,199
Total Number of
Non-Public Shares
2,976,974,498
Total Number of Shares Owned
by the Public
2,359,030,432
Public Ownership Percentage 44.21
Other Relevant Information

Please note that the Officers with shareholdings included in this report are limited to the Treasurer, Corporate Secretary, and those holding the position of Senior Vice President or higher.

Please note that some reporting persons with reflected ownership of 0.00% (due to limit in decimal places) is a result of them owning shares less than 0.01%, but in the aggregate, the total shares owned by the directors are approximately 0.57%, officers (with the rank of SVP and up) 0.29%, and Principal Shareholders 54.91%.

Filed on behalf by:
Name Elmer Serrano
Designation Corporate Information Officer