C04033-2018

SECURITIES AND EXCHANGE COMMISSIONSEC FORM 17-C

CURRENT REPORT UNDER SECTION 17
OF THE SECURITIES REGULATION CODE
AND SRC RULE 17.2(c) THEREUNDER

1. Date of Report (Date of earliest event reported)
Jun 8, 2018
2. SEC Identification Number
A200110402
3. BIR Tax Identification No.
213-054-503
4. Exact name of issuer as specified in its charter
SBS PHILIPPINES CORPORATION
5. Province, country or other jurisdiction of incorporation
PHILIPPINES
6. Industry Classification Code(SEC Use Only)
7. Address of principal office
10 RESTHAVEN STREET, SAN FRANCISCO DEL MONTE, QUEZON CITY Postal Code 1105
8. Issuer's telephone number, including area code
(02) 371-1111
9. Former name or former address, if changed since last report
N/A
10. Securities registered pursuant to Sections 8 and 12 of the SRC or Sections 4 and 8 of the RSA
Title of Each Class Number of Shares of Common Stock Outstanding and Amount of Debt Outstanding
Common 1,549,999,999
11. Indicate the item numbers reported herein
Item 9. Other Events

The Exchange does not warrant and holds no responsibility for the veracity of the facts and representations contained in all corporate disclosures, including financial reports. All data contained herein are prepared and submitted by the disclosing party to the Exchange, and are disseminated solely for purposes of information. Any questions on the data contained herein should be addressed directly to the Corporate Information Officer of the disclosing party.

SBS Philippines CorporationSBS

PSE Disclosure Form 13-1 - Change in Shareholdings of
Directors and Principal Officers References: SRC Rule 23 (SEC Form 23-B) and
Section 13 of the Revised Disclosure Rules

Subject of the Disclosure

Changes in the shareholdings of Mr. Necisto U. Sytengco, Chairman of the Board of SBS Philippines Corporation

Background/Description of the Disclosure

Changes in the interests of Mr. Necisto U. Sytengco as a result of share acquisition (direct interests).

Acquired through a joint account with Aylene Y. Sytengco.

Name of Person NECISTO U. SYTENGCO
Position/Designation CHAIRMAN OF THE BOARD
For Equity Securities
Type of Security / Stock Symbol Date of Transaction Securities Acquired (A) or Disposed (D) Ownership Form Direct (D) or Indirect (I) Nature of Indirect Beneficial Ownership
Number of Shares (A) or (D) Price per Share
SBS Jun 5, 2018 5,000 A 8.2 D N/A
SBS Jun 5, 2018 600 A 8.2 D N/A
SBS Jun 5, 2018 125,000 A 8.34 D N/A
SBS Jun 5, 2018 126,900 A 8.35 D N/A
SBS Jun 5, 2018 125,000 A 8.36 D N/A
SBS Jun 5, 2018 33,000 A 8.36 D N/A
SBS Jun 5, 2018 125,000 A 8.37 D N/A
SBS Jun 5, 2018 100,000 A 8.38 D N/A
SBS Jun 5, 2018 4,000 A 8.4 D N/A
SBS Jun 5, 2018 55,000 A 8.41 D N/A
SBS Jun 5, 2018 80,000 A 8.42 D N/A
SBS Jun 5, 2018 11,000 A 8.43 D N/A
SBS Jun 5, 2018 1,200 A 8.44 D N/A
SBS Jun 5, 2018 2,000 A 8.45 D N/A
SBS Jun 5, 2018 101,000 A 8.49 D N/A
SBS Jun 5, 2018 1,265,200 A 8.5 D N/A
SBS Jun 5, 2018 50,000 A 8.5 D N/A
SBS Jun 5, 2018 438,900 A 8.51 D N/A
SBS Jun 5, 2018 133,800 A 8.51 D N/A
SBS Jun 5, 2018 1,061,100 A 8.52 D N/A
SBS Jun 5, 2018 74,300 A 8.53 D N/A
SBS Jun 5, 2018 25,700 A 8.54 D N/A
SBS Jun 5, 2018 25,400 A 8.55 D N/A
SBS Jun 5, 2018 59,600 A 8.56 D N/A
SBS Jun 5, 2018 125,400 A 8.25 D N/A
SBS Jun 5, 2018 125,000 A 8.26 D N/A
SBS Jun 5, 2018 125,000 A 8.27 D N/A
SBS Jun 5, 2018 125,000 A 8.28 D N/A
SBS Jun 5, 2018 125,000 A 8.29 D N/A
SBS Jun 5, 2018 125,000 A 8.3 D N/A
SBS Jun 5, 2018 125,000 A 8.31 D N/A
SBS Jun 5, 2018 174,600 A 8.32 D N/A
SBS Jun 5, 2018 1,200 A 8.4 D N/A
SBS Jun 5, 2018 25,000 A 8.41 D N/A
SBS Jun 5, 2018 11,000 A 8.42 D N/A
SBS Jun 5, 2018 14,300 A 8.5 D N/A
SBS Jun 5, 2018 65,700 A 8.51 D N/A
SBS Jun 5, 2018 1,200,000 A 8.45 D N/A
SBS Jun 5, 2018 901,000 A 8.46 D N/A
SBS Jun 5, 2018 1,200,000 A 8.47 D N/A
SBS Jun 5, 2018 1,200,000 A 8.48 D N/A
SBS Jun 5, 2018 999,000 A 8.49 D N/A
SBS Jun 5, 2018 500,000 A 8.51 D N/A
SBS Jun 5, 2018 221,000 A 8.52 D N/A
SBS Jun 5, 2018 890,000 A 8.53 D N/A
SBS Jun 5, 2018 389,000 A 8.54 D N/A
SBS Jun 5, 2018 1,000,000 A 8.55 D N/A
SBS Jun 5, 2018 69,000 A 8.43 D N/A
SBS Jun 5, 2018 55,000 A 8.44 D N/A
SBS Jun 5, 2018 80,000 A 8.45 D N/A
SBS Jun 5, 2018 80,000 A 8.46 D N/A
SBS Jun 5, 2018 80,000 A 8.47 D N/A
SBS Jun 5, 2018 80,000 A 8.48 D N/A
SBS Jun 5, 2018 95,000 A 8.49 D N/A
SBS Jun 5, 2018 30,000 A 8.5 D N/A
SBS Jun 5, 2018 14,300 A 8.51 D N/A
SBS Jun 5, 2018 80,000 A 8.52 D N/A
SBS Jun 5, 2018 5,700 A 8.53 D N/A
SBS Jun 5, 2018 25,300 A 8.54 D N/A
SBS Jun 5, 2018 57,700 A 8.55 D N/A
SBS Jun 5, 2018 15,000 A 8.56 D N/A
Number of Shares Owned after the Transaction
Direct 73,031,571
Indirect 570,711,126
Filed on behalf by:
Name JOSE FIDEL ACUNA
Designation CORPORATE INFORMATION OFFICER