CR00464-2019

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

SBS Philippines CorporationSBS

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Dec 31, 2018
Computation of Public Ownership
Number of Issued and Outstanding
Common Shares
1,549,999,999
Less: Number of Treasury
Common Shares, if any
0
Number of Outstanding
Common Shares
1,549,999,999

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Necisto U. Sytengco 73,700,671 6,458,318 80,158,989 5.17
Gerry D. Tan 32,291 0 32,291 0
Esmeraldo A. Tepace 183,016 0 183,016 0.01
Aylene Y. Sytengco 10,662,441 20,555,018 31,217,459 2.01
Necisto Y. Sytengco II 5,367,629 12,544,041 17,911,670 1.16
Ricardo Nicanor N. Jacinto 64,583 0 64,583 0
Lilian S. Linsangan 64,584 0 64,584 0
Geocel D. Olanday 1,000 0 1,000 0
Roberto F. Anonas Jr. 1,241 0 1,241 0
90,077,456 39,557,377 129,634,833 8.35
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Lali Y. Sytengco 2,991,030 0 2,991,030 0.18
Jose Fidel Acuña 0 0 0 0
Christine P. Base 0 0 0 0
Jennifer B. Balao 0 0 0 0
Maria Gemma Bien 0 0 0 0
Sabrina Adamelle Poon-Sytengco 0 0 0 0
2,991,030 0 2,991,030 0.18
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Anesy Holdings Corporation 1,014,852,295 0 1,014,852,295 65.47
1,014,852,295 0 1,014,852,295 65.47
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
SWAN Insurance Agency Corporation (owned by shareholders of SBS Philippines Corporation) 7,787,977 0 7,787,977 0.5
7,787,977 0 7,787,977 0.5
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
Renante Abuan 19,374 0 19,374 0
Johannie L. Agaton 6,458 0 6,458 0
Maria Ester A. Albarico 47,339 0 47,339 0
Arnold Alejandria 6,458 0 6,458 0
Trisha Mae R. Alfaro 4,160 0 4,160 0
Radito Silva 10,333 0 10,333 0
Aldrin Avila 1,291 0 1,291 0
Rodolfo C. Bugnot, Jr 12,916 0 12,916 0
Salvador Cama 3,874 0 3,874 0
Dulce R. Cardano 9,041 0 9,041 0
Jose Rino G. Caraballe 3,874 0 3,874 0
Cloyd Ganie S. Cataluna 5,166 0 5,166 0
Evelyn A. Colarina 39,008 0 39,008 0
Marianne N. Coroneza 5,166 0 5,166 0
Antonio Dela Cruz 10,333 0 10,333 0
Blessida H. Enriquez 1,291 0 1,291 0
Charity B. Fajardo 1,291 0 1,291 0
Geraldine M. Juanzo 1,040 0 1,040 0
Lea L. Ladia 1,040 0 1,040 0
Nancy A.Legaspi 64,909 0 64,909 0
Flory C. Macasaet 139,955 0 139,955 0.01
Junrie Mariguinot 5,166 0 5,166 0
Eric P. Mayor 9,041 0 9,041 0
Rodante Silva 14,208 0 14,208 0
Peter L. Mesina 13,582 0 13,582 0
Rizza May T. Molina 1,040 0 1,040 0
Romualdo Orozco 5,166 0 5,166 0
Corazon Pagatpat 12,916 0 12,916 0
Amelita Pajarin 13,520 0 13,520 0
Raymundo Poligrates 6,458 0 6,458 0
Lily M. Rafael 97,673 0 97,673 0.01
Juryvie C. Ramos 1,040 0 1,040 0
Betty Margaret Rebong 5,258 0 5,258 0
Ma. Danica N. Renardo 1,291 0 1,291 0
Elmer Reyes 1,291 0 1,291 0
Josephine M. Roberto 3,125 0 3,125 0
585,092 0 585,092 0.02
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- 0 0 0 0
0 0 0 0
Number of Listed
Common Shares
1,549,999,999
Total Number of
Non-Public Shares
1,155,851,227
Total Number of Shares Owned
by the Public
394,148,772
Public Ownership Percentage 25.42
Other Relevant Information

n/a

Filed on behalf by:
Name JOSE FIDEL ACUNA
Designation CORPORATE INFORMATION OFFICER