CR06942-2020

The PSE makes no representation on the accuracy, validity, correctness and completeness of the information stated in the respective PORs of listed companies. The PSE shall use the information contained in the POR submitted by the company in computing a company's weight in the index and this may be updated or adjusted consistent with the policy of the Exchange in managing the PSEi and sector indices.

PLDT Inc.TEL

PSE Disclosure Form POR-1 - Public Ownership Report Reference: Amended Rule on Minimum Public Ownership

Report Type

Report Date Sep 30, 2020
Computation of Public Ownership
Number of Issued and Outstanding
Common Shares
218,779,886
Less: Number of Treasury
Common Shares, if any
2,724,111
Number of Outstanding
Common Shares
216,055,775

Less :

A. Directors
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
MANUEL V. PANGILINAN 271,611 13,300 284,911 0.13
MANUEL L. ARGEL, JR. 1 0 1 0
HELEN Y. DEE 98 24,982 25,080 0.01
RAY C. ESPINOSA 13,043 18,700 31,743 0.01
JAMES L. GO 135,914 715,240 851,154 0.39
SHIGEKI HAYASHI 1 0 1 0
JUNICHI IGARASHI 1 0 1 0
BERNIDO H. LIU 1 0 1 0
ARTEMIO V. PANGANIBAN 1 5,370 5,371 0
ALBERT F. DEL ROSARIO 106,780 35,630 142,410 0.06
MA. LOURDES C. RAUSA-CHAN 39 9,761 9,800 0
PEDRO E. ROXAS 21 210 231 0
MARIFE B. ZAMORA 5 0 5 0
527,516 823,193 1,350,709 0.6
B. Officers
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
ALFREDO S. PANLILIO 3,000 10,300 13,300 0.01
ANABELLE L. CHUA 11,258 13,120 24,378 0.01
VICTORICO P. VARGAS 0 12,965 12,965 0.01
MARILYN A. VICTORIO-AQUINO 0 2,470 2,470 0
GINA MARINA P. ORDOÑEZ 0 5,141 5,141 0
ALEJANDRO O. CAEG 0 9,315 9,315 0
MARY ROSE L. DELA PAZ 0 3,260 3,260 0
JUAN VICTOR I. HERNANDEZ 0 4,733 4,733 0
MENARDO G. JIMENEZ, JR. 22 8,022 8,044 0
JUNE CHERYL A. CABAL-REVILLA 0 8,390 8,390 0
KATRINA LUNA-ABELARDE 0 3,881 3,881 0
MARCO ALEJANDRO T. BORLONGAN 0 3,053 3,053 0
MARY JULIE C. CARCELLER 0 0 0 0
BERNARD H. CASTRO 0 0 0 0
MARISA V. CONDE 0 2,325 2,325 0
GIL SAMSON D. GARCIA 0 403 403 0
JOSEPH IAN G. GENDRANO 0 1,712 1,712 0
MA. CRISELDA B. GUHIT 0 2,694 2,694 0
LEAH CAMILLA R. BESA-JIMENEZ 0 3,480 3,480 0
PRINCESITA P. KATIGBAK 0 1,475 1,475 0
ALBERT MITCHELL L. LOCSIN 0 2,478 2,478 0
FLORENTINO D. MABASA, JR. 0 3,061 3,061 0
LEO I. POSADAS 10 2,955 2,965 0
DALE M. RAMOS 0 2,660 2,660 0
ANGEL T. REDOBLE 0 1,105 1,105 0
AILEEN D. REGIO 0 2,052 2,052 0
LUIS S. REÑON 0 55 55 0
MARTIN T. RIO 0 2,662 2,662 0
EMILIANO R. TANCHICO, JR. 0 4,539 4,539 0
VICTOR Y. TRIA 0 2,167 2,167 0
MELISSA V. VERGEL DE DIOS 0 3,435 3,435 0
CATHERINE Y. YANG 0 0 0 0
MA. CECILIA H. ABAD 0 633 633 0
MINERVA M. AGAS 0 1,625 1,625 0
BENEDICT PATRICK V. ALCOSEBA 0 1,429 1,429 0
ELIZABETH S. ANDOJAR 0 1,090 1,090 0
ROY VICTOR E. AÑONUEVO 0 551 551 0
TITO RODOLFO B. AQUINO, JR. 0 890 890 0
MITCHIE M. ARCAINA 0 250 250 0
JERAMEEL A. AZURIN 0 1,304 1,304 0
RAFAEL M. BEJAR 0 1,275 1,275 0
WILSON S. BOBIER 0 612 612 0
LUIS GREGORIO D. CASAS 0 111 111 0
MA. MONICA M. CONSING 0 298 298 0
BRANDEN B. DEAN 0 0 0 0
GENE S. DE GUZMAN 0 1,132 1,132 0
JOAN A. DE VENECIA-FABUL 0 244 244 0
ANICETO M. FRANCO III 0 756 756 0
JOHN JOHN R. GONZALES 0 1,128 1,128 0
SILVERIO S. IBAY, JR. 0 1,295 1,295 0
GARY F. IGNACIO 0 1,108 1,108 0
MARVEN S. JARDIEL 0 1,444 1,444 0
ALEXANDER S. KIBANOFF 0 1,444 1,444 0
JAVIER C. LAGDAMEO 0 1,775 1,775 0
CZAR CHRISTOPHER S. LOPEZ 0 1,970 1,970 0
PAOLO JOSE C. LOPEZ 0 1,500 1,500 0
MA. CARMELA F. LUQUE 0 1,635 1,635 0
MELANIE A. MANUEL 0 670 670 0
RONALDO DAVID R. MENDOZA 0 670 670 0
OLIVER CARLOS G. ODULIO 0 1,484 1,484 0
JONSTON PRINCE W. ONG 0 0 0 0
CARLO S. OPLE 0 1,338 1,338 0
CHARLES LOUISE L. ORCENA 0 325 325 0
RAYMOND A. RACHO 106 470 576 0
EDUARDO H. RAFUSON 0 890 890 0
RICARDO C. RODRIGUEZ 5,712 0 5,712 0
BERNADETTE C. SALINAS 0 669 669 0
GENARO C. SANCHEZ 4,460 1,263 5,723 0
MARIA CHRISTINA C. SEMIRA 0 969 969 0
MA. MERCEDITAS T. SIAPUATCO 0 1,295 1,295 0
ARVIN L. SIENA 0 1,488 1,488 0
CARLA ELENA A. TABUENA 0 1,362 1,362 0
PATRICK S. TANG 0 1,908 1,908 0
JECYN AIMEE C. TENG 0 652 652 0
MILAN M. TOPACIO 0 457 457 0
JOHN HENRI C. YANEZ 0 968 968 0
RADAMES VITTORIO B. ZALAMEDA 0 932 932 0
24,568 167,217 191,785 0.03
C. Principal/Substantial Stockholders
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
PHILIPPINE TELECOMMUNICATIONS INVESTMENT CORP. 26,034,263 0 26,034,263 12.05
METRO PACIFIC RESOURCES, INC. 21,556,676 0 21,556,676 9.98
NON-PHILIPPINE SUBSIDIARY OF FIRST PACIFIC COMPANY LIMITED 0 7,653,703 7,653,703 3.54
NTT COMMUNICATIONS CORP. 12,633,487 0 12,633,487 5.85
NTT DOCOMO, INC. 22,796,902 8,533,253 31,330,155 14.5
JG SUMMIT GROUP 24,342,455 0 24,342,455 11.27
107,363,783 16,186,956 123,550,739 57.19
D. Affiliates
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
E. Government
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
F. Banks
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
G. Employees
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
H. Lock-Up Shares
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
I. Others
Name Direct Indirect Total direct & indirect shares % to Total Outstanding Shares
- - - - -
0 0 0 0
Number of Listed
Common Shares
222,666,391
Total Number of
Non-Public Shares
125,093,233
Total Number of Shares Owned
by the Public
90,962,542
Public Ownership Percentage 42.10
Other Relevant Information

1. Shares issued/registered to government corporations and banks cannot be provided by our transfer agent due to system limitation in the database. Some names are in acronym and are not readily identifiable if a bank or a government corporation.

2. Shares issued on account of the Company's Stock Plan (ESOP and PLDT Stock Purchase Plan) cannot readily be provided by our transfer agent due to system limitation. We believe that the outstanding shares issued under the Company's Stock Plan will not exceed 5% of PLDT's total outstanding common stock as of September 30, 2020.

3. Please refer to attachment for more details.

Filed on behalf by:
Name Florentino Mabasa
Designation First Vice President & Assistant Corporate Secretary