| LN00188-2020 |
NOTICE| Subject | San Miguel Corporation - Follow-on Public Offer of Series “2” Preferred Shares – Subseries “2-K” - Listing Date and Trading Symbol |
|---|---|
| Company Name | San Miguel Corporation |
| Type of Security | Stock Symbol | Par Value | |
|---|---|---|---|
| Series “2-K” Preferred Shares | SMC2K | Php 5.00 |
| Sector | Holding Firms |
|---|---|
| Subsector | Holding Firms |
| Mode of Listing | Follow-on Public Offer |
| Board | Main Board |
| Date of PSE Approval | Nov 11, 2020 |
| Reference(s) | Listing Notice LN00180-2020 dated November 20, 2020 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SMC2K | 133,333,400 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| - | - |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SMC2K | 133,333,400 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SMC2K | 50,571,500 |
| Offer Price | Php 75.00 per share |
|---|---|
| Applicable Lock-up Rule | N/A |
| Stock Symbol | No. of Shares | Duration of Lock-up | |
|---|---|---|---|
| - | - | - |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SMC2K | 183,904,900 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SMC2K | 183,904,900 |
| Listing Date | Dec 10, 2020 |
|---|
Adjustments
| Type of Security / Stock Symbol | Before (if applicable) | After | |
|---|---|---|---|
| SMC2A | 298,778,419 | 114,873,519 | |
| SMC2K | - | 183,904,900 |
| Type of Security / Stock Symbol | Before (if applicable) | After | |
|---|---|---|---|
| SMC2K | - | 183,904,900 |
| Type of Security / Stock Symbol | Before (if applicable) | After | |
|---|---|---|---|
| SMC2A | 298,778,419 | 114,873,519 |
| Type of Security / Stock Symbol | Before (if applicable) | After | |
|---|---|---|---|
| SMC2A | 298,778,419 | 114,873,519 | |
| SMC2K | - | 183,904,900 |
| Other Relevant Information |
|---|
The Offer Shares will be issued from the Series “2” treasury shares of the Company. |
| Name | Norberto Moreno Jr. |
|---|---|
| Designation | Listings Department |