| LN00293-2021 |
NOTICE| Subject | Sta. Lucia Land, Inc.: Follow-on Public Offering - Preliminary Terms and Conditions |
|---|---|
| Company Name | Sta. Lucia Land, Inc. |
| Mode of Listing | Follow-on Public Offer |
| Type of Security | Stock Symbol | Par Value | |
|---|---|---|---|
| Common Shares | SLI | Php 1.00 |
| Stock Symbol | Type of Shares | Number of shares Pre-Offer |
Number of shares Post-Offer |
|
|---|---|---|---|---|
| SLI | Common | 10,796,450,000 | Up to 13,796,450,000 |
| Stock Symbol | Type of Shares | Number of shares Pre-Offer |
Number of shares Post-Offer |
|
|---|---|---|---|---|
| SLI | Common | 8,196,450,000 | Up to 11,196,450,000 |
| Stock Symbol | Type of Shares | Number of shares Pre-Offer |
Number of shares Post-Offer |
|
|---|---|---|---|---|
| SLI | Common | 2,600,000,000 | 2,600,000,000 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SLI | Up to 2,500,000,000 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| - | - |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SLI | Up to 2,500,000,000 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SLI | Up to 500,000,000 |
| Stock Symbol | No. of Shares | |
|---|---|---|
| SLI | Up to 3,000,000,000 |
| Offer Price | Php2.38 to Php3.29 |
|---|---|
| Market Capitalization (Post-IPO) | - |
| TP Allocation | Up to 500,000,000 Shares equivalent to Php1,645,000,000.00 |
| Allocation per TP | Up to 4,000,000 Preferred Shares equivalent to Php13,160,000.00 |
| LSI Allocation | N/A |
| Estimated Public Float (with Overallotment/Oversubscription) | 37.34% |
| Estimated Public Float (without Overallotment/Oversubscription) | 40.14% |
| Stock Symbol | No. of Shares | Duration of Lock-up | |
|---|---|---|---|
| - | - | - |
| Function | Name of the Party | |
|---|---|---|
| Sole Issue Manager, Lead Underwriter and Bookrunner | China Bank Capital Corporation | |
| Legal Counsel to the Company | Martinez Vergara Gonzalez & Serrano | |
| Legal Counsel to the Sole Issue Manager, Lead Underwriter and Bookrunner | Romulo Mabanta Buenaventura Sayoc & de los Angeles |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
|---|---|
| Receiving Agent | Professional Stock Transfer, Inc. |
| Escrow Agent | N/A |
| External Auditor | SyCip Gorres Velayo and Co. |
| Price-Setting Date | Nov 5, 2021 |
| Start of Offer Period | Nov 11, 2021 |
| End of Offer Period | Nov 17, 2021 |
| Tentative Listing Date | Nov 26, 2021 |
| Corporate Website Hyperlink to the Prospectus | http://stalucialand.com.ph/investor-relations/ |
| Other Relevant Information |
|---|
The Exchange approved the application of Sta. Lucia Land, Inc. (“SLI” or the “Company”) for the listing of up to 3,000,000,000 common shares (the “Offer Shares”), subject of the follow-on public offering (the “Offer”) of the Company, at an offer price of Php2.38 to Php3.29 (“Offer Price”) per Offer Share. |
| Name | Norberto Moreno Jr. |
|---|---|
| Designation | Listings Department |