| Company Name | Type of Security | Type of Dividend | Dividend Rate | Ex-Dividend Date | Record Date | Payment Date | Circular Number |
|---|---|---|---|---|---|---|---|
| A Brown Company, Inc. | BRNPB Series B | Cash | Php 2.0625 per share | Feb 08, 2027 | Feb 9, 2027 | Feb 23, 2027 | C00595-2026 |
| A Brown Company, Inc. | BRNPC Series C | Cash | Php 2.1875 per share | Feb 08, 2027 | Feb 9, 2027 | Feb 23, 2027 | C00592-2026 |
| A Brown Company, Inc. | BRNP Series A | Cash | Php 1.75 per share | Nov 04, 2026 | Nov 5, 2026 | Dec 1, 2026 | C00602-2026 |
| A Brown Company, Inc. | BRNPB Series B | Cash | Php 2.0625 per share | Nov 04, 2026 | Nov 5, 2026 | Nov 23, 2026 | C00597-2026 |
| A Brown Company, Inc. | BRNPC Series C | Cash | Php 2.1875 per share | Nov 04, 2026 | Nov 5, 2026 | Nov 23, 2026 | C00593-2026 |
| Century Properties Group, Inc. | CPGPB | Cash | PHP 1.8858 per share | Oct 26, 2026 | Oct 27, 2026 | Nov 23, 2026 | C00102-2026 |
| GT Capital Holdings, Inc. | GTPPB | Cash | Php12.73725 | Oct 02, 2026 | Oct 5, 2026 | Oct 27, 2026 | C08655-2025 |
| Cebu Landmasters, Inc. | CLIA2 | Cash | Php 20.625 | Oct 01, 2026 | Oct 2, 2026 | Oct 12, 2026 | C07888-2025 |
| Cebu Landmasters, Inc. | CLIA1 | Cash | Php 18.9625 | Oct 01, 2026 | Oct 2, 2026 | Oct 12, 2026 | C07875-2025 |
| Vista Land & Lifescapes, Inc. | VLL2A | Cash | Php 1.9973 | Sep 11, 2026 | Sep 14, 2026 | Oct 4, 2026 | C08331-2025 |
| Vista Land & Lifescapes, Inc. | VLL2B | Cash | Php 2.100 | Sep 11, 2026 | Sep 14, 2026 | Oct 4, 2026 | C08329-2025 |
| A Brown Company, Inc. | BRNP Series A | Cash | Php 1.75 per share | Aug 04, 2026 | Aug 5, 2026 | Sep 1, 2026 | C00599-2026 |
| A Brown Company, Inc. | BRNPC Series C | Cash | Php 2.1875 per share | Aug 04, 2026 | Aug 5, 2026 | Aug 24, 2026 | C00605-2026 |
| A Brown Company, Inc. | BRNPB Series B | Cash | Php 2.0625 per share | Aug 04, 2026 | Aug 5, 2026 | Aug 24, 2026 | C00603-2026 |
| Century Properties Group, Inc. | CPGPB | Cash | PHP 1.8858 per share | Jul 27, 2026 | Jul 28, 2026 | Aug 24, 2026 | C00101-2026 |
| GT Capital Holdings, Inc. | GTPPB | Cash | Php12.73725 | Jul 03, 2026 | Jul 6, 2026 | Jul 27, 2026 | C08654-2025 |
| Cebu Landmasters, Inc. | CLIA2 | Cash | Php 20.625 | Jul 01, 2026 | Jul 2, 2026 | Jul 13, 2026 | C07887-2025 |
| Cebu Landmasters, Inc. | CLIA1 | Cash | Php 18.9625 | Jul 01, 2026 | Jul 2, 2026 | Jul 13, 2026 | C07874-2025 |
| Vista Land & Lifescapes, Inc. | VLL2A | Cash | Php 1.9973 | Jun 11, 2026 | Jun 15, 2026 | Jul 4, 2026 | C08332-2025 |
| Vista Land & Lifescapes, Inc. | VLL2B | Cash | Php 2.100 | Jun 11, 2026 | Jun 15, 2026 | Jul 4, 2026 | C08330-2025 |
| A Brown Company, Inc. | BRNP Series A | Cash | Php 1.75 per share | May 04, 2026 | May 5, 2026 | May 29, 2026 | C00596-2026 |
| A Brown Company, Inc. | BRNPB Series B | Cash | Php 2.0625 per share | May 04, 2026 | May 5, 2026 | May 25, 2026 | C00604-2026 |
| A Brown Company, Inc. | BRNPC Series C | Cash | Php 2.1875 per share | May 04, 2026 | May 5, 2026 | May 25, 2026 | C00594-2026 |
| Century Properties Group, Inc. | CPGPB | Cash | PHP 1.8858 per share | Apr 24, 2026 | Apr 27, 2026 | May 22, 2026 | C00100-2026 |
| GT Capital Holdings, Inc. | GTPPB | Cash | Php12.73725 | Apr 01, 2026 | Apr 6, 2026 | Apr 27, 2026 | C08653-2025 |
| Cebu Landmasters, Inc. | CLIA2 | Cash | Php 20.625 | Apr 01, 2026 | Apr 6, 2026 | Apr 13, 2026 | C07886-2025 |
| Cebu Landmasters, Inc. | CLIA1 | Cash | Php 18.9625 | Apr 01, 2026 | Apr 6, 2026 | Apr 13, 2026 | C07873-2025 |
| Petron Corporation | PRF4C | Cash | P17.71525 | Mar 13, 2026 | Mar 16, 2026 | Apr 7, 2026 | C00869-2026 |
| Petron Corporation | PRF4B | Cash | P16.99300 | Mar 13, 2026 | Mar 16, 2026 | Apr 7, 2026 | C00868-2026 |
| Petron Corporation | PRF4A | Cash | P16.76975 | Mar 13, 2026 | Mar 16, 2026 | Apr 7, 2026 | C00867-2026 |
| Vista Land & Lifescapes, Inc. | VLL2A | Cash | Php 1.9973 | Mar 11, 2026 | Mar 12, 2026 | Apr 4, 2026 | C08333-2025 |
| Vista Land & Lifescapes, Inc. | VLL2B | Cash | Php 2.100 | Mar 11, 2026 | Mar 12, 2026 | Apr 4, 2026 | C08328-2025 |
| OceanaGold (Philippines), Inc. | COMMON | Cash | $0.0167 per share (USD) | Mar 04, 2026 | Mar 5, 2026 | Mar 31, 2026 | C00995-2026 |
| Sun Life Financial Inc. | COMMON | Cash | CAD 0.92 | Feb 24, 2026 | Feb 25, 2026 | Mar 31, 2026 | C00849-2026 |
| San Miguel Corporation | SMC2I | Cash | Php1.18790625/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00234-2026 |
| San Miguel Corporation | SMC2L | Cash | Php1.48396875/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00233-2026 |
| San Miguel Corporation | SMC2M | Cash | Php1.5703125/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00232-2026 |
| San Miguel Corporation | SMC2N | Cash | Php1.5649875/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00231-2026 |
| San Miguel Corporation | SMC2O | Cash | Php1.6113/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00230-2026 |
| San Miguel Corporation | SMC2P | Cash | Php1.3059375/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00229-2026 |
| San Miguel Corporation | SMC2Q | Cash | Php1.3605/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00228-2026 |
| San Miguel Corporation | SMC2R | Cash | Php1.413/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00227-2026 |
| San Miguel Corporation | SMC2S | Cash | Php1.3059375/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00226-2026 |
| San Miguel Corporation | SMC2T | Cash | Php1.3605/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00225-2026 |
| San Miguel Corporation | SMC2U | Cash | Php1.413/share | Mar 19, 2026 | Mar 20, 2026 | Mar 30, 2026 | C00224-2026 |
| Metropolitan Bank & Trust Company | COMMON | Cash | PhP 2.00 | Mar 06, 2026 | Mar 9, 2026 | Mar 26, 2026 | C01011-2026 |
| Metropolitan Bank & Trust Company | COMMON | Cash | PhP 1.50 | Mar 06, 2026 | Mar 9, 2026 | Mar 26, 2026 | C01010-2026 |
| Century Pacific Food, Inc. | COMMON | Cash | Sixty Centavos | Mar 02, 2026 | Mar 3, 2026 | Mar 25, 2026 | C00943-2026 |
| Petron Corporation | PRF3B | Cash | P17.84575 | Mar 03, 2026 | Mar 4, 2026 | Mar 25, 2026 | C00866-2026 |
| Petron Corporation | PRF4E | Cash | P17.75800 | Feb 27, 2026 | Mar 2, 2026 | Mar 23, 2026 | C00871-2026 |
DISCLAIMER
The data, information and other contents (the "Contents") appearing on or accessible through
http://www.exchange.com may not have been prepared by the Exchange but is made available without any responsibility
on the part of the PSE, or even if prepared by the PSE, is provided on an as is or as available basis.
The PSE does not guarantee the accuracy, timeliness, completeness,
performance or fitness for a particular purpose of any and all Contents of this page.
Your access to and use of this page and its Contents is subject to all applicable international
and local laws and regulations and the terms and conditions imposed by the PSE under our
[Disclaimer and Access and Usage Restrictions].
By continuing to access and use this page and its Contents, you shall be deemed to have read, understood,
and agreed to, said terms and conditions.