Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 6,628.75 53.87 0.82▲
All Shares 3,492.75 24.78 0.71▲
Financials 2,050.70 0.85 0.04▲
Industrial 8,883.76 192.01 2.21▲
Holding Firms 6,136.57 68.44 1.13▲
Services 1,836.25 0.12 0.01▼
Mining and Oil 8,874.76 51.70 0.59▲
Property 2,511.72 7.88 0.31▲
MARKET : CLOSED As of Apr 26, 2024 5:47 PM
Total Volume 505,067,754
Total Trades 39,811
Total Value 3,311,941,724
Advances 110
Declines 78
Unchanged 49