Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 6,510.67 82.49 1.25▼
All Shares 3,475.05 35.36 1.01▼
Financials 1,804.00 24.26 1.33▼
Industrial 9,230.80 146.31 1.56▼
Holding Firms 6,503.04 69.10 1.05▼
Services 1,533.62 20.04 1.29▼
Mining and Oil 9,963.43 205.28 2.02▼
Property 2,704.61 24.88 0.91▼
MARKET : CLOSED As of May 30, 2023 4:59 PM
Total Volume 1,113,355,834
Total Trades 63,719
Total Value 4,459,365,378
Advances 42
Declines 127
Unchanged 43