Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 6,184.41 50.36 0.81▼
All Shares 3,312.51 17.07 0.51▼
Financials 1,671.48 34.25 2.01▼
Industrial 8,727.09 35.61 0.41▼
Holding Firms 5,871.36 40.68 0.69▼
Services 1,533.36 8.00 0.52▼
Mining and Oil 9,545.37 95.13 0.99▼
Property 2,743.53 0.85 0.03▼
MARKET : OPEN As of Dec 11, 2023 2:14 PM
Total Volume 317,067,505
Total Trades 41,778
Total Value 2,650,165,152
Advances 50
Declines 124
Unchanged 48