Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 5,766.51 22.36 0.39▼
All Shares 3,209.42 13.30 0.41▼
Financials 1,791.50 3.21 0.18▼
Industrial 7,399.85 75.94 1.02▼
Holding Firms 4,095.30 7.01 0.17▼
Services 3,186.58 1.43 0.05▼
Mining and Oil 19,646.43 284.62 1.43▼
Property 1,748.59 12.75 0.72▼
MARKET : OPEN As of Sep 29, 2026 1:40 PM
Total Volume 410,965,479
Total Trades 52,955
Total Value 2,297,298,093
Advances 67
Declines 98
Unchanged 51