Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 5,929.68 34.09 0.57▼
All Shares 3,593.28 11.93 0.33▼
Financials 1,961.93 19.71 1.00▼
Industrial 8,867.22 26.88 0.30▼
Holding Firms 4,819.45 25.44 0.52▼
Services 2,264.50 3.55 0.16▼
Mining and Oil 12,757.68 124.63 0.99▲
Property 2,165.73 15.75 0.72▼
MARKET : CLOSED As of Oct 30, 2025 5:29 PM
Total Volume 655,711,870
Total Trades 51,475
Total Value 4,968,763,299
Advances 82
Declines 95
Unchanged 64