Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 7,554.68 86.76 1.16▲
All Shares 4,082.97 41.32 1.02▲
Financials 2,382.77 11.00 0.46▼
Industrial 10,054.26 120.79 1.22▲
Holding Firms 6,405.78 76.34 1.21▲
Services 2,337.06 43.48 1.90▲
Mining and Oil 9,042.29 35.57 0.39▼
Property 3,025.70 60.64 2.05▲
MARKET : CLOSED As of Oct 7, 2024 5:00 PM
Total Volume 1,356,816,683
Total Trades 89,476
Total Value 7,873,374,597
Advances 129
Declines 79
Unchanged 49