Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 6,726.01 55.74 0.84▲
All Shares 3,630.10 23.29 0.65▲
Financials 2,076.45 11.84 0.57▲
Industrial 9,159.60 85.64 0.94▲
Holding Firms 5,822.22 43.22 0.75▲
Services 2,007.18 8.88 0.44▲
Mining and Oil 8,351.84 46.73 0.56▼
Property 2,664.47 35.75 1.36▲
MARKET : CLOSED As of Jul 26, 2024 5:50 PM
Total Volume 924,207,392
Total Trades 42,538
Total Value 4,368,748,371
Advances 102
Declines 80
Unchanged 57