Index Summary

Home > Index Summary

Index Value Chg %Chg
PSEi 6,368.55 16.03 0.25▼
All Shares 3,527.29 32.97 0.93▼
Financials 2,137.59 2.78 0.13▲
Industrial 9,088.76 81.80 0.89▼
Holding Firms 5,051.61 10.52 0.21▼
Services 2,648.36 4.23 0.16▼
Mining and Oil 17,854.77 144.63 0.80▼
Property 2,171.41 14.28 0.65▼
MARKET : CLOSED As of Feb 16, 2026 5:29 PM
Total Volume 1,042,403,698
Total Trades 76,079
Total Value 5,275,165,391
Advances 79
Declines 140
Unchanged 51