Home > Halts and Suspensions
[Total 67]Stock Symbol(s) | Market Action | Execution Date | Execution Time | Lifting Date | Lifting Time | Circular or Notice Number |
---|---|---|---|---|---|---|
FMETF | Halt | Feb 4, 2025 | 10:13 a.m. | Feb 4, 2025 | 10:48 a.m. | DN00018-2025 |
FILRT | Halt | Feb 4, 2025 | 9:30 a.m. | Feb 4, 2025 | 10:30 a.m. | DN00016-2025 |
LOTO | Suspension | Jan 30, 2025 | 9:00 a.m. | Feb 3, 2025 | 10:00 a.m. | DN00014-2025 |
SGP | Halt | Jan 28, 2025 | 9:30 a.m. | Jan 28, 2025 | 10:30 a.m. | C00492-2025 |
FILRT | Halt | Jan 27, 2025 | 9:30 a.m. | Jan 27, 2025 | 10:30 a.m. | DN00009-2025 |
CREC | Halt | Jan 20, 2025 | 9:30 a.m. | Jan 20, 2025 | 10:30 a.m. | DN00006-2025 |
FERRO | Suspension | Dec 19, 2024 | 9:25 a.m. | TBA | TBA | DN00179-2024 |
ABG | Suspension | Dec 16, 2024 | 1:00 p.m. | TBA | TBA | DN00177-2024 |
ABG | Halt | Dec 6, 2024 | 9:30 a.m. | N/A | N/A | DN00171-2024 |
SSP | Suspension | Nov 21, 2024 | 9:00 a.m. | TBA | TBA | DN00162-2024 |
PRF3A | Suspension | Nov 20, 2024 | 9:00 A.M. | TBA | TBA | C07215-2024 |
ALCPC | Suspension | May 31, 2024 | 09:00 AM | LN00201-2024 | ||
ALCPB | Suspension | Nov 11, 2021 | 09:00 AM | LN00200-2024 | ||
APB2R | Suspension | Nov 14, 2024 | 9:00AM | TBA | TBA | C06916-2024 |
JFCPA | Suspension | Sep 27, 2024 | 9:00AM | TBA | TBA | C06029-2024 |
TECHW | Suspension | Aug 13, 2024 | 9:00 AM | TBA | N.A | C05068-2024 |
TECHW | Suspension | Aug 13, 2024 | 9:00 AM | LN00120-2024 | ||
ROX | Suspension | May 20, 2024 | 10AM | TBA | TBA | C03674-2024 |
ROX | Suspension | May 20, 2024 | 9:31 a.m. | TBA | TBA | DN00072-2024 |
ALCPC | Suspension | May 31, 2024 | 9:00 AM | TBA | TBA | C03435-2024 |
PNX, PNX4, PNX3B | Suspension | May 17, 2024 | 9:00 a.m. | TBA | TBA | DN00054-2024 |
ROX | Suspension | Feb 15, 2024 | 9:00 a.m. | TBA | TBA | DN00017-2024 |
8990B | Suspension | Jan 26, 2024 | 9:00 A.M. | TBA | TBA | C00274-2024 |
GTPPA | Suspension | Oct 19, 2023 | 9:00 AM | TBA | n/a | C07418-2023 |
ACPB1 | Suspension | Oct 26, 2023 | 9:00 AM | TBA | TBA | C07302-2023 |
MJC | Suspension | May 18, 2023 | 9:00 a.m. | TBA | TBA | DN00061-2023 |
MJIC | Suspension | May 18, 2023 | 9:00 a.m. | TBA | TBA | DN00060-2023 |
CPGP | Suspension | Jun 30, 2023 | 9:00 am | TBA | TBA | C03900-2023 |
MWP2A | Suspension | May 9, 2023 | 9:00 a.m. | N/A | N/A | DN00048-2023 |
LRP | Suspension | Dec 23, 2019 | 09:00 AM | LN00071-2023 | ||
BMM | Suspension | Feb 15, 2023 | 9:00 a.m. | TBA | TBA | DN00024-2023 |
SMC2H | Suspension | Dec 6, 2022 | 9:00 am | TBA | - | C08881-2022 |
DMPA2 | Suspension | Dec 5, 2022 | 9:00 am | TBA | TBA | C08843-2022 |
8990P | Suspension | Nov 10, 2022 | 9:00 A.M. | TBA | TBA | C08223-2022 |
FGENG | Suspension | Jul 20, 2022 | 9:00 AM | TBA | - | C05164-2022 |
DMPA1 | Suspension | Mar 25, 2022 | 9:00 AM | TBA | TBA | C01722-2022 |
ALCPB | Suspension | Nov 11, 2021 | 9:00AM | TBA | TBA | C07438-2021 |
LRW | Suspension | Sep 15, 2021 | 9:00 AM | LN00277-2021 | ||
MWP | Suspension | Nov 4, 2021 | 9:00 A.M. | TBA | TBA | C07084-2021 |
FPHPC | Suspension | May 28, 2021 | 09:00 AM | LN00259-2021 | ||
PRF2B | Suspension | Oct 4, 2021 | 9:00 A.M. | TBA | TBA | C06502-2021 |
LRW | Suspension | Sep 15, 2021 | 9:00 a.m. | TBA | TBA | C06121-2021 |
SMC2C and SMC2E | Suspension | Sep 7, 2021 | 9:00 am | TBA | - | C05401-2021 |
GLOPP | Suspension | Jul 23, 2021 | 9:00 A.M. | TBA | TBA | C04931-2021 |
CYBR | Suspension | Jun 18, 2021 | 9:30 a.m. | TBA | TBA | DN00078-2021 |
FPHPC | Suspension | May 28, 2021 | 9:00AM | TBA | - | C03607-2021 |
IS | Suspension | Mar 18, 2021 | 9:00 a.m. | TBA | TBA | DN00043-2021 |
SMC2G | Suspension | Mar 15, 2021 | 9:00am | TBA | - | C01629-2021 |
AR | Suspension | Mar 4, 2021 | 9:00AM | TBA | TBA | DN00031-2021 |
PNX3A | Suspension | Dec 21, 2020 | 9AM | TBA | TBA | C08766-2020 |
SMC2D | Suspension | Sep 9, 2020 | 9:00am | TBA | - | C06279-2020 |
SMCP1 | Suspension | Apr 7, 2020 | 9:00 a.m. | TBA | TBA | DN00028-2020 |
FBP2 | Suspension | Feb 12, 2020 | 9:00 A.M. | TBA | TBA | C00642-2020 |
TLJJ | Suspension | Feb 6, 2020 | 9:00AM | TBA | TBA | C00525-2020 |
BLFI | Suspension | Jan 28, 2020 | 9:00 a.m. | TBA | TBA | DN00007-2020 |
LRP | Suspension | Dec 23, 2019 | 9:00 A.M. | TBA | TBA | C08851-2019 |
PRF2A | Suspension | Oct 7, 2019 | 9:00 AM | TBA | TBA | C06739-2019 |
ACPB2 | Suspension | Oct 17, 2019 | 9 AM | TBA | TBA | C06542-2019 |
SMC2B | Suspension | Sep 13, 2019 | 9:00am | TBA | - | C06299-2019 |
PNXP | Suspension | Dec 17, 2018 | 9:00AM | TBA | TBA | C08371-2018 |
DNA | Suspension | May 18, 2018 | 9:00AM | TBA | TBA | DN00072-2018 |
EG | Suspension | May 3, 2017 | 9:00AM | TBA | TBA | DN00068-2017 |
TLII | Suspension | Feb 4, 2016 | 9:00AM | N/A | N/A | C00440-2016 |
SMC2A | Suspension | Sep 9, 2015 | 9:00 a.m. | TBA | - | C04733-2015 |
AAA | Suspension | May 19, 2015 | 9:00AM | TBA | TBA | DN00052-2015 |
FBP | Suspension | Feb 12, 2015 | 9:00 a.m. | TBA | TBA | C00501-2015 |
PORT | Suspension | May 19, 2014 | 9:00AM | TBA | TBA | DN00064-2014 |
DISCLAIMER
The data, information and other contents (the "Contents") appearing on or accessible through
http://www.exchange.com may not have been prepared by the Exchange but is made available without any responsibility
on the part of the PSE, or even if prepared by the PSE, is provided on an as is or as available basis.
The PSE does not guarantee the accuracy, timeliness, completeness,
performance or fitness for a particular purpose of any and all Contents of this page.
Your access to and use of this page and its Contents is subject to all applicable international
and local laws and regulations and the terms and conditions imposed by the PSE under our
[Disclaimer and Access and Usage Restrictions].
By continuing to access and use this page and its Contents, you shall be deemed to have read, understood,
and agreed to, said terms and conditions.