Home > Halts and Suspensions
[Total 35]Stock Symbol(s) | Market Action | Execution Date | Execution Time | Lifting Date | Lifting Time | Circular or Notice Number |
---|---|---|---|---|---|---|
ALI | Halt | Feb 24, 2021 | 9:30 a.m. | Feb 24, 2021 | 10:30 a.m. | DN00025-2021 |
DAVIN | Suspension | Feb 24, 2021 | 9:00 a.m. | TBA | TBA | DN00024-2021 |
CHI | Halt | Feb 23, 2021 | 9:30 a.m. | Feb 23, 2021 | 10:30 a.m. | DN00023-2021 |
BHI | Suspension | Feb 1, 2021 | 9:00 a.m. | Feb 23, 2021 | 10:30 a.m. | DN00022-2021 |
MWC | Suspension | Feb 18, 2021 | 10:00 a.m. | Feb 23, 2021 | 9:00 a.m. | DN00021-2021 |
DAVIN | Halt | Feb 22, 2021 | 9:30 a.m. | N/A | N/A | DN00020-2021 |
MWC | Halt | Feb 16, 2021 | 9:30 a.m. | N/A | N/A | DN00017-2021 |
BMM | Suspension | Feb 15, 2021 | 9:00 a.m. | TBA | TBA | DN00015-2021 |
PRMX | Halt | Feb 8, 2021 | 9:30 a.m. | Feb 8, 2021 | 10:30 a.m. | DN00011-2021 |
BSC | Halt | Dec 21, 2020 | 9:00 a.m. | N/A | N/A | DN00139-2020 |
PNX3A | Suspension | Dec 21, 2020 | 9AM | TBA | TBA | C08766-2020 |
BH | Suspension | Dec 10, 2020 | 9:00 a.m. | TBA | TBA | DN00134-2020 |
MRC | Halt | Dec 10, 2020 | 9:00 a.m. | N/A | N/A | DN00133-2020 |
PHA | Halt | Oct 30, 2020 | 9:30 a.m. | N/A | N/A | DN00110-2020 |
X | Suspension | Sep 21, 2020 | 9:29 a.m. | TBA | TBA | DN00101-2020 |
SMC2D | Suspension | Sep 9, 2020 | 9:00am | TBA | - | C06279-2020 |
PIP | Suspension | Jun 18, 2020 | 9:00 a.m. | TBA | TBA | DN00055-2020 |
SMCP1 | Suspension | Apr 7, 2020 | 9:00 a.m. | TBA | TBA | DN00028-2020 |
FBP2 | Suspension | Feb 12, 2020 | 9:00 A.M. | TBA | TBA | C00642-2020 |
TLJJ | Suspension | Feb 6, 2020 | 9:00AM | TBA | TBA | C00525-2020 |
BLFI | Suspension | Jan 28, 2020 | 9:00 a.m. | TBA | TBA | DN00007-2020 |
LRP | Suspension | Dec 23, 2019 | 9:00 A.M. | TBA | TBA | C08851-2019 |
PRF2A | Suspension | Oct 7, 2019 | 9:00 AM | TBA | TBA | C06739-2019 |
ACPB2 | Suspension | Oct 17, 2019 | 9 AM | TBA | TBA | C06542-2019 |
SMC2B | Suspension | Sep 13, 2019 | 9:00am | TBA | - | C06299-2019 |
PNXP | Suspension | Dec 17, 2018 | 9:00AM | TBA | TBA | C08371-2018 |
CPV and CPVB | Suspension | Nov 6, 2018 | 9:00 a.m. | N/A | N.A. | C07351-2018 |
UNI | Suspension | May 18, 2018 | 9:00AM | TBA | TBA | DN00073-2018 |
DNA | Suspension | May 18, 2018 | 9:00AM | TBA | TBA | DN00072-2018 |
EG | Suspension | May 3, 2017 | 9:00AM | TBA | TBA | DN00068-2017 |
TLII | Suspension | Feb 4, 2016 | 9:00AM | N/A | N/A | C00440-2016 |
SMC2A | Suspension | Sep 9, 2015 | 9:00 a.m. | TBA | - | C04733-2015 |
AAA | Suspension | May 19, 2015 | 9:00AM | TBA | TBA | DN00052-2015 |
FBP | Suspension | Feb 12, 2015 | 9:00 a.m. | TBA | TBA | C00501-2015 |
PORT | Suspension | May 19, 2014 | 9:00AM | TBA | TBA | DN00064-2014 |
DISCLAIMER
The data, information and other contents (the "Contents") appearing on or accessible through
http://www.exchange.com may not have been prepared by the Exchange but is made available without any responsibility
on the part of the PSE, or even if prepared by the PSE, is provided on an as is or as available basis.
The PSE does not guarantee the accuracy, timeliness, completeness,
performance or fitness for a particular purpose of any and all Contents of this page.
Your access to and use of this page and its Contents is subject to all applicable international
and local laws and regulations and the terms and conditions imposed by the PSE under our
[Disclaimer and Access and Usage Restrictions].
By continuing to access and use this page and its Contents, you shall be deemed to have read, understood,
and agreed to, said terms and conditions.